Advanced Tissue Sciences: Difference between revisions
Created page with "right|thumb| Advanced Tissue Sciences is a corporation based in La Jolla, CA. They are the makers of Dermagraft-TC, which is an arti..." |
m USSC, pages |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Advanced Tissue Sciences.jpg|right|thumb|]] | <!-- [[Image:Advanced Tissue Sciences.jpg|right|thumb|]] --> | ||
Advanced Tissue Sciences is a corporation based in La Jolla, CA. They are the makers of [[Dermagraft-TC]], which is an artifical skin created from harvested | '''Advanced Tissue Sciences''' is a corporation based in La Jolla, {{USSC|CA}}. They are the makers of [[Dermagraft-TC]], which is an artifical [[skin]] created from harvested [[foreskin]]s from infant [[circumcision]].<ref name='Advanced Biohealing, 2010'>{{REFweb | ||
| quote=Dermagraft is manufactured from human fibroblast cells derived from newborn foreskin tissue. | |quote=Dermagraft is manufactured from human fibroblast cells derived from newborn foreskin tissue. | ||
| last= | |last= | ||
| first= | |first= | ||
| publisher=Advanced Biohealing, Inc. | |publisher=Advanced Biohealing, Inc. | ||
| | |date= | ||
| | |title=Dermagraft-TC: Overview | ||
| url=http://www.dermagraft.com/about/overview/ | |url=http://www.dermagraft.com/about/overview/ | ||
| accessdate=2011-03-06 | |accessdate=2011-03-06 | ||
}}</ref> They are also the makers of [[NouriCel]], another product made from harvested foreskins,<ref name='Acroposthion 2011'>{{ | }}</ref> They are also the makers of [[NouriCel]], another product made from harvested foreskins,<ref name='Acroposthion 2011'>{{REFweb | ||
| quote=TNS contains... NouriCel-MD which is... a combination of Natural Growth Factors, matrix proteins, and soluble collagen. Human Growth Factors extracted from cultured cells of foreskin... | |quote=TNS contains... NouriCel-MD which is... a combination of Natural Growth Factors, matrix proteins, and soluble collagen. Human Growth Factors extracted from cultured cells of foreskin... | ||
| last= | |last= | ||
| first= | |first= | ||
| publisher=Acroposthion.com | |publisher=Acroposthion.com | ||
| | |date= | ||
| | |title=The Foreskin Mafia | ||
| url=http://www.acroposthion.com/acroposthion_019.htm | |url=http://www.acroposthion.com/acroposthion_019.htm | ||
| accessdate=2011-03-06 | |accessdate=2011-03-06 | ||
}}</ref> and one of the main ingredients of [[SkinMedica]]'s [[TNS Recovery Complex]] product.<ref name='SkinMedica 2011'>{{ | }}</ref> and one of the main ingredients of [[SkinMedica]]'s [[TNS Recovery Complex]] product.<ref name='SkinMedica 2011'>{{REFweb | ||
| quote=TNS Recovery Complex is the only product containing a professional concentration of NouriCel®, a new cosmetic ingredient from leading tissue-engineering company Advanced Tissue Sciences. | |quote=TNS Recovery Complex is the only product containing a professional concentration of NouriCel®, a new cosmetic ingredient from leading tissue-engineering company Advanced Tissue Sciences. | ||
| last= | |last= | ||
| first= | |first= | ||
| publisher=SkinMedica | |publisher=SkinMedica | ||
| | |date=2002-02-12 | ||
| | |title=SkinMedica Introduces TNS Recovery Complex | ||
| url=http://www.corporate.skinmedica.com/press/2002/skinmedica-launches-tns-recovery-complex | |url=http://www.corporate.skinmedica.com/press/2002/skinmedica-launches-tns-recovery-complex | ||
| accessdate=2011-03-06 | |accessdate=2011-03-06 | ||
}}</ref> | }}</ref> | ||
== Earnings == | == Earnings == | ||
Dermagraft-TC is FDA approved,<ref>{{ | Dermagraft-TC is FDA approved,<ref>{{REFweb | ||
| quote=Dermagraft-TC is the first human, fibroblast-derived temporary skin substitute for the treatment of partial-thickness burns that has been approved for marketing by the FDA. | |quote=Dermagraft-TC is the first human, fibroblast-derived temporary [[skin]] substitute for the treatment of partial-thickness burns that has been approved for marketing by the FDA. | ||
| last= | |last= | ||
| first= | |first= | ||
| publisher=MediLexicon International Ltd | |publisher=MediLexicon International Ltd | ||
| | |date=2011 | ||
| | |title=Dermagraft-TC: General Information: Advanced Tissue Sciences | ||
| url=http://www.medilexicon.com/drugs/dermagraft-tc.php#GeneralInformation | |url=http://www.medilexicon.com/drugs/dermagraft-tc.php#GeneralInformation | ||
| accessdate=2011-05-07 | |accessdate=2011-05-07 | ||
}}</ref><ref>{{ | }}</ref><ref>{{REFweb | ||
| quote=the Food and Drug Administration has approved Dermagraft-TC | |quote=the Food and Drug Administration has approved Dermagraft-TC | ||
| last= | |last= | ||
| first= | |first= | ||
| publisher=HighBeam Research | |publisher=HighBeam Research | ||
| | |date=1997-03-28 | ||
| | |title= Transplant News: Advanced Tissue Sciences' temporary wound covering Dermagraft-TC approved for marketing by FDA | ||
| url=http://www.highbeam.com/doc/1G1-47248437.html | |url=http://www.highbeam.com/doc/1G1-47248437.html | ||
| accessdate=2011-05-07 | |accessdate=2011-05-07 | ||
}}</ref> and it sells for about $3,000 per square foot and one foreskin contains enough genetic material to grow 250,000 square feet of skin.<ref>Circumcision. Daecher M. Icon 1998;2(2):70-3.</ref> | }}</ref> and it sells for about $3,000 per square foot and one foreskin contains enough genetic material to grow 250,000 square feet of [[skin]].<ref>Circumcision. Daecher M. Icon 1998;2(2):70-3.</ref> | ||
Advanced Tissue Sciences has sold about $1 million worth of cultured dermis to Proctor & Gamble, Helene Curtis, and other such businesses for pre-market testing. Advanced Tissue Science's foreskin-derived merchandise held a $32 million stock offering in the beginning of 1992.<ref>{{REFbook | Advanced Tissue Sciences has sold about $1 million worth of cultured dermis to Proctor & Gamble, Helene Curtis, and other such businesses for pre-market testing. Advanced Tissue Science's foreskin-derived merchandise held a $32 million stock offering in the beginning of 1992.<ref>{{REFbook | ||
| last=Pitta | |last=Pitta | ||
| first=Julie | |first=Julie | ||
| | |init=J | ||
| title=Biosynthetics | |date=1993-05-10 | ||
| url= | |title=Biosynthetics | ||
| editor= | |url= | ||
| edition= | |editor= | ||
| volume= | |edition= | ||
| chapter= | |volume= | ||
| pages=170- | |chapter= | ||
| location= | |pages=170-1 | ||
| publisher=Forbes | |location= | ||
| isbn= | |publisher=Forbes | ||
| note=The 32-page Advanced Tissue Sciences, Inc. 1997 Annual Report refers to "fibroblasts" but does not contain the word "foreskin." | |isbn= | ||
|accessdate= | |||
|note=The 32-page Advanced Tissue Sciences, Inc. 1997 Annual Report refers to "fibroblasts" but does not contain the word "foreskin." | |||
}}</ref> | }}</ref> | ||
In 1996 alone, Advanced Tissue Sciences could boast of a healthy $663.9 million market capitalization performance.<ref>Biotech's Big Discovery | In 1996 alone, Advanced Tissue Sciences could boast of a healthy $663.9 million market capitalization performance.<ref>{{REFjournal | ||
|title=Biotech's Big Discovery | |||
|last=Hall | |||
|init=CT | |||
|journal=San Francisco Chronicle | |||
|date=1996-10-25 | |||
|pages=E1+E4 | |||
}}</ref> | |||
{{SEEALSO}} | |||
* [[Gail K. Naughton]] | |||
{{REF}} | {{REF}} | ||
| Line 75: | Line 86: | ||
[[Category:Financial gain]] | [[Category:Financial gain]] | ||
[[Category:From IntactWiki]] | [[Category:From IntactWiki]] | ||
[[de:{{FULLPAGENAME}}]] | |||
Latest revision as of 14:23, 28 March 2022
Advanced Tissue Sciences is a corporation based in La Jolla, CA. They are the makers of Dermagraft-TC, which is an artifical skin created from harvested foreskins from infant circumcision.[1] They are also the makers of NouriCel, another product made from harvested foreskins,[2] and one of the main ingredients of SkinMedica's TNS Recovery Complex product.[3]
Earnings
Dermagraft-TC is FDA approved,[4][5] and it sells for about $3,000 per square foot and one foreskin contains enough genetic material to grow 250,000 square feet of skin.[6]
Advanced Tissue Sciences has sold about $1 million worth of cultured dermis to Proctor & Gamble, Helene Curtis, and other such businesses for pre-market testing. Advanced Tissue Science's foreskin-derived merchandise held a $32 million stock offering in the beginning of 1992.[7]
In 1996 alone, Advanced Tissue Sciences could boast of a healthy $663.9 million market capitalization performance.[8]
See also
References
- ↑
