Difference between revisions of "Sweden"
WikiModEn2 (talk | contribs) (Create page.) |
WikiModEn2 (talk | contribs) (→Recent developments: Add citation.) |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Flag of Sweden.svg|thumb|150px|Flag of Sweden]] | |
− | + | '''Sweden''' (''Sverige'') is a constitutional monarchy and a parliamentary democracy. The 349-seat unicameral parliament is named the ''Riksdag'', | |
==Nordic view of non-therapeutic circumcision of boys.== | ==Nordic view of non-therapeutic circumcision of boys.== | ||
− | Sweden is a Nordic nation in Northern Europe. Like other Nordic nations, the people abhor child non-therapeutic circumcision. | + | Sweden is a Nordic nation in Northern Europe. Like other Nordic nations, the people abhor child non-therapeutic [[circumcision]]. |
− | In 2013, children's ombudsmen from Sweden, [[Norway]], [[Finland]], [[Denmark]], and Iceland, along with the Chair of the Danish Children's Council and the children's spokesperson for Greenland, passed a resolution that emphasized the decision to be circumcised should belong to the individual, who should be able to give informed consent.<ref name="resolution2">{{REFweb | + | In 2013, children's ombudsmen from Sweden, [[Norway]], [[Finland]], [[Denmark]], and Iceland, along with the Chair of the Danish Children's Council and the children's spokesperson for Greenland, passed a resolution that emphasized the decision to be [[circumcised]] should belong to the individual, who should be able to give [[informed consent]].<ref name="resolution2">{{REFweb |
|last=Nordic Association of Children's Ombudsmen | |last=Nordic Association of Children's Ombudsmen | ||
|title=Let the boys decide for themselves | |title=Let the boys decide for themselves | ||
Line 14: | Line 14: | ||
}}[] Tuesday, 1 October 2013</ref> | }}[] Tuesday, 1 October 2013</ref> | ||
− | The Nordic Association of Clinical Sexologists (2013) supports the position of the Nordic Association of Ombudsmen who reason that circumcision violates the individual's human rights by denying the male child his ability to make the decision for himself.<ref name="nordicsexologits2013">{{REFdocument | + | The Nordic Association of Clinical Sexologists (2013) supports the position of the Nordic Association of Ombudsmen who reason that circumcision violates the individual's [[human rights]] by denying the male child his ability to make the decision for himself.<ref name="nordicsexologits2013">{{REFdocument |
|title=Statement on Non-Therapeutic Circumcision of Boys | |title=Statement on Non-Therapeutic Circumcision of Boys | ||
|url=http://nacs.eu/data/press_release001.pdf | |url=http://nacs.eu/data/press_release001.pdf | ||
Line 25: | Line 25: | ||
|accessdate=2020-10-05 | |accessdate=2020-10-05 | ||
}}</ref> | }}</ref> | ||
+ | |||
+ | ==Human rights== | ||
+ | ===Council of Europe=== | ||
+ | Sweden became a founder member of the [[Resolution by the Parliamentary Assembly of the Council of Europe| Council of Europe]] on 5 May 1949.<ref>{{REFweb | ||
+ | |url=https://www.coe.int/en/web/portal/sweden | ||
+ | |title=Sweden // 47 States, one Europe | ||
+ | |last= | ||
+ | |first= | ||
+ | |accessdate=2020-10-04 | ||
+ | }}</ref> As a member of the Council of Europe, Sweden is subject to the ''European Convention on Human Rights''<ref>{{REFdocument | ||
+ | |title=European Convention on Human Rights | ||
+ | |url=https://www.echr.coe.int/Documents/Convention_ENG.pdf | ||
+ | |contribution= | ||
+ | |last= | ||
+ | |first= | ||
+ | |publisher=Council of Europe | ||
+ | |format=PDF | ||
+ | |date=1950 | ||
+ | |accessdate=2020-10-04 | ||
+ | }}</ref> and is pledged to advance the enumerated rights in its territory. It may be sued in the [https://www.echr.coe.int/Pages/home.aspx?p=homejk European Court of Human Rights] for violations of its duty. | ||
+ | |||
+ | The ''Right to Security of Person'' is provided by Article Five of the ECHR. | ||
+ | |||
+ | Resolution no. 1952 (2013) 'Children's right to physical integrity'<ref name="resolution1952">{{REFdocument | ||
+ | |title=Children's right to physical integrity | ||
+ | |url=http://semantic-pace.net/tools/pdf.aspx?doc=aHR0cDovL2Fzc2VtYmx5LmNvZS5pbnQvbncveG1sL1hSZWYvWDJILURXLWV4dHIuYXNwP2ZpbGVpZD0yMDE3NCZsYW5nPUVO&xsl=aHR0cDovL2Fzc2VtYmx5LmNvZS5pbnQvbncveG1sL3hzbC1mby9QZGYvWFJlZi1XRC1BVC1YTUwyUERGLnhzbA==&xsltparams=ZmlsZWlkPTIwMTc0 | ||
+ | |contribution= | ||
+ | |last= | ||
+ | |first= | ||
+ | |publisher=Parliamentary Assembly | ||
+ | |format=PDF | ||
+ | |date=2013-10-01 | ||
+ | |accessdate=2021-03-12 | ||
+ | }}</ref> of the Parliament Assembly of the Council of Europe, which includes the issue of physical integrity of intersex children for the first time, was adopted on October 1, 2013 following an initiative of the German SPD politician [[Marlene Rupprecht]].<ref name="aktor2016">{{REFbook | ||
+ | |last=Aktor | ||
+ | |first=Mikael | ||
+ | |init=M | ||
+ | |author-link=Mikael Aktor | ||
+ | |year=2016 | ||
+ | |title=Whose Rights? The Danish Debate on Ritual Infant Male Circumcision as a Human Rights Issue | ||
+ | |url=https://www.academia.edu/22644864 | ||
+ | |work=Contemporary Views on Comparative Religion: In Celebration of Tim Jensen's 65th Birthday | ||
+ | |editor=Peter Antes, Armin W. Geertz, Mikael Rothstein | ||
+ | |edition= | ||
+ | |volume= | ||
+ | |chapter=24 | ||
+ | |pages=311-24 | ||
+ | |location=Sheffield | ||
+ | |publisher=Equinox Publishing | ||
+ | |isbn=9781781791394 | ||
+ | |quote= | ||
+ | |accessdate=2021-03-12 | ||
+ | |note= | ||
+ | }}</ref> | ||
+ | |||
+ | The resolution includes other topics such as the [[FGM|female genital mutilation]], the [[MGM|male circumcision]] for religious reasons, and the submission or coercion of a child to piercings, tattoos or cosmetic surgery. | ||
+ | |||
+ | The resolution calls on all member States to "''examine the prevalence of different categories of non-medically justified operations and interventions impacting on the [[physical integrity]] of children in their respective countries, as well as the specific practices related to them, and to carefully consider them in light of the best interests of the child in order to define specific lines of action for each of them; initiate focused awareness-raising measures for each of these categories of violation of the physical integrity of children, to be carried out in the specific contexts where information may best be conveyed to families, such as the medical sector (hospitals and individual practitioners), schools, religious communities or service providers; [...].''" | ||
+ | |||
+ | This first resolution of its kind by a European institution is not legally binding, but an important signal for further debate and action. It shifts the approach of the point of view of the topic from the current medical domain towards a [[human rights]] approach and identifies the right to bodily integrity, autonomy and self-determination. It calls the for the end of non-therapeutic cosmetic medical and surgical interventions. | ||
+ | |||
+ | Sweden has not yet acted to protect the rights of boys to ''security of person'' that is guaranteed by the European Convention on Human Rights (1950). | ||
+ | |||
+ | ===ICCPR=== | ||
+ | Sweden ratified the ''[[International Covenant on Civil and Political Rights]]'' in 1972. | ||
+ | |||
+ | ====Article two==== | ||
+ | |||
+ | Article 2(1) of that covenant provides: | ||
+ | <blockquote> | ||
+ | 1. Each State Party to the present Covenant undertakes to respect and to ensure to all individuals within its territory and subject to its Jurisdiction the rights recognized in the present Covenant, without distinction of any kind, such as race, colour, sex, language, religion, political or other opinion, national or social origin, property, birth or other status. | ||
+ | </blockquote> | ||
+ | |||
+ | Some rights recognized by the ''Covenant'' relevant to the non-therapeutic [[circumcision]] of male children are: | ||
+ | |||
+ | ====Article seven==== | ||
+ | |||
+ | Degrading treatment | ||
+ | |||
+ | ====Article nine==== | ||
+ | |||
+ | Security of person | ||
+ | |||
+ | ====Article twenty-four==== | ||
+ | <blockquote> | ||
+ | Every child shall have, without any discrimination as to race, colour, sex, language, religion, national or social origin, property or birth, the right to such measures of protection as are required by his status as a minor, on the part of his family, society and the State. | ||
+ | </blockquote> | ||
+ | Sweden has covenanted to provide protection of these rights.<ref name="iccpr1967">{{REFdocument | ||
+ | |title=International Covenant on Civil and Political Right | ||
+ | |url=https://treaties.un.org/doc/Treaties/1976/03/19760323%2006-17%20AM/Ch_IV_04.pdf | ||
+ | |contribution= | ||
+ | |last= | ||
+ | |first= | ||
+ | |publisher=United Nations | ||
+ | |format=PDF | ||
+ | |date=1967 | ||
+ | |accessdate=2020-10-05 | ||
+ | }}</ref> | ||
+ | |||
+ | Sweden has not complied with its pledge with regard to protection of the rights of boys which are violated by non-therapeutic child circumcision. | ||
+ | |||
+ | ===CRC=== | ||
+ | |||
+ | Sweden has been a state-party to the ''Convention on the Rights of the Child'' (1989) (CRC) since 20 June 1990, | ||
+ | |||
+ | Article two provides in part: | ||
+ | <blockquote> | ||
+ | 1. States Parties shall respect and ensure the rights set forth in the present Convention to each child within their jurisdiction without discrimination of any kind, irrespective of the child's or his or her parent's or legal guardian's race, colour, sex, language, religion, political or other opinion, national, ethnic or social origin, property, disability, birth or other status.<ref name="crc1989">{{REFdocument | ||
+ | |title=Convention on the Rights of the Child | ||
+ | |url=https://www.unhcr.org/protection/children/50f941fe9/united-nations-convention-rights-child-crc.html | ||
+ | |contribution= | ||
+ | |last= | ||
+ | |first= | ||
+ | |publisher=United Nations | ||
+ | |format=PDF | ||
+ | |date=1989-11-20 | ||
+ | |accessdate=2020-10-05 | ||
+ | }}</ref> | ||
+ | </blockquote> | ||
+ | This means that all children, male and female, and regardless of parental religious views, shall enjoy the same [[human rights]]. | ||
+ | |||
+ | ====Article twelve==== | ||
+ | Article twelve provides: | ||
+ | <blockquote> | ||
+ | 1. States Parties shall assure to the child who is capable of forming his or her own views the right to express those views freely in all matters affecting the child, the views of the child being given due weight in accordance with the age and maturity of the child. | ||
+ | |||
+ | 2. For this purpose, the child shall in particular be provided the opportunity to be heard in any judicial and administrative proceedings affecting the child, either directly, or through a representative or an appropriate body, in a manner consistent with the procedural rules of national law.<ref name="crc1989"/> | ||
+ | </blockquote> | ||
+ | This means, with application to non-therapeutic circumcision, that the child, who is capable of expressing an opinion, shall have his views considered. | ||
+ | |||
+ | ====Article fourteen==== | ||
+ | |||
+ | Article fourteen provides: | ||
+ | <blockquote> | ||
+ | 1. States Parties shall respect the right of the child to freedom of thought, conscience and religion. | ||
+ | |||
+ | 2. States Parties shall respect the rights and duties of the parents and, when applicable, legal guardians, to provide direction to the child in the exercise of his or her right in a manner consistent with the evolving capacities of the child. | ||
+ | |||
+ | 3. Freedom to manifest one's religion or beliefs may be subject only to such limitations as are prescribed by law and are necessary to protect public safety, order, health or morals, or the fundamental rights and freedoms of others.<ref name="crc1989"/> | ||
+ | </blockquote> | ||
+ | This means that a child may express his or her religious views, even though those views may differ from those of his or her parents. This includes views related to male or female circumcision. | ||
+ | |||
+ | ====Article nineteen==== | ||
+ | Article nineteen provides: | ||
+ | <blockquote> | ||
+ | 1. States Parties shall take all appropriate legislative, administrative, social and educational measures to protect the child from all forms of physical or mental violence, injury or abuse, neglect or negligent treatment, maltreatment or exploitation, including sexual abuse, while in the care of parent(s), legal guardian(s) or any other person who has the care of the child. | ||
+ | |||
+ | 2. Such protective measures should, as appropriate, include effective procedures for the establishment of social programmes to provide necessary support for the child and for those who have the care of the child, as well as for other forms of prevention and for identification, reporting, referral, investigation, treatment and follow-up of instances of child maltreatment described heretofore, and, as appropriate, for judicial involvement.<ref name="crc1989"/> | ||
+ | </blockquote> | ||
+ | Non-therapeutic male circumcision of male children have both been shown to cause great physical harm in the loss of the [[foreskin]] and its many protective, immunological, sexual, and sensory physiological [[Foreskin#Physiological_functions| functions]]. We now know that male circumcision causes [[Sexual effects of circumcision| sexual]], and [[Psychological issues of male circumcision| mental harm]] to its victims. Furthermore, the sexual and mental harm of non-therapeutic male circumcision is now well documented. | ||
+ | |||
+ | States, which are parties to this Convention, have a duty to protect children from such harm. | ||
+ | |||
+ | ====Article twenty-four==== | ||
+ | |||
+ | Article twenty-four has several paragraphs. Paragraph three is of special importance to male non-therapeutic circumcision which is a traditional practice that dates back to before the advent of recorded history. | ||
+ | |||
+ | Paragraph three provides: | ||
+ | <blockquote> | ||
+ | 3. States Parties shall take all effective and appropriate measures with a view to abolishing traditional practices prejudicial to the health of children.<ref name="crc1989"/> | ||
+ | </blockquote> | ||
+ | Male circumcision always results in the permanent and irreversible loss of the [[foreskin]], a structure with protective, immunological, sexual, and sensory functions. The loss of the protective and immunological functions are harmful to physical health. The loss of the sensory and sexual functions are harmful to [[https://en.intactiwiki.org/index.php/Sexual_effects_of_circumcision| sexual]] and [[Psychological issues of male circumcision| mental]] health. We have long known that non-therapeutic circumcision of children sometimes results in [[death]]. [[Douglas Gairdner]] (1949) reported circumcision caused nineteen deaths in England and Wales in 1946.<ref name="fate1949">{{GairdnerDM 1949}}</ref> Bollinger (2010) estimated 117 deaths per year in the United States.<ref name="bollinger2010">{{REFjournal | ||
+ | |last=Bollinger | ||
+ | |first=Dan | ||
+ | |init=D | ||
+ | |author-link=Dan Bollinger | ||
+ | |last2=Boy's Health Advisory | ||
+ | |title=Lost Boys: An Estimate of U.S. Circumcision-Related Infant Deaths | ||
+ | |journal=Thymos: Journal of Boyhood Studies | ||
+ | |volume=4 | ||
+ | |issue=1 | ||
+ | |pages=78-90 | ||
+ | |url=http://www.mensstudies.com/content/b64n267w47m333x0/?p=7ebbd6b446d940cbbd4274c095754b12π=5 | ||
+ | |quote= | ||
+ | |pubmedID= | ||
+ | |pubmedCID= | ||
+ | |DOI=10.3149/thy.0401.78 | ||
+ | |date=2010-04-26 | ||
+ | |accessdate=2020-10-05 | ||
+ | }}</ref> | ||
+ | |||
+ | The CRC was incorporated into the law of Sweden on 1 January 2020.<ref>{{REFweb | ||
+ | |url=https://www.swedenhk.com/convention-on-the-rights-of-the-child-new-law-in-sweden-since-jan-1st/ | ||
+ | |title=Convention on the Rights of the Child – new law in Sweden since Jan 1st | ||
+ | |last= | ||
+ | |first= | ||
+ | |accessdate=2021-03-13 | ||
+ | }}</ref> Nevertheless, actual practice seems not to have changed and Sweden still has ''not'' fulfilled its several promises to protect the [[human rights]] and physical integrity of boys. | ||
+ | |||
+ | ==Legislation== | ||
+ | Professor [[Yngve Hofvander]] presented a proposal for a law to regulate the practice of child non-therapeutic circumcision at the [[Sixth International Symposium]] at Sydney, Australia in 2000.<ref name="hofvander2000>{{REFbook | ||
+ | |last=Hofvander | ||
+ | |first=Yngve | ||
+ | |init=Y | ||
+ | |author-link=Yngve Hofvander | ||
+ | |year=2001 | ||
+ | |title=Circumcision of Boys in Sweden: Proposal for Government Regulation | ||
+ | |url=https://link.springer.com/chapter/10.1007/978-1-4757-3351-8_9 | ||
+ | |work=Understanding Circumcision | ||
+ | |editor=George C. Denniston, Marilyn Fayre Milos, and Frederick Mansfield Hodges | ||
+ | |edition= | ||
+ | |volume= | ||
+ | |chapter= | ||
+ | |pages=147-51 | ||
+ | |location=New York | ||
+ | |publisher=Springer | ||
+ | |isbn= | ||
+ | |quote= | ||
+ | |accessdate=2021-02-13 | ||
+ | |note= | ||
+ | }}</ref> | ||
+ | |||
+ | The Riksdag enacted the circumcision law in 2001. | ||
+ | |||
+ | Non-therapeutic circumcision of boys under 18 years of age is regulated since 2001 by the ''"Lag (2001:499) om omskärelse av pojkar"'' (Law regarding circumcision of boys). According to it, such circumcisions are a surgical procedure and have to be carried out by a qualified doctor and under anaesthesia. For boys under 2 months of age, circumcision may also be carried out by another competent person with a government license. This applies to persons that have been nominated by religious groups in which circumcision is part of the religious tradition. Persons who perform a circumcision without the necessary qualification or license face a fine or prison sentence of up to six months. The circumcision requires the consent of the legal guardians. It may not be carried out against the child's will, if he has the age and level of maturity for such a statement.<ref name= "hofvander2002">{{REFjournal | ||
+ | |last=Hofvander | ||
+ | |first=Yngve | ||
+ | |init= | ||
+ | |author-link=Yngve Hofvander | ||
+ | |etal=no | ||
+ | |title=New law on male circumcision in Sweden | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |journal=Lancet | ||
+ | |location= | ||
+ | |date=2002-02-16 | ||
+ | |volume=359 | ||
+ | |issue=9306 | ||
+ | |article= | ||
+ | |page=630 | ||
+ | |pages= | ||
+ | |url=https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(02)07737-1/fulltext | ||
+ | |archived= | ||
+ | |quote= | ||
+ | |pubmedID=11867150 | ||
+ | |pubmedCID= | ||
+ | |DOI=10.1016/S0140-6736(02)07737-1 | ||
+ | |accessdate=2021-03-12 | ||
+ | }}</ref> | ||
+ | |||
+ | The 2001 circumcision law makes non-therapeutic child [[circumcision]] somewhat safer because a licensed medical doctor must be in attendance. It requires the use of anaesthesia so the extreme [[pain]] and [[trauma]] of child circumcision is reduced. However it stops short of protecting the [[human rights]] of the child. The child will still suffer harm due to the [[amputation]] of the multi-functional [[foreskin]]. | ||
+ | |||
+ | The [https://www.socialstyrelsen.se/en/ National Board of Health and Welfare] complained in 2005 that the law is not working.<ref>{{REFnews | ||
+ | |title=Circumcision law "is not working". | ||
+ | |url=https://www.cirp.org/news/2005/2005-10-05_thelocal.php | ||
+ | |last=Anonymous | ||
+ | |first= | ||
+ | |init= | ||
+ | |publisher=Local (Stockholm, Sweden) | ||
+ | |website= | ||
+ | |date=2005-10-05 | ||
+ | |accessdate=2024-07-30 | ||
+ | |quote=Since these boys were all older than one year, the implication is that these were Muslim circumcisions since the Jewish ceremony is carried out in the first weeks after the birth. But Torsten Mossberg said he did not want to draw that conclusion. | ||
+ | }}</ref> | ||
+ | |||
+ | [[Sverigedemokraterna| Sweden Democrats]] introduced a bill into the Riksdag on 24 September 2013 that would ban the non-therapeutic circumcision of boys.<ref>{{REFweb | ||
+ | |url=https://www.arclaw.org/news/good-news-from-sweden-officials-denounce-male-circumcision-and-bill-introduced-to-ban-circumcision | ||
+ | |title=Bill Introduced to ban circumcision. | ||
+ | |last= | ||
+ | |first= | ||
+ | |date=2013-09-28 | ||
+ | |accessdate=2012-03-13 | ||
+ | }}</ref> | ||
+ | |||
+ | ==Recent developments== | ||
+ | |||
+ | Sentiment against the involuntary, non-therapeutic circumcision of boys is growing. | ||
+ | |||
+ | Sweden has a very large number of political parties. None can get a majority in the Riksdag so a coalition of parties must be created in order to create a government. | ||
+ | |||
+ | Several parties have voted internally to favor a law that would prohibit non-therapeutic circumcision of boys: | ||
+ | |||
+ | * The [[Vänsterpartiet]] (Left Party}(V) proposes a legal ban on non-therapeutic [[circumcision]] ([[MGM| genital mutilation]]) of boys. | ||
+ | |||
+ | * The [[Centerpartiet]] (Centre Party) (C) voted in September 2019 to forbid the non-medical circumcision of boys.<ref name="Aftonbladed">{{REFweb | ||
+ | |url=https://www.aftonbladet.se/nyheter/a/Wbdn8j/centern-vill-forbjuda-omskarelse-pa-pojkar | ||
+ | |title=Centern vill förbjuda omskärelse på pojkar | ||
+ | |trans-title=The center wants to prohibit circumcision on boys | ||
+ | |language=Swedish | ||
+ | |last= | ||
+ | |first= | ||
+ | |publisher=''Aftonbladed'' | ||
+ | |website= | ||
+ | |date=2019-09-28 | ||
+ | |accessdate=2019-09-29 | ||
+ | |format= | ||
+ | |quote= | ||
+ | </ref> | ||
+ | * The government under the direction of the Sweden Democrats is restricting the immigration of pro-[[circumcision]] Muslims.<ref>{{REFnews | ||
+ | |title=Sweden told people to open their hearts to immigrants 10 years ago. Its U-turn has been dramatic | ||
+ | |url=https://www.cnbc.com/2024/10/07/swedens-immigration-stance-has-changed-radically-over-the-last-decade.html | ||
+ | |last=Ellyan | ||
+ | |first=Holly | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |publisher=CNBC | ||
+ | |website= | ||
+ | |date=2024-10-07 | ||
+ | |season= | ||
+ | |accessdate=2024-10-07 | ||
+ | |format= | ||
+ | |quote=The dramatic shift in social attitudes toward immigration is not exclusive to Sweden, enveloping the rest of Europe as well. | ||
+ | }}</ref> | ||
+ | |||
+ | Prime Minister Magdalena Andersson resigned after the 2022 election results became known to make way for a government by a four-party conservative coalition.<ref>{{REFnews | ||
+ | |title=Sweden election: PM Magdalena Andersson resigns after right-wing victory | ||
+ | |url=https://www.dw.com/en/sweden-election-pm-magdalena-andersson-resigns-after-right-wing-victory/a-63117673 | ||
+ | |last= | ||
+ | |first= | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |publisher=Deutsche Welle | ||
+ | |website= | ||
+ | |date=2022-09-15 | ||
+ | |accessdate=2022-09-22 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | Swedish conservative leader Ulf Kristersson was on Monday, 17 October 2022, elected prime minister in parliament as the head of a new government backed for the first time by the Sweden Democrats.<ref>{{REFnews | ||
+ | |title=Swedish parliament elects new prime minister | ||
+ | |url=https://www.globaltimes.cn/page/202210/1277345.shtml | ||
+ | |last= | ||
+ | |first= | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |publisher=Global Times | ||
+ | |website= | ||
+ | |date=2022-10-18 | ||
+ | |accessdate=2022-10-18 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | The [https://foreskinned.com/ Foreskinned company] manufactures foreskin restoration devices in Sweden. | ||
+ | |||
+ | The percentage of males [[circumcised]] in Sweden (prevalence) is reported to be 5.1%.<ref>{{REFweb | ||
+ | |url=https://circstatistics.github.io/ | ||
+ | |title=Global Circumcision Statistics and Estimates | ||
+ | |last= | ||
+ | |first= | ||
+ | |init= | ||
+ | |publisher=https://circstatistics.github.io | ||
+ | |date=2024-04-01 | ||
+ | |accessdate=2024-04-01 | ||
+ | }}</ref> | ||
+ | |||
+ | The populist, conservative [[Sverigedemokraterna]] (Sweden Democrats) (SD), which is gaining popularity, supports a ban on non-therapeutic circumcision of boys.<ref>{{REFnews | ||
+ | |title=Sweden Democrats Party Calls For Ban On Circumcision | ||
+ | |url=https://newspunch.com/sweden-democrats-party-calls-for-ban-on-circumcision/ | ||
+ | |last=Harris | ||
+ | |first=Niamh | ||
+ | |coauthors= | ||
+ | |publisher=News Punch | ||
+ | |website= | ||
+ | |date=2018-10-05 | ||
+ | |accessdate=2021-03-13 | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | The government, under the direction of the Sweden Democrats, is restricting the immigration of pro-[[circumcision]] Muslims.<ref>{{REFnews | ||
+ | |title=Sweden told people to open their hearts to immigrants 10 years ago. Its U-turn has been dramatic | ||
+ | |url=https://www.cnbc.com/2024/10/07/swedens-immigration-stance-has-changed-radically-over-the-last-decade.html | ||
+ | |last=Ellyan | ||
+ | |first=Holly | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |publisher=CNBC | ||
+ | |website= | ||
+ | |date=2024-10-07 | ||
+ | |season= | ||
+ | |accessdate=2024-10-07 | ||
+ | |format= | ||
+ | |quote=The dramatic shift in social attitudes toward immigration is not exclusive to Sweden, enveloping the rest of Europe as well. | ||
+ | }}</ref> <ref>{{REFweb | ||
+ | |url=https://foreignpolicy.com/2021/11/17/even-sweden-doesnt-want-migrants-anymore-syria-iraq-belarus/ | ||
+ | |title=Even Sweden Doesn’t Want Migrants Anymore | ||
+ | |last=Traub | ||
+ | |first=James | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |publisher=Foreign Policy | ||
+ | |date= | ||
+ | |accessdate=2024-10-07 | ||
+ | }}</ref> | ||
+ | {{SEEALSO}} | ||
+ | |||
+ | * [[Foreskinned air]] | ||
+ | * [[Intakt Norden]] | ||
+ | * [[Intact Sweden.org]] | ||
+ | * [[The Whole Network of Sweden]] | ||
{{REF}} | {{REF}} | ||
[[Category:Sweden]] | [[Category:Sweden]] | ||
+ | [[Category:Europe]] | ||
+ | [[Category:Circumcision]] | ||
+ | [[Category:Male circumcision]] | ||
+ | [[Category:Islam]] |
Latest revision as of 01:37, 8 October 2024
Sweden (Sverige) is a constitutional monarchy and a parliamentary democracy. The 349-seat unicameral parliament is named the Riksdag,
Contents
Nordic view of non-therapeutic circumcision of boys.
Sweden is a Nordic nation in Northern Europe. Like other Nordic nations, the people abhor child non-therapeutic circumcision.
In 2013, children's ombudsmen from Sweden, Norway, Finland, Denmark, and Iceland, along with the Chair of the Danish Children's Council and the children's spokesperson for Greenland, passed a resolution that emphasized the decision to be circumcised should belong to the individual, who should be able to give informed consent.[1]
The Nordic Association of Clinical Sexologists (2013) supports the position of the Nordic Association of Ombudsmen who reason that circumcision violates the individual's human rights by denying the male child his ability to make the decision for himself.[2]
Human rights
Council of Europe
Sweden became a founder member of the Council of Europe on 5 May 1949.[3] As a member of the Council of Europe, Sweden is subject to the European Convention on Human Rights[4] and is pledged to advance the enumerated rights in its territory. It may be sued in the European Court of Human Rights for violations of its duty.
The Right to Security of Person is provided by Article Five of the ECHR.
Resolution no. 1952 (2013) 'Children's right to physical integrity'[5] of the Parliament Assembly of the Council of Europe, which includes the issue of physical integrity of intersex children for the first time, was adopted on October 1, 2013 following an initiative of the German SPD politician Marlene Rupprecht.[6]
The resolution includes other topics such as the female genital mutilation, the male circumcision for religious reasons, and the submission or coercion of a child to piercings, tattoos or cosmetic surgery.
The resolution calls on all member States to "examine the prevalence of different categories of non-medically justified operations and interventions impacting on the physical integrity of children in their respective countries, as well as the specific practices related to them, and to carefully consider them in light of the best interests of the child in order to define specific lines of action for each of them; initiate focused awareness-raising measures for each of these categories of violation of the physical integrity of children, to be carried out in the specific contexts where information may best be conveyed to families, such as the medical sector (hospitals and individual practitioners), schools, religious communities or service providers; [...]."
This first resolution of its kind by a European institution is not legally binding, but an important signal for further debate and action. It shifts the approach of the point of view of the topic from the current medical domain towards a human rights approach and identifies the right to bodily integrity, autonomy and self-determination. It calls the for the end of non-therapeutic cosmetic medical and surgical interventions.
Sweden has not yet acted to protect the rights of boys to security of person that is guaranteed by the European Convention on Human Rights (1950).
ICCPR
Sweden ratified the International Covenant on Civil and Political Rights in 1972.
Article two
Article 2(1) of that covenant provides:
1. Each State Party to the present Covenant undertakes to respect and to ensure to all individuals within its territory and subject to its Jurisdiction the rights recognized in the present Covenant, without distinction of any kind, such as race, colour, sex, language, religion, political or other opinion, national or social origin, property, birth or other status.
Some rights recognized by the Covenant relevant to the non-therapeutic circumcision of male children are:
Article seven
Degrading treatment
Article nine
Security of person
Article twenty-four
Every child shall have, without any discrimination as to race, colour, sex, language, religion, national or social origin, property or birth, the right to such measures of protection as are required by his status as a minor, on the part of his family, society and the State.
Sweden has covenanted to provide protection of these rights.[7]
Sweden has not complied with its pledge with regard to protection of the rights of boys which are violated by non-therapeutic child circumcision.
CRC
Sweden has been a state-party to the Convention on the Rights of the Child (1989) (CRC) since 20 June 1990,
Article two provides in part:
1. States Parties shall respect and ensure the rights set forth in the present Convention to each child within their jurisdiction without discrimination of any kind, irrespective of the child's or his or her parent's or legal guardian's race, colour, sex, language, religion, political or other opinion, national, ethnic or social origin, property, disability, birth or other status.[8]
This means that all children, male and female, and regardless of parental religious views, shall enjoy the same human rights.
Article twelve
Article twelve provides:
1. States Parties shall assure to the child who is capable of forming his or her own views the right to express those views freely in all matters affecting the child, the views of the child being given due weight in accordance with the age and maturity of the child.
2. For this purpose, the child shall in particular be provided the opportunity to be heard in any judicial and administrative proceedings affecting the child, either directly, or through a representative or an appropriate body, in a manner consistent with the procedural rules of national law.[8]
This means, with application to non-therapeutic circumcision, that the child, who is capable of expressing an opinion, shall have his views considered.
Article fourteen
Article fourteen provides:
1. States Parties shall respect the right of the child to freedom of thought, conscience and religion.
2. States Parties shall respect the rights and duties of the parents and, when applicable, legal guardians, to provide direction to the child in the exercise of his or her right in a manner consistent with the evolving capacities of the child.
3. Freedom to manifest one's religion or beliefs may be subject only to such limitations as are prescribed by law and are necessary to protect public safety, order, health or morals, or the fundamental rights and freedoms of others.[8]
This means that a child may express his or her religious views, even though those views may differ from those of his or her parents. This includes views related to male or female circumcision.
Article nineteen
Article nineteen provides:
