Wikipedia bias on circumcision: Difference between revisions

WikiAdmin (talk | contribs)
m adjust formattings
Line 16: Line 16:
  |accessdate=2021-07-27
  |accessdate=2021-07-27
  |format=
  |format=
  |quote=“I’m embarrassed, to be quite honest, and I’ve said so for a long time. I’ve been a leading critic of Wikipedia for over a decade now,
  |quote=I’m embarrassed, to be quite honest, and I’ve said so for a long time. I’ve been a leading critic of Wikipedia for over a decade now, [...]
}}</ref> [https://www.heartland.org The Heartland Institute] pronounced Wikipedia to be "broken, biased, and corrupt".<ref>{{REFweb
}}</ref> [https://www.heartland.org The Heartland Institute] pronounced Wikipedia to be "broken, biased, and corrupt".<ref>{{REFweb
  |url=https://www.heartland.org/topics/infotech-telecom/Wikipedia/index.html
  |url=https://www.heartland.org/topics/infotech-telecom/Wikipedia/index.html
Line 74: Line 74:
  |etal=no
  |etal=no
  |title=Circumcision and Lifetime Risk of Urinary Tract Infection: A Systematic Review and Meta-Analysis
  |title=Circumcision and Lifetime Risk of Urinary Tract Infection: A Systematic Review and Meta-Analysis
|trans-title=
|language=
  |journal=J Urol
  |journal=J Urol
  |location=
  |location=
Line 91: Line 89:
  |DOI=10.1016/j.juro.2012.11.114
  |DOI=10.1016/j.juro.2012.11.114
  |accessdate=2021-07-29
  |accessdate=2021-07-29
}}</ref> <ref>{{REFjournal
}}</ref><ref>{{REFjournal
  |last=Morris
  |last=Morris
  |first=
  |first=
  |init=JJ
  |init=BJ
  |author-link=Brian J. Morris
  |author-link=Brian J. Morris
  |last2=Krieger
  |last2=Krieger
Line 102: Line 100:
  |etal=no
  |etal=no
  |title=Does Circumcision Increase Meatal Stenosis Risk? – a Systematic Review and Meta-Analysis
  |title=Does Circumcision Increase Meatal Stenosis Risk? – a Systematic Review and Meta-Analysis
|trans-title=
|language=
  |journal=Urology
  |journal=Urology
  |location=
  |location=
Line 119: Line 115:
  |DOI=https://doi.org/10.1016/j.urology.2017.07.027
  |DOI=https://doi.org/10.1016/j.urology.2017.07.027
  |accessdate=2021-07-29
  |accessdate=2021-07-29
}}</ref> <ref>{{REFjournal
}}</ref><ref>{{REFjournal
  |last=Morris
  |last=Morris
  |first=
  |first=
  |init=BJ
  |init=BJ
  |author-link=
  |author-link=Brian J. Morris
  |last2=Moreton
  |last2=Moreton
  |first2=Stephen
  |first2=Stephen
Line 134: Line 130:
  |etal=no
  |etal=no
  |title=Critical evaluation of arguments opposing male circumcision: A systematic review
  |title=Critical evaluation of arguments opposing male circumcision: A systematic review
|trans-title=
|language=
  |journal=Journal of Evidence Based Medicine
  |journal=Journal of Evidence Based Medicine
  |location=
  |location=
Line 151: Line 145:
  |DOI=10.1111/jebm.12361
  |DOI=10.1111/jebm.12361
  |accessdate=2021-07-29
  |accessdate=2021-07-29
}}</ref> <ref>{{REFjournal
}}</ref><ref>{{REFjournal
  |last=Morris
  |last=Morris
  |first=
  |first=
  |init=BJ
  |init=BJ
  |author-link=
  |author-link=Brian J. Morris
  |last2=Wamai
  |last2=Wamai
  |first2=
  |first2=
Line 165: Line 159:
  |author3-link=
  |author3-link=
  |last4=Tobian
  |last4=Tobian
  |first4=Aaron
  |first4=Aaron A.R.
  |init4=
  |init4=AAR
  |author4-link=
  |author4-link=Aaron Tobian
  |etal=yes
  |etal=yes
  |title=Estimation of country-specific and global prevalence of male circumcision
  |title=Estimation of country-specific and global prevalence of male circumcision
|trans-title=
  |journal=Population Health Metrics
|language=
  |journal=-Population Health Metrics
  |location=
  |location=
  |date=2016-03-01
  |date=2016-03-01
Line 196: Line 188:
  |etal=no
  |etal=no
  |title=Male circumcision and HIV infection risk
  |title=Male circumcision and HIV infection risk
|trans-title=
|language=
  |journal=World Journal of Urology
  |journal=World Journal of Urology
  |location=
  |location=