Difference between revisions of "Jennifer A. Bossio"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) (Add quote.) |
WikiModEn2 (talk | contribs) m |
||
Line 15: | Line 15: | ||
{{PUB}} | {{PUB}} | ||
− | + | * {{REFjournal | |
+ | |last=Bossio | ||
+ | |first= | ||
+ | |init=JA | ||
+ | |author-link=Jennifer A. Bossio | ||
+ | |last2=Pukall | ||
+ | |first2= | ||
+ | |init2=CF | ||
+ | |author2-link= | ||
+ | |last3=Steele | ||
+ | |first3= | ||
+ | |init3=S | ||
+ | |author3-link= | ||
+ | |etal=no | ||
+ | |title=A review of the current state of the male circumcision literature | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |journal=J Sex Med | ||
+ | |location= | ||
+ | |date=2014-12 | ||
+ | |volume=11 | ||
+ | |issue=12 | ||
+ | |pages=2847-64 | ||
+ | |url=https://academic.oup.com/jsm/article-abstract/11/12/2847/6958155?redirectedFrom=fulltext&login=false | ||
+ | |archived= | ||
+ | |quote= | ||
+ | |pubmedID=25284631 | ||
+ | |pubmedCID= | ||
+ | |DOI=10.1111/jsm.12703 | ||
+ | |doi= | ||
+ | |accessdate=2024-12-15 | ||
+ | }} | ||
* {{REFjournal | * {{REFjournal | ||
|url=https://www.researchgate.net/profile/Jennifer-Bossio/publication/279958426_You_either_have_it_or_you_don't_The_impact_of_male_circumcision_status_on_sexual_partners/links/55ccb57008aef0f107835a43/You-either-have-it-or-you-dont-The-impact-of-male-circumcision-status-on-sexual-partners.pdf | |url=https://www.researchgate.net/profile/Jennifer-Bossio/publication/279958426_You_either_have_it_or_you_don't_The_impact_of_male_circumcision_status_on_sexual_partners/links/55ccb57008aef0f107835a43/You-either-have-it-or-you-dont-The-impact-of-male-circumcision-status-on-sexual-partners.pdf | ||
Line 22: | Line 53: | ||
|first=Jennifer A. | |first=Jennifer A. | ||
|init=JA | |init=JA | ||
+ | |author-link=Jennifer A. Bossio | ||
|last2=Pukall | |last2=Pukall | ||
|first2=Caroline F. | |first2=Caroline F. | ||
Line 34: | Line 66: | ||
|pages=104–19 | |pages=104–19 | ||
|format=PDF | |format=PDF | ||
− | | | + | |DOI=10.3138/cjhs.242-A2 |
}} | }} | ||
* {{REFjournal | * {{REFjournal | ||
Line 68: | Line 100: | ||
}} | }} | ||
{{SEEALSO}} | {{SEEALSO}} | ||
+ | * [[Sexual effects of circumcision]] | ||
* [[Canada]] | * [[Canada]] | ||
Revision as of 17:55, 15 December 2024
Construction Site
This article is work in progress and not yet part of the free encyclopedia IntactiWiki.
Adjunct Professor Jennifer A. Bossio, M.Sc., Ph.D., is a Canadian psychologist at Queens University in the Department of Urology.
Dr. Bossio also maintains a private practice.[1]
Publications
- Bossio JA, Pukall CF, Steele S. A review of the current state of the male circumcision literature. J Sex Med. December 2014; 11(12): 2847-64. PMID. DOI. Retrieved 15 December 2024.
- Bossio JA, Pukall CF, Bartley K. You either have it or you don’t: The impact of male circumcision status on sexual partners . The Canadian Journal of Human Sexuality. 2015; 24(2): 104–19. DOI.
- Bossio JA, Pukall CF, Steele SS. Examining Penile Sensitivity in Neonatally Circumcised and Intact Men Using Qualitative Sensory Testing. J Urol. June 2026; 195(6): 1848-53. PMID. DOI. Retrieved 15 December 2024.
Quote:The foreskin of intact men was more sensitive to tactile stimulation than the other penile sites
See also
External links
- Official website. Retrieved 15 December 2024
References
- ↑ Bossio, Jenn.
Meet Dr. Jenn Bossio, C.Psych
, Tri Health Clinic. Retrieved 15 December 2024.