Changes

Jump to navigation Jump to search

FDP

6,718 bytes added, 10:50, 20 September 2021
created from German and translated
The '''FDP''' (Freie Demokratische Partei, ''Free Democratic Party'') is a German political party. In 2012, when the [[German Circumcision Act]] was whipped through the 17th German Bundestag in record time and passed on [[2012-12-12]], it was the second smallest governing coalition party in the Bundestag.

{{Template:CircumcisionActVotingByParties}}

In this vote, the FDP was in favor of the [[German Circumcision Act]] with around 85%, while the other 15% were against, abstained or did not take part in the vote at all.

=== Voting behavior in the [[German Circumcision Act]] by MPs ===
{| class="wikitable"
| {{Yes}} || = Consent that boys in Germany should no longer have the right to physical integrity.
|-
| {{No}} || = These MPs advocate that boys in Germany should retain the right to physical integrity.
|}

{| class="wikitable sortable" style="text-align: left;"
|-
! Name !! Party !! State!! Vote
|-
<section begin="CircumcisionLawFDP"/>
| Ackermann, Jens || FDP || Saxony-Anhalt || {{Yes}}
|-
| Ahrendt, Christian || FDP || Mecklenburg-Western Pomerania || {{No}}
|-
| Aschenberg-Dugnus, Christine || FDP || Schleswig-Holstein || {{Yes}}
|-
| Bahr, Daniel || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Bernschneider, Florian || FDP || Lower Saxony || {{Yes}}
|-
| Blumenthal, Sebastian || FDP || Schleswig-Holstein || {{Yes}}
|-
| Bögel, Claudia || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Bracht-Bendt, Nicole || FDP || Lower Saxony || {{Yes}}
|-
| Breil, Klaus || FDP || Bavaria || {{Yes}}
|-
| Brüderle, Rainer || FDP || Rhineland-Palatinate || {{Yes}}
|-
| Brunkhorst, Angelika || FDP || Lower Saxony || {{Yes}}
|-
| Burgbacher, Ernst || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Buschmann, Marco || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Canel, Sylvia || FDP || Hamburg || {{No}}
|-
| Daub, Helga || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Deutschmann, Reiner || FDP || Saxony || {{Yes}}
|-
| Djir-Sarai, Bijan || FDP || North Rhine-Westphalia || Didn't vote
|-
| Döring, Patrick || FDP || Lower Saxony || Didn't vote
|-
| Dyckmans, Mechthild || FDP || Hesse || {{Yes}}
|-
| Ehrenberg, Hans-Werner || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Erdel, Rainer || FDP || Bavaria || {{Yes}}
|-
| Essen, Jörg van || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Flach, Ulrike || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Fricke, Otto || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Geisen, Dr. Edmund Peter || FDP || Rhineland-Palatinate || {{Yes}}
|-
| Gerhardt, Dr. Wolfgang || FDP || Hesse || {{Yes}}
|-
| Goldmann, Hans-Michael || FDP || Lower Saxony || {{Yes}}
|-
| Golombeck, Heinz || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Gruß, Miriam || FDP || Bavaria || {{Yes}}
|-
| Günther, Joachim || FDP || Saxony || {{Yes}}
|-
| Happach-Kasan, Dr. Christel || FDP || Schleswig-Holstein || {{Yes}}
|-
| Haustein, Heinz-Peter || FDP || Saxony || {{Yes}}
|-
| Höferlin, Manuel || FDP || Rhineland-Palatinate || {{Yes}}
|-
| Hoff, Elke || FDP || Rhineland-Palatinate || {{Yes}}
|-
| Homburger, Birgit || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Kamp, Heiner || FDP || North Rhine-Westphalia || {{No}}
|-
| Kauch, Michael || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Knopek, Dr. Lutz || FDP || Lower Saxony || {{Yes}}
|-
| Kober, Pascal || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Kolb, Dr. Heinrich Leonhard || FDP || Hesse || {{Yes}}
|-
| Kopp, Gudrun || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Koppelin, Dr. h.c. Jürgen || FDP || Schleswig-Holstein || {{Yes}}
|-
| Körber, Sebastian || FDP || Bavaria || {{Yes}}
|-
| Krestel, Holger || FDP || Berlin || Didn't vote
|-
| Kurth, Patrick || FDP || Thüringen || {{Yes}}
|-
| Lanfermann, Heinz || FDP || Brandenburg || {{Yes}}
|-
| Laurischk, Sibylle || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Leibrecht, Harald || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Leutheusser-Schnarrenberger, Sabine || FDP || Bavaria || {{Yes}}
|-
| Lindemann, Lars || FDP || Berlin || Didn't vote
|-
| Lindner, Dr. Martin || FDP || Berlin || {{Yes}}
|-
| Link, Michael || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Lotter, Dr. Erwin || FDP || Bavaria || Abstained
|-
| Luksic, Oliver || FDP || Saarland || {{Yes}}
|-
| Meierhofer, Horst || FDP || Bavaria || Didn't vote
|-
| Meinhardt, Patrick || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Molitor, Gabriele || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Mücke, Jan || FDP || Saxony || {{Yes}}
|-
| Müller, Petra || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Müller-Sönksen, Burkhardt || FDP || Hamburg || {{No}}
|-
| Neumann, Dr. Martin || FDP || Brandenburg || Abstained
|-
| Niebel, Dirk || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Otto, Hans-Joachim || FDP || Hesse || {{Yes}}
|-
| Pieper, Cornelia || FDP || Saxony-Anhalt || {{Yes}}
|-
| Piltz, Gisela || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Polheim, Jörg von || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Ratjen-Damerau, Dr. Christiane || FDP || Lower Saxony || Didn't vote
|-
| Reinemund, Dr. Birgit || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Röhlinger, Dr. Peter || FDP || Thüringen || {{Yes}}
|-
| Ruppert, Dr. Stefan || FDP || Hesse || {{Yes}}
|-
| Sänger, Björn || FDP || Hesse || {{Yes}}
|-
| Schäffler, Frank || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Schnurr, Christoph || FDP || Hesse || {{Yes}}
|-
| Schockenhoff, Dr. Andreas || CDU/CSU || Baden-Wuerttemberg || {{Yes}}
|-
| Schulz, Jimmy || FDP || Bavaria || {{Yes}}
|-
| Schuster, Marina || FDP || Bavaria || {{Yes}}
|-
| Schweickert, Dr. Erik || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Simmling, Werner || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Skudelny, Judith || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Solms, Dr. Hermann Otto || FDP || Hesse || {{Yes}}
|-
| Spatz, Joachim || FDP || Bavaria || {{Yes}}
|-
| Stadler, Dr. Max || FDP || Bavaria || {{Yes}}
|-
| Staffeldt, Torsten || FDP || Bremen || {{No}}
|-
| Stinner, Dr. Rainer || FDP || Bavaria || {{Yes}}
|-
| Thomae, Stephan || FDP || Bavaria || {{Yes}}
|-
| Todtenhausen, Manfred || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Toncar, Dr. Florian || FDP || Baden-Wuerttemberg || {{Yes}}
|-
| Tören, Serkan || FDP || Lower Saxony || {{Yes}}
|-
| Vogel, Johannes || FDP || North Rhine-Westphalia || {{Yes}}
|-
| Volk, Dr. Daniel || FDP || Bavaria || {{Yes}}
|-
| Westerwelle, Dr. Guido || FDP || North Rhine-Westphalia || Didn't vote
|-
| Winterstein, Dr. Claudia || FDP || Lower Saxony || {{Yes}}
|-
| Wissing, Dr. Volker || FDP || Rhineland-Palatinate || {{Yes}}
|-
| Wolff, Hartfrid || FDP || Baden-Wuerttemberg || {{Yes}}
|-
<section end="CircumcisionLawFDP"/>
|}

{{REF}}

[[Category:Law: Germany]]
[[Category:Party]]
[[Category:Politician]]

[[de:FDP]]
administrator, administrators, Bureaucrats, Interface administrators, Administrators
22,772
edits

Navigation menu