Difference between revisions of "International prevalence of circumcision"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) (Create page) |
WikiModEn2 (talk | contribs) (Add text and Wikify.) |
||
Line 1: | Line 1: | ||
{{Construction Site}} | {{Construction Site}} | ||
'''{{FULLPAGENAME}}''' | '''{{FULLPAGENAME}}''' | ||
+ | |||
+ | This map was created by [[Brian J. Morris]], so caution is advised. | ||
+ | |||
+ | The percentage for [[Canada]] is from 2006, so the actual value today is probably much lower. | ||
+ | |||
+ | The percentage for the [[United_States_of_America#Prevalence_of_circumcision| United States]] also is high. A more recent figure is 62 percent. | ||
[https://www.reddit.com/r/MapPorn/comments/p9umhy/percentage_of_males_who_are_circumcised_in_each/ A map of the prevalence of circumcision world wide] | [https://www.reddit.com/r/MapPorn/comments/p9umhy/percentage_of_males_who_are_circumcised_in_each/ A map of the prevalence of circumcision world wide] | ||
− | Category:Statistics | + | [[Category:Statistics]] |
Revision as of 12:46, 25 May 2023
Construction Site
This article is work in progress and not yet part of the free encyclopedia IntactiWiki.
International prevalence of circumcision
This map was created by Brian J. Morris, so caution is advised.
The percentage for Canada is from 2006, so the actual value today is probably much lower.
The percentage for the United States also is high. A more recent figure is 62 percent.