Difference between revisions of "US state codes"
Jump to navigation
Jump to search
(created) |
WikiModEn2 (talk | contribs) (Add SEEALSO section.) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
|United States of America||Federal state||US||00 | |United States of America||Federal state||US||00 | ||
|- | |- | ||
− | |Alabama||State||AL||01 | + | |<div id="AL">Alabama</div>||State||AL||01 |
|- | |- | ||
− | |Alaska||State||AK||02 | + | |<div id="AK">Alaska</div>||State||AK||02 |
|- | |- | ||
− | |Arizona||State|||AZ||04 | + | |<div id="AZ">Arizona</div>||State|||AZ||04 |
|- | |- | ||
− | |Arkansas||State|||AR||05 | + | |<div id="AR">Arkansas</div>||State|||AR||05 |
|- | |- | ||
− | |California||State|||CA||06 | + | |<div id="CA">California</div>||State|||CA||06 |
|- | |- | ||
− | |Colorado||State|||CO||08 | + | |<div id="CO">Colorado</div>||State|||CO||08 |
|- | |- | ||
− | |Connecticut||State|||CT||09 | + | |<div id="CT">Connecticut</div>||State|||CT||09 |
|- | |- | ||
− | |Delaware||State||DE||10 | + | |<div id="DE">Delaware</div>||State||DE||10 |
|- | |- | ||
− | |District of Columbia||Federal district||DC||11 | + | |<div id="DC">District of Columbia</div>||Federal district||DC||11 |
|- | |- | ||
− | |Florida||State||FL||12 | + | |<div id="FL">Florida</div>||State||FL||12 |
|- | |- | ||
− | |Georgia (U.S. state)||State||GA||13 | + | |<div id="GA">Georgia (U.S. state)</div>||State||GA||13 |
|- | |- | ||
− | |Hawaii||State||HI||15 | + | |<div id="HI">Hawaii</div>||State||HI||15 |
|- | |- | ||
− | |Idaho||State||ID||16 | + | |<div id="ID">Idaho</div>||State||ID||16 |
|- | |- | ||
− | |Illinois||State||IL||17 | + | |<div id="IL">Illinois</div>||State||IL||17 |
|- | |- | ||
− | |Indiana||State||IN||18 | + | |<div id="IN">Indiana</div>||State||IN||18 |
|- | |- | ||
− | |Iowa||State||IA||19 | + | |<div id="IA">Iowa</div>||State||IA||19 |
|- | |- | ||
− | |Kansas||State||KS||20 | + | |<div id="KS">Kansas</div>||State||KS||20 |
|- | |- | ||
− | |Kentucky||State||KY||21 | + | |<div id="KY">Kentucky</div>||State||KY||21 |
|- | |- | ||
− | |Louisiana||State||LA||22 | + | |<div id="LA">Louisiana</div>||State||LA||22 |
|- | |- | ||
− | |Maine||State||ME||23 | + | |<div id="ME">Maine</div>||State||ME||23 |
|- | |- | ||
− | |Maryland||State||MD||24 | + | |<div id="MD">Maryland</div>||State||MD||24 |
|- | |- | ||
− | |Massachusetts||State||MA||25 | + | |<div id="MA">Massachusetts</div>||State||MA||25 |
|- | |- | ||
− | |Michigan||State||MI||26 | + | |<div id="MI">Michigan</div>||State||MI||26 |
|- | |- | ||
− | |Minnesota||State||MN||27 | + | |<div id="MN">Minnesota</div>||State||MN||27 |
|- | |- | ||
− | |Mississippi||State||MS||28 | + | |<div id="MS">Mississippi</div>||State||MS||28 |
|- | |- | ||
− | |Missouri||State||MO||29 | + | |<div id="MO">Missouri</div>||State||MO||29 |
|- | |- | ||
− | |Montana||State||MT||30 | + | |<div id="MT">Montana</div>||State||MT||30 |
|- | |- | ||
− | |Nebraska||State||NE||31 | + | |<div id="NE">Nebraska</div>||State||NE||31 |
|- | |- | ||
− | |Nevada||State||NV||32 | + | |<div id="NV">Nevada</div>||State||NV||32 |
|- | |- | ||
− | |New Hampshire||State||NH||33 | + | |<div id="NH">New Hampshire</div>||State||NH||33 |
|- | |- | ||
− | |New Jersey||State||NJ||34 | + | |<div id="NJ">New Jersey</div>||State||NJ||34 |
|- | |- | ||
− | |New Mexico||State||NM||35 | + | |<div id="NM">New Mexico</div>||State||NM||35 |
|- | |- | ||
− | |New York||State||NY||36 | + | |<div id="NY">New York</div>||State||NY||36 |
|- | |- | ||
− | |North Carolina||State||NC||37 | + | |<div id="NC">North Carolina</div>||State||NC||37 |
|- | |- | ||
− | |North Dakota||State||ND||38 | + | |<div id="ND">North Dakota</div>||State||ND||38 |
|- | |- | ||
− | |Ohio||State||OH||39 | + | |<div id="OH">Ohio</div>||State||OH||39 |
|- | |- | ||
− | |Oklahoma||State||OK||40 | + | |<div id="OK">Oklahoma</div>||State||OK||40 |
|- | |- | ||
− | |Oregon||State||OR||41 | + | |<div id="OR">Oregon</div>||State||OR||41 |
|- | |- | ||
− | |Pennsylvania||State||PA||42 | + | |<div id="PA">Pennsylvania</div>||State||PA||42 |
|- | |- | ||
− | |Rhode Island||State||RI||44 | + | |<div id="RI">Rhode Island</div>||State||RI||44 |
|- | |- | ||
− | |South Carolina||State||SC||45 | + | |<div id="SC">South Carolina</div>||State||SC||45 |
|- | |- | ||
− | |South Dakota||State||SD||46 | + | |<div id="SD">South Dakota</div>||State||SD||46 |
|- | |- | ||
− | |Tennessee||State||TN||47 | + | |<div id="TN">Tennessee</div>||State||TN||47 |
|- | |- | ||
− | |Texas||State||TX||48 | + | |<div id="TX">Texas</div>||State||TX||48 |
|- | |- | ||
− | |Utah||State||UT||49 | + | |<div id="UT">Utah</div>||State||UT||49 |
|- | |- | ||
− | |Vermont||State||VT||50 | + | |<div id="VT">Vermont</div>||State||VT||50 |
|- | |- | ||
− | |Virginia||State||VA||51 | + | |<div id="VA">Virginia</div>||State||VA||51 |
|- | |- | ||
− | |Washington||State||WA||53 | + | |<div id="WA">Washington</div>||State||WA||53 |
|- | |- | ||
− | |West Virginia||State||WV||54 | + | |<div id="WV">West Virginia</div>||State||WV||54 |
|- | |- | ||
− | |Wisconsin||State||WI||55 | + | |<div id="WI">Wisconsin</div>||State||WI||55 |
|- | |- | ||
− | |Wyoming||State||WY||56 | + | |<div id="WY">Wyoming||State</div>||WY||56 |
|- | |- | ||
|American Samoa||Insular area (Territory)||AS||60 | |American Samoa||Insular area (Territory)||AS||60 | ||
Line 155: | Line 155: | ||
The two-letter postal abbreviation system is complicated by the fact that several state names begin with the same letter (e.g., eight state names begin with ''M'' and eight begin with ''N'', four "New" and two "North"). To avoid duplications, some abbreviations are not intuitive. | The two-letter postal abbreviation system is complicated by the fact that several state names begin with the same letter (e.g., eight state names begin with ''M'' and eight begin with ''N'', four "New" and two "North"). To avoid duplications, some abbreviations are not intuitive. | ||
− | + | {{SEEALSO}} | |
+ | * [[United States of America]] | ||
{{LINKS}} | {{LINKS}} | ||
* {{URLwikipedia|List_of_U.S._state_and_territory_abbreviations|List of U.S. state and territory abbreviations|2021-10-13}} | * {{URLwikipedia|List_of_U.S._state_and_territory_abbreviations|List of U.S. state and territory abbreviations|2021-10-13}} | ||
[[Category:USA]] | [[Category:USA]] | ||
+ | [[Category:Code]] | ||
+ | |||
+ | [[de:US-Bundesstaten-Kürzel]] | ||
+ | <!--[[en:US state codesl]]--> | ||
+ | [[es:Códigos de los estados de EE. UU.]] | ||
+ | [[fr:Codes des états américains]] | ||
+ | [[is:Skammstöfun bandaríska ríkisins]] | ||
+ | [[nl:Amerikaanse staatscodes]] | ||
+ | [[sv:USA:s delstatskoder]] |
Latest revision as of 15:26, 12 May 2024
Several sets of codes and abbreviations are used to represent the political divisions of the United States of America for postal addresses, data processing, general abbreviations, and other purposes.
Table
This table includes abbreviations for three independent countries related to the United States through Compacts of Free Association, and other comparable postal abbreviations.
Name and status of region | ANSI | ||
---|---|---|---|
United States of America | Federal state | US | 00 |
Alabama |
State | AL | 01 |
Alaska |
State | AK | 02 |
Arizona |
State | AZ | 04 |
Arkansas |
State | AR | 05 |
California |
State | CA | 06 |
Colorado |
State | CO | 08 |
Connecticut |
State | CT | 09 |
Delaware |
State | DE | 10 |
District of Columbia |
Federal district | DC | 11 |
Florida |
State | FL | 12 |
Georgia (U.S. state) |
State | GA | 13 |
Hawaii |
State | HI | 15 |
Idaho |
State | ID | 16 |
Illinois |
State | IL | 17 |
Indiana |
State | IN | 18 |
Iowa |
State | IA | 19 |
Kansas |
State | KS | 20 |
Kentucky |
State | KY | 21 |
Louisiana |
State | LA | 22 |
Maine |
State | ME | 23 |
Maryland |
State | MD | 24 |
Massachusetts |
State | MA | 25 |
Michigan |
State | MI | 26 |
Minnesota |
State | MN | 27 |
Mississippi |
State | MS | 28 |
Missouri |
State | MO | 29 |
Montana |
State | MT | 30 |
Nebraska |
State | NE | 31 |
Nevada |
State | NV | 32 |
New Hampshire |
State | NH | 33 |
New Jersey |
State | NJ | 34 |
New Mexico |
State | NM | 35 |
New York |
State | NY | 36 |
North Carolina |
State | NC | 37 |
North Dakota |
State | ND | 38 |
Ohio |
State | OH | 39 |
Oklahoma |
State | OK | 40 |
Oregon |
State | OR | 41 |
Pennsylvania |
State | PA | 42 |
Rhode Island |
State | RI | 44 |
South Carolina |
State | SC | 45 |
South Dakota |
State | SD | 46 |
Tennessee |
State | TN | 47 |
Texas |
State | TX | 48 |
Utah |
State | UT | 49 |
Vermont |
State | VT | 50 |
Virginia |
State | VA | 51 |
Washington |
State | WA | 53 |
West Virginia |
State | WV | 54 |
Wisconsin |
State | WI | 55 |
Wyoming |
State | WY | 56 |
American Samoa | Insular area (Territory) | AS | 60 |
Guam | Insular area (Territory) | GU | 66 |
Northern Mariana Islands | Insular area (Commonwealth) | MP | 69 |
Puerto Rico | Insular area (Commonwealth) | PR | 72 |
U.S. Virgin Islands | Insular area (Territory) | VI | 78 |
U.S. Minor Outlying Islands | Insular areas | UM | 74 |
Baker Island | Island | 81 | |
Howland Island | Island | 84 | |
Jarvis Island | Island | 86 | |
Johnston Atoll | Atoll | 67 | |
Kingman Reef | Atoll | 89 | |
Midway Islands | Atoll | 71 | |
Navassa Island | Island | 76 | |
Palmyra Atoll | Atoll | 95 | |
Wake Island | Atoll | 79 | |
Marshall Islands | Freely associated state | MH | 68 |
Micronesia | Freely associated state | FM | 64 |
Palau | Freely associated state | PW | 70 |
The two-letter postal abbreviation system is complicated by the fact that several state names begin with the same letter (e.g., eight state names begin with M and eight begin with N, four "New" and two "North"). To avoid duplications, some abbreviations are not intuitive.
See also
External links
- Wikipedia article: List of U.S. state and territory abbreviations. Retrieved 13 October 2021.