Difference between revisions of "International prevalence of circumcision"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) (Add text and Wikify.) |
WikiModEn2 (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''{{FULLPAGENAME}}''' | |
− | |||
− | This map was created by [[Brian J. Morris]], so caution is advised. | + | This 2016 map was created by [[Brian J. Morris]], so caution is advised. |
The percentage for [[Canada]] is from 2006, so the actual value today is probably much lower. | The percentage for [[Canada]] is from 2006, so the actual value today is probably much lower. | ||
− | The percentage for the [[United_States_of_America#Prevalence_of_circumcision| United States]] also is high. A more recent figure is 62 percent. | + | The percentage for the [[United_States_of_America#Prevalence_of_circumcision| United States]] also is high. A more recent figure is 62 percent IN 2015. |
+ | == Map of prevalence == | ||
+ | <div class='res-img'>https://i.redd.it/ij5bedwq52j71.png</div> | ||
− | [ | + | {{SEEALSO}} |
+ | * [[Circumcision prevalence]] | ||
[[Category:Statistics]] | [[Category:Statistics]] |
Latest revision as of 14:54, 30 May 2023
International prevalence of circumcision
This 2016 map was created by Brian J. Morris, so caution is advised.
The percentage for Canada is from 2006, so the actual value today is probably much lower.
The percentage for the United States also is high. A more recent figure is 62 percent IN 2015.