Difference between revisions of "Sudden Infant Death Syndrome"
Jump to navigation
Jump to search
m (reformat external link; add category) |
WikiModEn2 (talk | contribs) (Add text and footnote.) |
||
Line 1: | Line 1: | ||
− | '''{{FULLPAGENAME}}''' (SIDS) or | + | '''{{FULLPAGENAME}}''' (SIDS), also known as '''cot death''' or '''crib death''', is the sudden unexplained [[death]] of a child of less than one year of age.<ref name="nih2017">{{REFweb |
+ | |url=https://www.nichd.nih.gov/health/topics/sids | ||
+ | |archived= | ||
+ | |title=Sudden Infant Death Syndrome (SIDS) | ||
+ | |trans-title= | ||
+ | |language=English | ||
+ | |last= | ||
+ | |first= | ||
+ | |author-link= | ||
+ | |publisher=National Institutes of Health | ||
+ | |website=www.nichd.nih.gov/ | ||
+ | |date=2017-01-31 | ||
+ | |accessdate=2020-07-06 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | SIDS remains the leading cause of infant death in many developed countries. There are around 2,700 babies who die from cot death every year in the US – and around 300 in the UK.<ref name="MedicalXpress 2019">{{REFweb | ||
|url=https://medicalxpress.com/news/2019-01-neonatal-circumcision-sudden-infant-death.html | |url=https://medicalxpress.com/news/2019-01-neonatal-circumcision-sudden-infant-death.html | ||
|title=Neonatal circumcision could increase the risk of sudden infant death syndrome in babies – new research | |title=Neonatal circumcision could increase the risk of sudden infant death syndrome in babies – new research | ||
Line 10: | Line 27: | ||
Cot death occurs when a seemingly healthy infant – under 12 months of age – dies in their sleep with no cause of death established in a post-mortem investigation. Although many risk factors are known to increase the risk of cot death – such as maternal smoking and bed sharing – nobody is exactly sure why it happens.<ref name="MedicalXpress 2019"/> | Cot death occurs when a seemingly healthy infant – under 12 months of age – dies in their sleep with no cause of death established in a post-mortem investigation. Although many risk factors are known to increase the risk of cot death – such as maternal smoking and bed sharing – nobody is exactly sure why it happens.<ref name="MedicalXpress 2019"/> | ||
+ | |||
+ | The incidence of SIDS is higher in male infants as compared with female infants. | ||
{{SEEALSO}} | {{SEEALSO}} |
Revision as of 23:51, 6 July 2020
Sudden Infant Death Syndrome (SIDS), also known as cot death or crib death, is the sudden unexplained death of a child of less than one year of age.[1]
SIDS remains the leading cause of infant death in many developed countries. There are around 2,700 babies who die from cot death every year in the US – and around 300 in the UK.[2]
Cot death occurs when a seemingly healthy infant – under 12 months of age – dies in their sleep with no cause of death established in a post-mortem investigation. Although many risk factors are known to increase the risk of cot death – such as maternal smoking and bed sharing – nobody is exactly sure why it happens.[2]
The incidence of SIDS is higher in male infants as compared with female infants.
See also
External links
- (11 January 2019).
Circumcision linked to SIDS
, CIRP.org. Retrieved 4 July 2020.
References
- ↑ (31 January 2017).
Sudden Infant Death Syndrome (SIDS)
, www.nichd.nih.gov/, National Institutes of Health. Retrieved 6 July 2020. - ↑ a b Elhaik, Eran (11 January 2019).
Neonatal circumcision could increase the risk of sudden infant death syndrome in babies – new research
, MedicalXpress. Retrieved 2 July 2020.