Difference between revisions of "Catherine Hankins"
Jump to navigation
Jump to search
m |
m (replace <coauthors> parameter) |
||
| Line 8: | Line 8: | ||
Catherine Hankins is chair of the joint united nations programme on HIVAIDS ([[UNAIDS]]).<ref>{{REFjournal | Catherine Hankins is chair of the joint united nations programme on HIVAIDS ([[UNAIDS]]).<ref>{{REFjournal | ||
| − | | last=Hankins | + | |last=Hankins |
| − | | | + | |first=Catherine |
| − | | | + | |author-link=Catherine Hankins |
| − | | date=November 29, 2011 | + | |last2=Forsythe |
| − | | title=Voluntary Medical Male Circumcision: An Introduction to the Cost, Impact, and Challenges of Accelerated Scaling Up | + | |first2=S. |
| − | | journal=PLoS Med | + | |last3=Njeuhmeli |
| − | | volume=8 | + | |first3=E. |
| − | | issue=11 | + | |date=November 29, 2011 |
| − | | pages=1 | + | |title=Voluntary Medical Male Circumcision: An Introduction to the Cost, Impact, and Challenges of Accelerated Scaling Up |
| − | | url=http://www.plosmedicine.org/article/info%3Adoi%2F10.1371%2Fjournal.pmed.1001127 | + | |journal=PLoS Med |
| − | | accessdate=2012-01-08 | + | |volume=8 |
| + | |issue=11 | ||
| + | |pages=1 | ||
| + | |url=http://www.plosmedicine.org/article/info%3Adoi%2F10.1371%2Fjournal.pmed.1001127 | ||
| + | |accessdate=2012-01-08 | ||
}}</ref><ref>{{REFweb | }}</ref><ref>{{REFweb | ||
| last=UNAIDS | | last=UNAIDS | ||
| Line 27: | Line 31: | ||
| accessdate=2012-01-08 | | accessdate=2012-01-08 | ||
}}</ref><ref>{{REFjournal | }}</ref><ref>{{REFjournal | ||
| − | | last=Hankins | + | |last=Hankins |
| − | | first= | + | |first=Catherine |
| − | | | + | |author-link=Catherine Hankins |
| − | | date= | + | |etal=yes |
| − | | title=Male Circumcision for HIV Prevention in High HIV Prevalence Settings: What Can Mathematical Modelling Contribute to Informed Decision Making? | + | |date= |
| − | | journal=PLoS Med | + | |title=Male Circumcision for HIV Prevention in High HIV Prevalence Settings: What Can Mathematical Modelling Contribute to Informed Decision Making? |
| − | | volume=6 | + | |journal=PLoS Med |
| − | | issue=9 | + | |volume=6 |
| − | | pages= | + | |issue=9 |
| − | | url=http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2731851/?tool=pubmed | + | |pages= |
| − | | accessdate=2012-01-08 | + | |url=http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2731851/?tool=pubmed |
| + | |accessdate=2012-01-08 | ||
}}</ref> | }}</ref> | ||
Revision as of 14:09, 15 October 2019
| Colleagues & Benefactors: |
Catherine Hankins is chair of the joint united nations programme on HIVAIDS (UNAIDS).[1][2][3]
References
- ↑
Hankins, Catherine, Forsythe, S., Njeuhmeli, E.. Voluntary Medical Male Circumcision: An Introduction to the Cost, Impact, and Challenges of Accelerated Scaling Up. PLoS Med. error; 8(11): 1. Retrieved 8 January 2012.
- ↑
UNAIDS. Male circumcision programmes as part of combination HIV prevention are beneficial and cost effective
. Retrieved 8 January 2012. - ↑
Hankins, Catherine, et al. Male Circumcision for HIV Prevention in High HIV Prevalence Settings: What Can Mathematical Modelling Contribute to Informed Decision Making?. PLoS Med. 6(9) Retrieved 8 January 2012.