Difference between revisions of "International prevalence of circumcision"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) (Add text and Wikify.) |
WikiModEn2 (talk | contribs) (Revise article.) |
||
Line 2: | Line 2: | ||
'''{{FULLPAGENAME}}''' | '''{{FULLPAGENAME}}''' | ||
− | This map was created by [[Brian J. Morris]], so caution is advised. | + | This 2016 map was created by [[Brian J. Morris]], so caution is advised. |
The percentage for [[Canada]] is from 2006, so the actual value today is probably much lower. | The percentage for [[Canada]] is from 2006, so the actual value today is probably much lower. | ||
Line 8: | Line 8: | ||
The percentage for the [[United_States_of_America#Prevalence_of_circumcision| United States]] also is high. A more recent figure is 62 percent. | The percentage for the [[United_States_of_America#Prevalence_of_circumcision| United States]] also is high. A more recent figure is 62 percent. | ||
+ | == Map of prevalence == | ||
− | + | https://i.redd.it/ij5bedwq52j71.png | |
[[Category:Statistics]] | [[Category:Statistics]] |
Revision as of 12:58, 25 May 2023
Construction Site
This article is work in progress and not yet part of the free encyclopedia IntactiWiki.
International prevalence of circumcision
This 2016 map was created by Brian J. Morris, so caution is advised.
The percentage for Canada is from 2006, so the actual value today is probably much lower.
The percentage for the United States also is high. A more recent figure is 62 percent.
Map of prevalence