Difference between revisions of "Die Linke"
Jump to navigation
Jump to search
(created from German and translated) |
m (fixed interwiki link) |
||
| Line 183: | Line 183: | ||
[[Category:Politician]] | [[Category:Politician]] | ||
| − | [[ | + | [[de:Die Linke]] |
Latest revision as of 10:56, 20 September 2021
Die Linke (The Left) is a German political party. In 2012, when the German Circumcision Act was whipped through the 17th German Bundestag in record time and passed on 2012-12-12, it was the second smallest opposition party in the Bundestag.
Contents
Circumcision, Federal Government Bill
Draft law by the federal government on the extent of personal care in the event of a male circumcision (printed matters 17/11295, 17/11800, and 17/11814)
Voting by parties
On 2012-12-12, the German Bundestag voted on the German Circumcision Act as follows:
| Party | Member | Yes | No | Abstained | Didn't vote | % Yes | % No | |
|---|---|---|---|---|---|---|---|---|
| Total | 620 | 434 | 100 | 46 | 40 | 70,00 % | 16,13 % | |
| CDU/CSU | 237 | 215 | 3 | 3 | 16 | 90,72 % | 1,27 % | |
| CDU | 193 | 177 | 3 | 3 | 9 | 92,19 % | 1,55 % | |
| CSU | 44 | 37 | 0 | 0 | 7 | 84,09 % | 0,0 % | |
| SPD | 146 | 89 | 32 | 16 | 9 | 60,96 % | 21,92 % | |
| FDP | 93 | 79 | 5 | 2 | 7 | 84,95 % | 5,38 % | |
| LEFT | 76 | 17 | 44 | 10 | 5 | 22,37 % | 57,89 % | |
| GREENS | 68 | 34 | 16 | 15 | 3 | 50,00 % | 23,53 % | |
In this vote, the LEFT were most clearly against the German Circumcision Act with 58%, while the other 42% were in favor, abstained or did not take part in the vote at all.
Voting behavior in the German Circumcision Act by MPs
| Yes | = Consent that boys in Germany should no longer have the right to physical integrity. |
| No | = These MPs advocate that boys in Germany should retain the right to physical integrity. |
| Name | Party | State | Vote |
|---|---|---|---|
| Aken, Jan van | LEFT | Hamburg | Yes |
| Alpers, Agnes | LEFT | Bremen | No |
| Bartsch, Dr. Dietmar | LEFT | Mecklenburg-Western Pomerania | Abstained |
| Behrens, Herbert | LEFT | Lower Saxony | No |
| Binder, Karin | LEFT | Baden-Wuerttemberg | Didn't vote |
| Birkwald, Matthias W. | LEFT | North Rhine-Westphalia | No |
| Bluhm, Heidrun | LEFT | Mecklenburg-Western Pomerania | Didn't vote |
| Bockhahn, Steffen | LEFT | Mecklenburg-Western Pomerania | No |
| Buchholz, Christine | LEFT | Hesse | Yes |
| Bulling-Schröter, Eva | LEFT | Bavaria | Abstained |
| Bunge, Dr. Martina | LEFT | Mecklenburg-Western Pomerania | Yes |
| Claus, Roland | LEFT | Saxony-Anhalt | Yes |
| Dagdelen, Sevim | LEFT | North Rhine-Westphalia | No |
| Dehm, Dr. Diether | LEFT | Lower Saxony | No |
| Dittrich, Heidrun | LEFT | Lower Saxony | No |
| Dreibus, Werner | LEFT | Hesse | Yes |
| Enkelmann, Dr. Dagmar | LEFT | Brandenburg | No |
| Ernst, Klaus | LEFT | Bavaria | No |
| Gehrcke, Wolfgang | LEFT | Hesse | No |
| Gohlke, Nicole | LEFT | Bavaria | Yes |
| Golze, Diana | LEFT | Brandenburg | No |
| Groth, Annette | LEFT | Baden-Wuerttemberg | No |
| Gysi, Dr. Gregor | LEFT | Berlin | Yes |
| Hänsel, Heike | LEFT | Baden-Wuerttemberg | No |
| Hein, Dr. Rosemarie | LEFT | Saxony-Anhalt | Yes |
| Höger, Inge | LEFT | North Rhine-Westphalia | No |
| Höll, Dr. Barbara | LEFT | Saxony | No |
| Hunko, Andrej | LEFT | North Rhine-Westphalia | No |
| Jelpke, Ulla | LEFT | North Rhine-Westphalia | No |
| Jochimsen, Dr. Lukrezia | LEFT | Thuringia | Yes |
| Kipping, Katja | LEFT | Saxony | No |
| Koch, Harald | LEFT | Saxony-Anhalt | Yes |
| Korte, Jan | LEFT | Saxony-Anhalt | No |
| Krellmann, Jutta | LEFT | Lower Saxony | Abstained |
| Kunert, Katrin | LEFT | Saxony-Anhalt | No |
| Lay, Caren | LEFT | Saxony | Yes |
| Leidig, Sabine | LEFT | Hesse | No |
| Lenkert, Ralph | LEFT | Thuringia | No |
| Leutert, Michael | LEFT | Saxony | No |
| Liebich, Stefan | LEFT | Berlin | No |
| Lötzer, Ulla | LEFT | North Rhine-Westphalia | Yes |
| Lötzsch, Dr. Gesine | LEFT | Berlin | Abstained |
| Lutze, Thomas | LEFT | Saarland | No |
| Maurer, Ulrich | LEFT | Baden-Wuerttemberg | No |
| Menzner, Dorothée | LEFT | Lower Saxony | Yes |
| Möhring, Cornelia | LEFT | Schleswig-Holstein | No |
| Möller, Kornelia | LEFT | Bavaria | Abstained |
| Movassat, Niema | LEFT | North Rhine-Westphalia | Abstained |
| Nešković, Wolfgang | LEFT | Brandenburg | No |
| Nord, Thomas | LEFT | Brandenburg | No |
| Pau, Petra | LEFT | Berlin | Yes |
| Petermann, Jens | LEFT | Thuringia | No |
| Pitterle, Richard | LEFT | Baden-Wuerttemberg | No |
| Ploetz, Yvonne | LEFT | Saarland | No |
| Remmers, Ingrid Lieselotte | LEFT | North Rhine-Westphalia | No |
| Schäfer, Paul | LEFT | North Rhine-Westphalia | Yes |
| Schlecht, Michael | LEFT | Baden-Wuerttemberg | Yes |
| Seifert, Dr. Ilja | LEFT | Saxony | Didn't vote |
| Senger-Schäfer, Kathrin | LEFT | Rhineland-Palatinate | No |
| Sharma, Raju | LEFT | Schleswig-Holstein | No |
| Sitte, Dr. Petra | LEFT | Saxony-Anhalt | No |
| Steinke, Kersten | LEFT | Thuringia | No |
| Stüber, Sabine Ursula | LEFT | Brandenburg | No |
| Süßmair, Alexander | LEFT | Bavaria | No |
| Tackmann, Dr. Kirsten | LEFT | Brandenburg | No |
| Tempel, Frank | LEFT | Thuringia | No |
| Troost, Dr. Axel | LEFT | Saxony | Yes |
| Ulrich, Alexander | LEFT | Rhineland-Palatinate | Abstained |
| Vogler, Kathrin | LEFT | North Rhine-Westphalia | Abstained |
| Voß, Johanna | LEFT | Lower Saxony | No |
| Wagenknecht, Dr. Sahra | LEFT | North Rhine-Westphalia | Didn't vote |
| Wawzyniak, Halina | LEFT | Berlin | No |
| Weinberg, Harald | LEFT | Bavaria | Abstained |
| Werner, Katrin | LEFT | Rhineland-Palatinate | Didn't vote |
| Wunderlich, Jörn | LEFT | Saxony | No |
| Zimmermann, Sabine | LEFT | Saxony | Abstained |
See also
References