Difference between revisions of "CSU"
(created from German and translated) |
m (fixed interwiki link) |
||
Line 114: | Line 114: | ||
[[Category:Politician]] | [[Category:Politician]] | ||
− | [[ | + | [[de:CSU]] |
Latest revision as of 11:00, 20 September 2021
The CSU (Christian Social Union) is a German political party that can only be elected in the state of Bavaria, where the CDU is therefore not represented. In 2012, when the German Circumcision Act was whipped through the 17th German Bundestag in record time and passed on 2012-12-12, it was the third smallest governing coalition party in the Bundestag. Because CDU and CSU always run together as a Union in the federal election campaign, the members and votes of the CSU are always counted as part of the "CDU / CSU" group.
Contents
Circumcision, Federal Government Bill
Draft law by the federal government on the extent of personal care in the event of a male circumcision (printed matters 17/11295, 17/11800, and 17/11814)
Voting by parties
On 2012-12-12, the German Bundestag voted on the German Circumcision Act as follows:
Party | Member | Yes | No | Abstained | Didn't vote | % Yes | % No | |
---|---|---|---|---|---|---|---|---|
Total | 620 | 434 | 100 | 46 | 40 | 70,00 % | 16,13 % | |
CDU/CSU | 237 | 215 | 3 | 3 | 16 | 90,72 % | 1,27 % | |
CDU | 193 | 177 | 3 | 3 | 9 | 92,19 % | 1,55 % | |
CSU | 44 | 37 | 0 | 0 | 7 | 84,09 % | 0,0 % | |
SPD | 146 | 89 | 32 | 16 | 9 | 60,96 % | 21,92 % | |
FDP | 93 | 79 | 5 | 2 | 7 | 84,95 % | 5,38 % | |
LEFT | 76 | 17 | 44 | 10 | 5 | 22,37 % | 57,89 % | |
GREENS | 68 | 34 | 16 | 15 | 3 | 50,00 % | 23,53 % |
In this vote, the CSU was in favor of the circumcision law with around 84% (of its 44 MPs), while the other 16% did not take part in the vote. There were no no votes or abstentions from the CSU!
Voting behavior in the German Circumcision Act by MPs
Yes | = Consent that boys in Germany should no longer have the right to physical integrity. |
No | = These MPs advocate that boys in Germany should retain the right to physical integrity. |
Name | Party | State | Vote |
---|---|---|---|
Aigner, Ilse | CDU/CSU (CSU) | Bavaria | Didn't vote |
Aumer, Peter | CDU/CSU (CSU) | Bavaria | Yes |
Bär, Dorothee | CDU/CSU (CSU) | Bavaria | Didn't vote |
Brandl, Dr. Reinhard | CDU/CSU (CSU) | Bavaria | Yes |
Dobrindt, Alexander | CDU/CSU (CSU) | Bavaria | Yes |
Frankenhauser, Herbert | CDU/CSU (CSU) | Bavaria | Didn't vote |
Friedrich, Dr. Hans-Peter | CDU/CSU (CSU) | Bavaria | Yes |
Frieser, Michael | CDU/CSU (CSU) | Bavaria | Yes |
Gauweiler, Dr. Peter | CDU/CSU (CSU) | Bavaria | Didn't vote |
Geis, Norbert | CDU/CSU (CSU) | Bavaria | Yes |
Glos, Michael | CDU/CSU (CSU) | Bavaria | Didn't vote |
Göppel, Josef | CDU/CSU (CSU) | Bavaria | Didn't vote |
Götzer, Dr. Wolfgang | CDU/CSU (CSU) | Bavaria | Yes |
Hahn, Florian | CDU/CSU (CSU) | Bavaria | Yes |
Hasselfeldt, Gerda | CDU/CSU (CSU) | Bavaria | Yes |
Hinsken, Ernst | CDU/CSU (CSU) | Bavaria | Yes |
Holmeier, Karl | CDU/CSU (CSU) | Bavaria | Yes |
Kalb, Bartholomäus | CDU/CSU (CSU) | Bavaria | Yes |
Karl, Alois | CDU/CSU (CSU) | Bavaria | Yes |
Koschyk, Hartmut | CDU/CSU (CSU) | Bavaria | Yes |
Lange, Ulrich | CDU/CSU (CSU) | Bavaria | Yes |
Lehmer, Dr. Max | CDU/CSU (CSU) | Bavaria | Yes |
Lehrieder, Paul | CDU/CSU (CSU) | Bavaria | Yes |
Ludwig, Daniela | CDU/CSU (CSU) | Bavaria | Yes |
Mayer, Stephan | CDU/CSU (CSU) | Bavaria | Yes |
Michelbach, Dr. h. c. Hans | CDU/CSU (CSU) | Bavaria | Yes |
Mortler, Marlene | CDU/CSU (CSU) | Bavaria | Yes |
Müller, Dr. Gerd | CDU/CSU (CSU) | Bavaria | Yes |
Müller, Stefan | CDU/CSU (CSU) | Bavaria | Yes |
Nüßlein, Dr. iur. Georg | CDU/CSU (CSU) | Bavaria | Yes |
Obermeier, Franz | CDU/CSU (CSU) | Bavaria | Yes |
Oswald, Eduard | CDU/CSU (CSU) | Bavaria | Yes |
Ramsauer, Dr. Peter | CDU/CSU (CSU) | Bavaria | Didn't vote |
Ruck, Dr. Christian | CDU/CSU (CSU) | Bavaria | Yes |
Rupprecht, Albert | CDU/CSU (CSU) | Bavaria | Yes |
Scheuer, Andreas | CDU/CSU (CSU) | Bavaria | Yes |
Schmidt, Christian | CDU/CSU (CSU) | Bavaria | Yes |
Silberhorn, Thomas | CDU/CSU (CSU) | Bavaria | Yes |
Singhammer, Johannes | CDU/CSU (CSU) | Bavaria | Yes |
Stracke, Stephan | CDU/CSU (CSU) | Bavaria | Yes |
Straubinger, Max | CDU/CSU (CSU) | Bavaria | Yes |
Uhl, Dr. Hans-Peter | CDU/CSU (CSU) | Bavaria | Yes |
Wöhrl, Dagmar G. | CDU/CSU (CSU) | Bavaria | Yes |
Zöller, Wolfgang | CDU/CSU (CSU) | Bavaria | Yes |
References