Difference between revisions of "Intactness"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) (Add text and citation.) |
WikiModEn2 (talk | contribs) (Add text and citation.) |
||
Line 11: | Line 11: | ||
</ref> | </ref> | ||
− | Among English-speaking nations, '''{{FULLPAGENAME}}''' is the norm in [[Australia]], [[Canada]], [[New Zealand]], and the [[United Kingdom]]; | + | Among English-speaking nations, '''{{FULLPAGENAME}}''' is the norm in [[Australia]], [[Canada]], [[New Zealand]], and the [[United Kingdom]];<ref name="stat2016">{{REFweb |
|url=https://circstatistics.github.io/ | |url=https://circstatistics.github.io/ | ||
|title=Global Circumcision Statistics and Estimates | |title=Global Circumcision Statistics and Estimates | ||
|publisher=https://circstatistics.github.io | |publisher=https://circstatistics.github.io | ||
|date=2024-04-01 | |date=2024-04-01 | ||
− | |accessdate=2024- | + | |accessdate=2024-05-05 |
+ | }}</ref> and is transitioning to the norm in the [[United States]].<ref name="jacobson2021">{{REFjournal | ||
+ | |last=Jacobson | ||
+ | |first=Deborah L. | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2=Balmert | ||
+ | |first2=Lauren C. | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |last3=Holl | ||
+ | |first3=Jane L. | ||
+ | |init3= | ||
+ | |author3-link= | ||
+ | |last4=Rosoklija | ||
+ | |first4=Ilina | ||
+ | |init4= | ||
+ | |author4-link= | ||
+ | |last5=Davis | ||
+ | |first5=Matthew M. | ||
+ | |init5= | ||
+ | |author5-link= | ||
+ | |last6=Johnson | ||
+ | |first6Emilie K. | ||
+ | |init6= | ||
+ | |author6-link= | ||
+ | |etal=no | ||
+ | |title=Nationwide Circumcision Trends: 2003 to 2016 | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |journal=J Urol | ||
+ | |location= | ||
+ | |date=2021-01 | ||
+ | |volume=205 | ||
+ | |issue=1 | ||
+ | |article= | ||
+ | |pages=257-63 | ||
+ | |url=https://www.auajournals.org/doi/abs/10.1097/JU.0000000000001316 | ||
+ | |pubmedID=32716676 | ||
+ | |pubmedCID= | ||
+ | |DOI=10.1097/JU.0000000000001316 | ||
+ | |accessdate=2024-05-05 | ||
}}</ref> | }}</ref> | ||
Revision as of 13:36, 5 May 2024
Intactness is a noun that means 1) the condition of being intact, 2) the state of being unimpaired, and 3) completeness.[1]
Among English-speaking nations, Intactness is the norm in Australia, Canada, New Zealand, and the United Kingdom;[2] and is transitioning to the norm in the United States.[3]
Intactness is the norm in all European nations, all Latin American nations, China, India, and Mongolia.[2]
References
- ↑ Anonymous.
Intactness
, Wordnik. Retrieved 12 April 2024. - ↑ a b (1 April 2024).
Global Circumcision Statistics and Estimates
, https://circstatistics.github.io. Retrieved 5 May 2024. - ↑ Jacobson, Deborah L., Balmert, Lauren C., Holl, Jane L., Rosoklija, Ilina, Davis, Matthew M., Johnson. Nationwide Circumcision Trends: 2003 to 2016. J Urol. January 2021; 205(1): 257-63. PMID. DOI. Retrieved 5 May 2024.