Difference between revisions of "Niki Sawyers"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) |
WikiModEn2 (talk | contribs) (Add link in SEEALSO section.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PhotoMissing}} | {{PhotoMissing}} | ||
− | '''{{FULLPAGENAME}}''' is a | + | '''{{FULLPAGENAME}}''' is a [[regret mom]] and an [[intactivist]] who appeared on television with [[Georganne Chapin]], Executive Director of [[Intact America]]. |
== Award for intactivism == | == Award for intactivism == | ||
Line 10: | Line 10: | ||
<br> | <br> | ||
{{SEEALSO}} | {{SEEALSO}} | ||
+ | * [[Circumcision]] | ||
+ | * [[Circumcised doctors]] | ||
+ | * [[Human rights]] | ||
* [[Pain]] | * [[Pain]] | ||
* [[Shock]] | * [[Shock]] | ||
* [[Regret mom]] | * [[Regret mom]] | ||
+ | * [[Trauma]] | ||
+ | * [[United States of America]] | ||
{{LINKS}} | {{LINKS}} | ||
* {{REFweb | * {{REFweb | ||
Line 28: | Line 33: | ||
|accessdate=2020-12-15 | |accessdate=2020-12-15 | ||
|format= | |format= | ||
− | |quote=Each year, an estimated 1.5 million baby boys are circumcised in American medical settings. Intact America estimates that if circumcision solicitations were to cease, 600,000 boys—and the men they will become—would be spared every year from the trauma and lifelong consequences of the procedure. | + | |quote=Each year, an estimated 1.5 million baby boys are [[circumcised]] in American medical settings. Intact America estimates that if circumcision solicitations were to cease, 600,000 boys—and the men they will become—would be spared every year from the trauma and lifelong consequences of the procedure. |
}} | }} | ||
Line 39: | Line 44: | ||
[[Category:Intactivist]] | [[Category:Intactivist]] | ||
[[Category:Intactivist of the month]] | [[Category:Intactivist of the month]] | ||
+ | [[Category:Regret]] | ||
[[Category:USA]] | [[Category:USA]] |
Latest revision as of 15:55, 6 May 2024
Niki Sawyers is a regret mom and an intactivist who appeared on television with Georganne Chapin, Executive Director of Intact America.
Award for intactivism
She was chosen "Intactivist of the Month" by Intact America for her work to protect children.
Video
See also
External links
- Chapin, Georganne (18 November 2019).
Having a Baby Boy? Intact America Warns, ‘Get Ready for the Circumcision Sellers!'
, prweb, Intact America. Retrieved 15 December 2020.
Quote:Each year, an estimated 1.5 million baby boys are circumcised in American medical settings. Intact America estimates that if circumcision solicitations were to cease, 600,000 boys—and the men they will become—would be spared every year from the trauma and lifelong consequences of the procedure.