PEPFAR is history: Difference between revisions

WikiAdmin (talk | contribs)
m remove <coauthors> parameter
WikiAdmin (talk | contribs)
m Fixed date format error.
Line 8: Line 8:
  |url=http://www.youtube.com/watch?v=60uUA0uGOkc#t=22m38s
  |url=http://www.youtube.com/watch?v=60uUA0uGOkc#t=22m38s
  |accessdate=2011-04-10
  |accessdate=2011-04-10
}}</ref> Focus countries have been invited to request program funding to increase access to the procedure. According to Kent Hill (assistant administrator for [[USAID]]), funding will increase to be "an important part" of PEPFAR programs in coming years.<ref name='Medical%2525252525252520News%2525252525252520TODAY%25252525252525202007-08-22'>{{REFweb
}}</ref> Focus countries have been invited to request program funding to increase access to the procedure. According to Kent Hill (assistant administrator for [[USAID]]), funding will increase to be "an important part" of PEPFAR programs in coming years.<ref>{{REFweb
  |last=Medical News TODAY
  |last=Medical News TODAY
  |first=
  |first=
Line 151: Line 151:
  |last=
  |last=
  |first=
  |first=
  |date=May 2011
  |date=2011-05
  |title=My Visit to Swaziland: The Country with the World’s Highest HIV Prevalence Rate
  |title=My Visit to Swaziland: The Country with the World’s Highest HIV Prevalence Rate
  |url=http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%E2%80%99s-highest-hiv-prevalence-rate.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+aids%2Fgov+%28Blog.AIDS.gov%29
  |url=http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%E2%80%99s-highest-hiv-prevalence-rate.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+aids%2Fgov+%28Blog.AIDS.gov%29
Line 174: Line 174:
  |last=
  |last=
  |first=
  |first=
  |date=June 2011
  |date=2011-06
  |title=Review of the Centers for Disease Control and Prevention’s Oversight of the President’s Emergency Plan for AIDS Relief Funds for Fiscal Years 2007 Through 2009 (A-04-10-04006)
  |title=Review of the Centers for Disease Control and Prevention’s Oversight of the President’s Emergency Plan for AIDS Relief Funds for Fiscal Years 2007 Through 2009 (A-04-10-04006)
  |url=http://oig.hhs.gov/oas/reports/region4/41004006.pdf
  |url=http://oig.hhs.gov/oas/reports/region4/41004006.pdf
Line 191: Line 191:
  |last=
  |last=
  |first=
  |first=
  |date=November 2012
  |date=2012-11
  |title=The Centers for Disease Control and Prevention's Namibia Office Did Not Always Properly Monitor Recipients' Use of the President's Emergency Plan for AIDS Relief Funds (A-04-12-04020)
  |title=The Centers for Disease Control and Prevention's Namibia Office Did Not Always Properly Monitor Recipients' Use of the President's Emergency Plan for AIDS Relief Funds (A-04-12-04020)
  |url=https://oig.hhs.gov/oas/reports/region4/41204020.pdf
  |url=https://oig.hhs.gov/oas/reports/region4/41204020.pdf
Line 208: Line 208:
  |last=
  |last=
  |first=
  |first=
  |date=February 2013
  |date=2013-02
  |title=The Republic of Namibia, Ministry of Health and Social Services, Did Not Always Manage the President’s Emergency Plan for AIDS Relief Funds or Meet Program Goals in Accordance With Award Requirements (Audit A-04-12-04019
  |title=The Republic of Namibia, Ministry of Health and Social Services, Did Not Always Manage the President’s Emergency Plan for AIDS Relief Funds or Meet Program Goals in Accordance With Award Requirements (Audit A-04-12-04019
  |url=https://oig.hhs.gov/oas/reports/region4/41204019.pdf
  |url=https://oig.hhs.gov/oas/reports/region4/41204019.pdf
Line 236: Line 236:
  |last=
  |last=
  |first=
  |first=
  |date=February 2013
  |date=2013-02
  |title=The Centers for Disease Control and Prevention's South Africa Office Did Not Always Properly Monitor Recipients' Use of the President's Emergency Plan for AIDS Relief Funds (Audit A-04-12-04022)
  |title=The Centers for Disease Control and Prevention's South Africa Office Did Not Always Properly Monitor Recipients' Use of the President's Emergency Plan for AIDS Relief Funds (Audit A-04-12-04022)
  |url=http://oig.hhs.gov/oas/reports/region4/41204022.pdf
  |url=http://oig.hhs.gov/oas/reports/region4/41204022.pdf
Line 256: Line 256:
  |last=
  |last=
  |first=
  |first=
  |date=February 2013
  |date=2013-02
  |title=Spotlight on... Grants Management and Oversight
  |title=Spotlight on... Grants Management and Oversight
  |url=https://oig.hhs.gov/newsroom/spotlight/2013/grants.asp
  |url=https://oig.hhs.gov/newsroom/spotlight/2013/grants.asp