Bündnis 90/Die Grünen
(Redirected from Greens)
Jump to navigation
Jump to search
Bündnis 90/Die Grünen (Alliance 90/The Greens), short name: GRÜNE (GREENS), is a German political party. In 2012, when the German Circumcision Act was whipped through the 17th German Bundestag in record time and passed on 2012-12-12, it was the smallest opposition party in the Bundestag.
Contents
Circumcision, Federal Government Bill
Draft law by the federal government on the extent of personal care in the event of a male circumcision (printed matters 17/11295, 17/11800, and 17/11814)
Voting by parties
On 2012-12-12, the German Bundestag voted on the German Circumcision Act as follows:
Party | Member | Yes | No | Abstained | Didn't vote | % Yes | % No | |
---|---|---|---|---|---|---|---|---|
Total | 620 | 434 | 100 | 46 | 40 | 70,00 % | 16,13 % | |
CDU/CSU | 237 | 215 | 3 | 3 | 16 | 90,72 % | 1,27 % | |
CDU | 193 | 177 | 3 | 3 | 9 | 92,19 % | 1,55 % | |
CSU | 44 | 37 | 0 | 0 | 7 | 84,09 % | 0,0 % | |
SPD | 146 | 89 | 32 | 16 | 9 | 60,96 % | 21,92 % | |
FDP | 93 | 79 | 5 | 2 | 7 | 84,95 % | 5,38 % | |
LEFT | 76 | 17 | 44 | 10 | 5 | 22,37 % | 57,89 % | |
GREENS | 68 | 34 | 16 | 15 | 3 | 50,00 % | 23,53 % |
50% of the GREENS were in favor of the German Circumcision Act in this vote, while the other 50% were against, abstained or did not take part in the vote at all.
Voting by parties
Yes | = Consent that boys in Germany should no longer have the right to physical integrity. |
No | = These MPs advocate that boys in Germany should retain the right to physical integrity. |
Name | Party | State | Vote |
---|---|---|---|
Andreae, Kerstin | GREENS | Baden-Wuerttemberg | Yes |
Beck, Marieluise | GREENS | Bremen | Yes |
Beck, Volker | GREENS | North Rhine-Westphalia | Yes |
Behm, Cornelia | GREENS | Brandenburg | Yes |
Bender, Birgitt | GREENS | Baden-Wuerttemberg | Yes |
Brugger, Agnieszka | GREENS | Baden-Wuerttemberg | Abstained |
Cramon-Taubadel, Viola von | GREENS | Lower Saxony | Yes |
Deligöz, Ekin | GREENS | Bavaria | Yes |
Dörner, Katja | GREENS | North Rhine-Westphalia | No |
Ebner, Harald | GREENS | Baden-Wuerttemberg | No |
Fell, Hans-Josef | GREENS | Bavaria | Yes |
Gambke, Dr. Thomas | GREENS | Bavaria | Yes |
Gehring, Kai | GREENS | North Rhine-Westphalia | No |
Göring-Eckardt, Katrin | GREENS | Thuringia | Yes |
Haßelmann, Britta | GREENS | North Rhine-Westphalia | Yes |
Herlitzius, Bettina | GREENS | North Rhine-Westphalia | No |
Hinz, Priska | GREENS | Hesse | Yes |
Hofreiter, Dr. Anton | GREENS | Bavaria | Abstained |
Höhn, Bärbel | GREENS | North Rhine-Westphalia | Yes |
Hönlinger, Ingrid | GREENS | Baden-Wuerttemberg | Abstained |
Hoppe, Thilo | GREENS | Lower Saxony | Abstained |
Kekeritz, Uwe | GREENS | Bavaria | No |
Keul, Katja | GREENS | Lower Saxony | No |
Kilic, Memet | GREENS | Baden-Wuerttemberg | No |
Kindler, Sven-Christian | GREENS | Lower Saxony | Yes |
Klein-Schmeink, Maria | GREENS | North Rhine-Westphalia | No |
Koczy, Ute | GREENS | North Rhine-Westphalia | No |
Koenigs, Tom | GREENS | Hesse | Yes |
Kotting-Uhl, Sylvia | GREENS | Baden-Wuerttemberg | No |
Krischer, Oliver | GREENS | North Rhine-Westphalia | Abstained |
Krumwiede, Agnes | GREENS | Bavaria | No |
Kuhn, Fritz | GREENS | Baden-Wuerttemberg | Yes |
Kühn, Stephan | GREENS | Saxony | Didn't vote |
Künast, Renate | GREENS | Berlin | Yes |
Kurth, Markus | GREENS | North Rhine-Westphalia | Abstained |
Kurth, Undine | GREENS | Saxony-Anhalt | Abstained |
Lazar, Monika | GREENS | Saxony | No |
Lindner, Dr. Tobias | GREENS | Rhineland-Palatinate | Abstained |
Maisch, Nicole | GREENS | Hesse | Yes |
Montag, Jerzy | GREENS | Bavaria | Yes |
Müller, Kerstin | GREENS | North Rhine-Westphalia | Yes |
Müller-Gemmeke, Beate | GREENS | Baden-Wuerttemberg | Yes |
Notz, Dr. Konstantin von | GREENS | Schleswig-Holstein | Yes |
Nouripour, Omid | GREENS | Hesse | Yes |
Ostendorff, Friedrich | GREENS | North Rhine-Westphalia | No |
Ott, Dr. Hermann E. | GREENS | North Rhine-Westphalia | Yes |
Paus, Lisa | GREENS | Berlin | Yes |
Pothmer, Brigitte | GREENS | Lower Saxony | Yes |
Rößner, Tabea | GREENS | Rhineland-Palatinate | Abstained |
Roth, Claudia | GREENS | Bavaria | Yes |
Sager, Krista | GREENS | Hamburg | Abstained |
Sarrazin, Manuel | GREENS | Hamburg | Yes |
Scharfenberg, Elisabeth | GREENS | Bavaria | Yes |
Schick, Dr. Gerhard | GREENS | Baden-Wuerttemberg | Yes |
Schmidt, Dr. Frithjof | GREENS | North Rhine-Westphalia | Didn't vote |
Schneider, Ulrich | GREENS | Baden-Wuerttemberg | No |
Steiner, Dorothea | GREENS | Lower Saxony | No |
Strengmann-Kuhn, Dr. Wolfgang | GREENS | Hesse | Abstained |
Ströbele, Hans-Christian | GREENS | Berlin | Abstained |
Terpe, Dr. Harald | GREENS | Mecklenburg-Western Pomerania | Didn't vote |
Tressel, Markus | GREENS | Saarland | Yes |
Trittin, Jürgen | GREENS | Lower Saxony | Abstained |
Wagner, Arfst | GREENS | Schleswig-Holstein | Abstained |
Wagner, Daniela | GREENS | Hesse | Yes |
Walter-Rosenheimer, Beate | GREENS | Bavaria | Abstained |
Wieland, Wolfgang | GREENS | Berlin | Yes |
Wilms, Dr. Valerie | GREENS | Schleswig-Holstein | No |
Winkler, Josef Philip | GREENS | Rhineland-Palatinate | Yes |
See also
References