Changes

Jump to navigation Jump to search

Worldwide Day of Genital Autonomy

348 bytes added, 12:07, 19 May 2020
m
2020
! # !! Speaker
|-
| 1 || data-sort-value="Bell" | [[Inge Bell]] - [[TERRE DES FEMMES]]
|-
| 2 || data-sort-value="Edmaier" | [[Holger Edmaier]] - CEO [[Projekt 100% MENSCH]]
|-
| 3 || data-sort-value="Tamir" | [[Ronit Tamir]]- [[KAHAL]], Israel
|-
| 4 || data-sort-value="Duncker" | [[Richard Duncker]] - [[Men Do Complain]] & [[Genital Autonomy]], UK
| 5 || [[HennaMond e.V.]]
|-
| 6 || data-sort-value="Metters" | [[Jason Metters]]- [[15 Square]], UK
|-
| 7 || data-sort-value="Fricke" | [[Thoralf Fricke]]- [[pro familia]] Lower Bavaria e.V.
|-
| 8 || data-sort-value="Schiering" | [[Victor Schiering]] - Chairman of [[MOGiS e.V.]] - A Voice For Those Affected
| 9 || data-sort-value="Maloba" | [[Prince Hillary Maloba]] - [[VMMC Experience Project]]
|-
| 10 || data-sort-value="Otto" | [[Darya Otto]] - [[Lobby für Mädchen e.V.]]
|-
| 11 || data-sort-value="Zuhair" | [[Woorod Zuhair]]- [[FEMEN]], Iran
|-
| 12 || data-sort-value="Ehm" | [[Matthias Ehm]]- [[Die Linke]] Baden-Wuerttemberg
|-
| 13 || data-sort-value="Stephan" | [[Lars Stephan]] - [[Partei der Humanisten]] NRW
| 14 || data-sort-value="Garber" | [[Shemuel Garber]] - [[intaktiv]] e.V. (USA)
|-
| 15 || data-sort-value="Becker" | [[Matthias Becker]]- Boys* and Men*work Bavaria e.V.
|-
| 16 || data-sort-value="Sinden" | [[Guy Sinden]] - [[Droit au corps]], [[Beschneidungsforum.de]]
| 17 || data-sort-value="Kupferschmid" | Dr. [[Christoph Kupferschmid]] - [[BVKJ]]
|-
| 18 || data-sort-value="Birkwald" | [[Matthias W. Birkwald]] - [[Die Linke]]
|-
| 19 || data-sort-value="Balashinsky" | [[David Balashinsky]] - [[Jews Against Circumcision]]
| 21 || data-sort-value="Brandenburg" | Dr. [[Jens Brandenburg]] - LGBTI political spokesman, [[FDP]] Bundestag fraction
|-
| 22 || data-sort-value="Meyer" | [[Gudrun Meyer]] - [[pro familia]]
|-
| 23 || data-sort-value="Ahmad" | [[Rana Ahmad]]- Secular refugee aid in Germany
|-
| 24 || data-sort-value="Leimkühler" | [[Sven Leimkühler]] - [[jungs e.V.]]
|-
| 25 || data-sort-value="Smith" | [[David Smith]] - [[15 Square]]
| 26 || data-sort-value="Aktor" | [[Mikael Aktor]] - [[Intact Denmark]]
|-
| 27 || data-sort-value="Lévy" | [[Éric Fernanché Lévy]] - [[ Brit Shalom l'Alliance sans Souffrance]]
|-
| 28 || data-sort-value="Nyman" | [[Johan Nyman]] - [[Intact Intakt Norden]]
|}
administrator, administrators, Bureaucrats, Interface administrators, Administrators
22,335
edits

Navigation menu