Changes

Jump to navigation Jump to search

US state codes

3,441 bytes added, 20:45, 13 October 2021
created
Several sets of codes and abbreviations are used to represent the political divisions of the [[United States of America]] for postal addresses, data processing, general abbreviations, and other purposes.

==Table==

This table includes abbreviations for three independent countries related to the United States through Compacts of Free Association, and other comparable postal abbreviations.

{|class="wikitable sortable"
|-
! colspan=2 | Name and status of region
! colspan=2 | ANSI
|-
!   !! !! !!
|- style="background:#ffb;"
|United States of America||Federal state||US||00
|-
|Alabama||State||AL||01
|-
|Alaska||State||AK||02
|-
|Arizona||State|||AZ||04
|-
|Arkansas||State|||AR||05
|-
|California||State|||CA||06
|-
|Colorado||State|||CO||08
|-
|Connecticut||State|||CT||09
|-
|Delaware||State||DE||10
|-
|District of Columbia||Federal district||DC||11
|-
|Florida||State||FL||12
|-
|Georgia (U.S. state)||State||GA||13
|-
|Hawaii||State||HI||15
|-
|Idaho||State||ID||16
|-
|Illinois||State||IL||17
|-
|Indiana||State||IN||18
|-
|Iowa||State||IA||19
|-
|Kansas||State||KS||20
|-
|Kentucky||State||KY||21
|-
|Louisiana||State||LA||22
|-
|Maine||State||ME||23
|-
|Maryland||State||MD||24
|-
|Massachusetts||State||MA||25
|-
|Michigan||State||MI||26
|-
|Minnesota||State||MN||27
|-
|Mississippi||State||MS||28
|-
|Missouri||State||MO||29
|-
|Montana||State||MT||30
|-
|Nebraska||State||NE||31
|-
|Nevada||State||NV||32
|-
|New Hampshire||State||NH||33
|-
|New Jersey||State||NJ||34
|-
|New Mexico||State||NM||35
|-
|New York||State||NY||36
|-
|North Carolina||State||NC||37
|-
|North Dakota||State||ND||38
|-
|Ohio||State||OH||39
|-
|Oklahoma||State||OK||40
|-
|Oregon||State||OR||41
|-
|Pennsylvania||State||PA||42
|-
|Rhode Island||State||RI||44
|-
|South Carolina||State||SC||45
|-
|South Dakota||State||SD||46
|-
|Tennessee||State||TN||47
|-
|Texas||State||TX||48
|-
|Utah||State||UT||49
|-
|Vermont||State||VT||50
|-
|Virginia||State||VA||51
|-
|Washington||State||WA||53
|-
|West Virginia||State||WV||54
|-
|Wisconsin||State||WI||55
|-
|Wyoming||State||WY||56
|-
|American Samoa||Insular area (Territory)||AS||60
|-
|Guam||Insular area (Territory)||GU||66
|-
|Northern Mariana Islands||Insular area (Commonwealth)||MP||69
|-
|Puerto Rico||Insular area (Commonwealth)||PR||72
|-
|U.S. Virgin Islands||Insular area (Territory)||VI||78
|-
|U.S. Minor Outlying Islands||Insular areas||UM||74
|-
|   Baker Island||Island|| ||81
|-
|   Howland Island||Island|| ||84
|-
|   Jarvis Island||Island|| ||86
|-
|   Johnston Atoll||Atoll|| ||67
|-
|   Kingman Reef||Atoll|| ||89
|-
|   Midway Islands||Atoll|| ||71
|-
|   Navassa Island||Island|| ||76
|-
|   Palmyra Atoll||Atoll|| ||95
|-
|   Wake Island||Atoll|| ||79
|-
|Marshall Islands||Freely associated state||MH||68
|-
|Micronesia||Freely associated state||FM||64
|-
|Palau||Freely associated state||PW||70
|-
|}

The two-letter postal abbreviation system is complicated by the fact that several state names begin with the same letter (e.g., eight state names begin with ''M'' and eight begin with ''N'', four "New" and two "North"). To avoid duplications, some abbreviations are not intuitive.

{{LINKS}}
* {{URLwikipedia|List_of_U.S._state_and_territory_abbreviations|List of U.S. state and territory abbreviations|2021-10-13}}

[[Category:USA]]
administrator, administrators, Bureaucrats, Interface administrators, Administrators
22,310
edits

Navigation menu