Changes

Jump to navigation Jump to search

US state codes

950 bytes added, 19:56, 13 October 2021
m
added more anchors
|United States of America||Federal state||US||00
|-
|<div id="AL">Alabama</div>||State||AL||01
|-
|<div id="AK">Alaska</div>||State||AK||02
|-
|<div id="AZ">Arizona</div>||State|||AZ||04
|-
|<div id="AR">Arkansas</div>||State|||AR||05
|-
|<div id="CA">California</div>||State|||CA||06
|-
|<div id="CO">Colorado</div>||State|||CO||08
|-
|<div id="CT">Connecticut</div>||State|||CT||09
|-
|<div id="DE">Delaware</div>||State||DE||10
|-
|<div id="DC">District of Columbia</div>||Federal district||DC||11
|-
|<div id="FL">Florida</div>||State||FL||12
|-
|<div id="GA">Georgia (U.S. state)</div>||State||GA||13
|-
|<div id="HI">Hawaii</div>||State||HI||15
|-
|<div id="ID">Idaho</div>||State||ID||16
|-
|<div id="IL">Illinois</div>||State||IL||17
|-
|<div id="IN">Indiana</div>||State||IN||18
|-
|<div id="IA">Iowa</div>||State||IA||19
|-
|<div id="KS">Kansas</div>||State||KS||20
|-
|<div id="KY">Kentucky</div>||State||KY||21
|-
|<div id="LA">Louisiana</div>||State||LA||22
|-
|<div id="ME">Maine</div>||State||ME||23
|-
|<div id="MD">Maryland</div>||State||MD||24
|-
|<div id="MA">Massachusetts</div>||State||MA||25
|-
|<div id="MI">Michigan</div>||State||MI||26
|-
|<div id="MN">Minnesota</div>||State||MN||27
|-
|<div id="MS">Mississippi</div>||State||MS||28
|-
|<div id="MO">Missouri</div>||State||MO||29
|-
|<div id="MT">Montana</div>||State||MT||30
|-
|<div id="NE">Nebraska</div>||State||NE||31
|-
|<div id="NV">Nevada</div>||State||NV||32
|-
|<div id="NH">New Hampshire</div>||State||NH||33
|-
|<div id="NJ">New Jersey</div>||State||NJ||34
|-
|<div id="NM">New Mexico</div>||State||NM||35
|-
|<div id="NY">New York</div>||State||NY||36
|-
|<div id="NC">North Carolina</div>||State||NC||37
|-
|<div id="ND">North Dakota</div>||State||ND||38
|-
|<div id="OH">Ohio</div>||State||OH||39
|-
|<div id="OK">Oklahoma</div>||State||OK||40
|-
|<div id="OR">Oregon</div>||State||OR||41
|-
|<div id="PA">Pennsylvania</div>||State||PA||42
|-
|<div id="RI">Rhode Island</div>||State||RI||44
|-
|<div id="SC">South Carolina</div>||State||SC||45
|-
|<div id="SD">South Dakota</div>||State||SD||46
|-
|<div id="TN">Tennessee</div>||State||TN||47
|-
|<div id="TX">Texas</div>||State||TX||48
|-
|<div id="UT">Utah</div>||State||UT||49
|-
|<div id="VT">Vermont</div>||State||VT||50
|-
|<div id="VA">Virginia</div>||State||VA||51
|-
|<div id="WA">Washington</div>||State||WA||53
|-
|<div id="WV">West Virginia</div>||State||WV||54
|-
|<div id="WI">Wisconsin</div>||State||WI||55
|-
|<div id="WY">Wyoming||State</div>||WY||56
|-
|American Samoa||Insular area (Territory)||AS||60
administrator, administrators, Bureaucrats, Interface administrators, Administrators
22,335
edits

Navigation menu