Difference between revisions of "Journal"
Jump to navigation
Jump to search
m (resorted CMAJ) |
m (indroducing CODEN and Wikipedia links) |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Abbreviation !! [https://en.wikipedia.org/wiki/ISO_4 ISO 4] || Journal name !! ISSN !! eISSN | + | ! Abbreviation !! [https://en.wikipedia.org/wiki/ISO_4 ISO 4] || Journal name (Wikipedia link) !! ISSN !! eISSN !! CODEN |
|- | |- | ||
| AAA || || [https://www.americananthro.org/ American Anthropological Association] || || | | AAA || || [https://www.americananthro.org/ American Anthropological Association] || || | ||
Line 13: | Line 13: | ||
| AJAR || || [https://www.ajol.info/index.php/ajar African Journal of AIDS Research] || {{ISSN|1608-5906}} || {{ISSN|1727-9445}} | | AJAR || || [https://www.ajol.info/index.php/ajar African Journal of AIDS Research] || {{ISSN|1608-5906}} || {{ISSN|1727-9445}} | ||
|- | |- | ||
− | | AJOG || Am J Obstet Gynecol || American Journal of Obstetrics and Gynecology || {{ISSN|0002-9378}} || {{ISSN|1097-6868}} | + | | AJOG || Am J Obstet Gynecol || [https://en.wikipedia.org/wiki/American_Journal_of_Obstetrics_and_Gynecology American Journal of Obstetrics and Gynecology] || {{ISSN|0002-9378}} || {{ISSN|1097-6868}} || AJOGAH |
|- | |- | ||
| Am J Dis Child || || American Journal of Diseases of Children ''(now: JAMA Pediatrics)'' || {{ISSN|0096-8994}} || | | Am J Dis Child || || American Journal of Diseases of Children ''(now: JAMA Pediatrics)'' || {{ISSN|0096-8994}} || | ||
|- | |- | ||
− | | Am J Prev Med || || American Journal of Preventive Medicine || {{ISSN|0749-3797}} || {{ISSN|1873-2607}} | + | | Am J Prev Med || || [https://en.wikipedia.org/wiki/American_Journal_of_Preventive_Medicine American Journal of Preventive Medicine] || {{ISSN|0749-3797}} || {{ISSN|1873-2607}} || AJPMEA |
|- | |- | ||
| AMA || || American Medical Association || || | | AMA || || American Medical Association || || | ||
Line 25: | Line 25: | ||
| AMA J Dis Child || || AMA Journal of Diseases of Children ''(now: JAMA Pediatrics)'' || {{ISSN|2374-2941}} || | | AMA J Dis Child || || AMA Journal of Diseases of Children ''(now: JAMA Pediatrics)'' || {{ISSN|2374-2941}} || | ||
|- | |- | ||
− | | Ann Intern Med || || Annals of Internal Medicine || {{ISSN|0003-4819}} || {{ISSN|1539-3704}} | + | | Ann Intern Med || || [https://en.wikipedia.org/wiki/Annals_of_Internal_Medicine Annals of Internal Medicine] || {{ISSN|0003-4819}} || {{ISSN|1539-3704}} |
|- | |- | ||
− | | Ann Surg || || Annals of Surgery || {{ISSN|0003-4932}} || {{ISSN|1528-1140}} | + | | Ann Surg || || [https://en.wikipedia.org/wiki/Annals_of_Surgery Annals of Surgery] || {{ISSN|0003-4932}} || {{ISSN|1528-1140}} || |
|- | |- | ||
| Arch Dermatol || || Archives of Dermatology ''(now: JAMA Dermatology)'' || {{ISSN|2168-6068}} || {{ISSN|2168-6084}} | | Arch Dermatol || || Archives of Dermatology ''(now: JAMA Dermatology)'' || {{ISSN|2168-6068}} || {{ISSN|2168-6084}} | ||
|- | |- | ||
− | | Arch Dis | + | | Arch Dis Child || Arch Dis Child || [https://en.wikipedia.org/wiki/Archives_of_Disease_in_Childhood Archives of Disease in Childhood] || {{ISSN|0003-9888}} || {{ISSN|1468-2044}} || ADCHAK |
|- | |- | ||
| Arch Pathol Lab Med || || Archives of Pathology & Laboratory Medicine || {{ISSN|0003-9985}} || {{ISSN|1543-2165}} | | Arch Pathol Lab Med || || Archives of Pathology & Laboratory Medicine || {{ISSN|0003-9985}} || {{ISSN|1543-2165}} | ||
Line 99: | Line 99: | ||
| J Urol || || [https://www.auajournals.org/journal/juro Journal of Urology] || {{ISSN|0022-5347}} || | | J Urol || || [https://www.auajournals.org/journal/juro Journal of Urology] || {{ISSN|0022-5347}} || | ||
|- | |- | ||
− | | [[JAMA]] || || Journal of the American Medical Association || {{ISSN|1538-3598}} || {{ISSN|2376-8118}} | + | | [[JAMA]] || || [https://en.wikipedia.org/wiki/JAMA Journal of the American Medical Association] || {{ISSN|1538-3598}} || {{ISSN|2376-8118}} || JAMAAP |
|- | |- | ||
| JAMA Dermatol || || JAMA Dermatology || {{ISSN|2168-6068}} || {{ISSN|2168-6084}} | | JAMA Dermatol || || JAMA Dermatology || {{ISSN|2168-6068}} || {{ISSN|2168-6084}} |
Revision as of 14:17, 8 January 2021
Journal references on the IntactiWiki use the AMA notation style with abbreviations for the titles of scientific journals.
Abbreviation | ISO 4 | Journal name (Wikipedia link) | ISSN | eISSN | CODEN |
---|---|---|---|---|---|
AAA | American Anthropological Association | ||||
Acta Med Scand | Acta Medica Scandinavica (now: Journal of Internal Medicine) | 0001-6101 | |||
Acta Paediatr | Acta paediatrica (was: Acta Paediatrica Scandinavica) | 0803-5253 | 1651-2227 | ||
AJAR | African Journal of AIDS Research | 1608-5906 | 1727-9445 | ||
AJOG | Am J Obstet Gynecol | American Journal of Obstetrics and Gynecology | 0002-9378 | 1097-6868 | AJOGAH |
Am J Dis Child | American Journal of Diseases of Children (now: JAMA Pediatrics) | 0096-8994 | |||
Am J Prev Med | American Journal of Preventive Medicine | 0749-3797 | 1873-2607 | AJPMEA | |
AMA | American Medical Association | ||||
AMA Arch NeurPsych | AMA Arch Neurol Psychiatry | AMA Archives of Neurology and Psychiatry | 0096-6754 | ||
AMA J Dis Child | AMA Journal of Diseases of Children (now: JAMA Pediatrics) | 2374-2941 | |||
Ann Intern Med | Annals of Internal Medicine | 0003-4819 | 1539-3704 | ||
Ann Surg | Annals of Surgery | 0003-4932 | 1528-1140 | ||
Arch Dermatol | Archives of Dermatology (now: JAMA Dermatology) | 2168-6068 | 2168-6084 | ||
Arch Dis Child | Arch Dis Child | Archives of Disease in Childhood | 0003-9888 | 1468-2044 | ADCHAK |
Arch Pathol Lab Med | Archives of Pathology & Laboratory Medicine | 0003-9985 | 1543-2165 | ||
Arch Pediatr Adolesc Med | Archives of Pediatrics and Adolescent Medicine (now: JAMA Pediatrics) | 1072-4710 | |||
Arch Sex Behav | Archives of Sexual Behavior | 0004-0002 | 1573-2800 | ||
Biol Reprod | Biology of Reproduction | 0006-3363 | 1529-7268 | ||
BJUI | BJU Int | BJU International | 1464-4096 | 1464-410X | |
BMJ | BMJ | The BMJ (was: British medical journal) | 0959-8138 | 1756-1833 | |
Br J Cancer | British Journal of Cancer | 0007-0920 | 1532-1827 | ||
Br J Dermatol | British Journal of Dermatology | 0007-0963 | 1365-2133 | ||
Br J Urol | British Journal of Urology (now BJUI) | 0007-1331 | 1365-2176 | ||
Br J Vener Dis | British Journal of Venereal Disease (now STI) | 1368-4973 | 1472-3263 | ||
Cancer Res | Cancer Research | 0008-5472 | 1538-7445 | ||
CDSR | Cochrane Database Syst Rev | Cochrane database of systematic reviews | 2044-4702 | 1469-493X | |
CLP | Clinical Pediatrics | 0009-9228 | 1938-2707 | ||
CMAJ | Canadian Medical Association Journal | 0008-4409 | 1488-2329 | ||
Dev Psychobiol | Developmental Psychobiology | 0012-1630 | 1098-2302 | ||
Fact | Fact (UK magazine) | ||||
Fam Circle | Family Circle (1963) | 0014-7206 | |||
GP | General Practitioner | 0268-8417 | |||
Hum Nat | Human Nature (journal) | 1045-6767 | 1936-4776 | ||
Hustler | Hustler Magazine | 0149-4635 | |||
ICEA News | International Childbirth Education Association Newsletter | ||||
IJCE | The International Journal of Childbirth Education | 0887-8625 | |||
Ill Med J | Illinois Medical Journal | 0019-2120 | |||
Int J Psychoanal Psychother | International journal of psychoanalytic psychotherapy | 0146-356X | |||
Int J Surg | International Surgery | 0020-8868 | 2520-2456 | ||
J Fam Pract | Journal of Family Practice | 0094-3509 | 1533-7294 | ||
J Infect Dis | Journal of Infectious Diseases | 0022-1899 | |||
J Intern Med | Journal of Internal Medicine | 0954-6820 | 1365-2796 | ||
J Med Assoc Ga | Journal of the Medical Association of Georgia | 0025-7028 | |||
J Obstet Gynaecol Br Commonw | Journal of obstetrics and gynaecology of the British Commonwealth | 0022-3204 | |||
J Obstet Gynaecol Br Emp | Journal of obstetrics and gynaecology of the British Empire | 0307-1871 | |||
J Pediatr | Journal of Pediatrics | 0022-3476 | |||
J Urol | Journal of Urology | 0022-5347 | |||
JAMA | Journal of the American Medical Association | 1538-3598 | 2376-8118 | JAMAAP | |
JAMA Dermatol | JAMA Dermatology | 2168-6068 | 2168-6084 | ||
JAMA Pediatr | JAMA Pediatrics | 2168-6203 | 2168-6211 | ||
JAMWA | J Am Med Womens Assoc | Journal of the American Medical Women’s Association | 0098-8421 | ||
JAPA | J Am Psychoanal Assoc | Journal of the American Psychoanalytic Association | 0003-0651 | 1941-2460 | |
JID | Journal of Investigative Dermatology | 0022-202X | 1523-1747 | ||
JNCI | Journal of the National Cancer Institute | 0027-8874 | 1460-2105 | ||
JPHiA | Journal of Public Health in Africa | 2038-9922 | 2038-9930 | ||
J R Soc Med | Journal of the Royal Society of Medicine | 0141-0768 | 1758-1095 | ||
JSM | Journal of Sexual Medicine | 1743-6095 | 1743-6109 | ||
Lancet | The Lancet | 0023-7507 | 1474-547X | ||
MJA | Med J Aust | Medical Journal of Australia | 0025-729X | 1326-5377 | |
Med Trib | Medical Tribune (1980) | 0279-9340 | |||
Med Aspects Human Sexuality | Medical Aspects of Human Sexuality | 0025-7001 | 1532-1878 | ||
Med Times | Medical Times (1936) | 0025-7583 | |||
MNT | Medical News Today | ||||
Mothering | Mothering: Magazine of Natural Family Living | 0733-3013 | |||
NEJM | N Engl J Med | New England Journal of Medicine | 0028-4793 | 1533-4406 | |
Northwest Med | Northwest medicine | 0029-3385 | |||
NY State J Med | New York State Journal of Medicine | ||||
Obstet Gynecol | Journal of Obstetrics and Gynaecology | 0144-3615 | 1364-6893 | ||
Ohio State Med J | Ohio State medical journal | ||||
PLoS Med | PLoS Medicine | 1549-1277 | 1549-1676 | ||
Practitioner | The Practicioner | 0032-6518 | |||
Psychiatry J | Psychiatry journal | 2314-4327 | 2314-4335 | ||
Psychoanal Q | Psychoanalytical Quarterly | ||||
Psychosom Med | Psychosomatic Medicine | 0033-3174 | 1534-7796 | ||
SAMJ | South African Medical Journal | 0038-2469 | 2078-5135 | ||
Sex Med Today | Sexual Medicine Today | 0149-2926 | |||
STD | Int J STD AIDS | International Journal of STD & AIDS | 0956-4624 | 1758-1052 | |
STI | Sex Transm Infect | Sexually Transmitted Infections (journal) | 1368-4973 | 1472-3263 | |
SMJ | South Med J | Southern Medical Journal | |||
SRHM | Sexual and Reproductive Health Matters (formerly: Reproductive Health Matters) | 0968-8080 | |||
Urol Clin N Am | Urol Clin North Am | Urologic Clinics of North America | 0094-0143 |
External links
-
Access to the LTWA
, ISSN.org. Retrieved 31 December 2020.
Quote:LTWA stands for “List of Title Word Abbreviations.”