Difference between revisions of "Moderaterna"
m (add Moderaterna_motion4_8_omskaerelse.pdf) |
WikiModEn2 (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{WikipediaQuote|URL=https://en.wikipedia.org/wiki/Moderate_Party}} | {{WikipediaQuote|URL=https://en.wikipedia.org/wiki/Moderate_Party}} | ||
− | <blockquote>The '''Moderate Party''' (Swedish: ''Moderata samlingspartiet'', '''M'''', literally "Moderate Coalition Party" or "Moderate Unity Party"; commonly referred to as ''Moderaterna'': "Moderates") is a liberal- | + | <blockquote>The '''Moderate Party''' (Swedish: ''Moderata samlingspartiet'', '''M'''', literally "Moderate Coalition Party" or "Moderate Unity Party"; commonly referred to as ''Moderaterna'': "Moderates") is a liberal-conservative political party in [[Sweden]]. The party generally supports tax cuts, the free market, civil liberties and economic liberalism. Internationally, it is a full member of the International Democrat Union and European People's Party.</blockquote> |
Moderaterna got 20.1% of the mandates in the Riksdagen (parliament) election 2018. They are the second largest party 2018-2022. | Moderaterna got 20.1% of the mandates in the Riksdagen (parliament) election 2018. They are the second largest party 2018-2022. | ||
== Prohibition of genital mutilation on boys == | == Prohibition of genital mutilation on boys == | ||
− | In Autumn 2019, they had a General Meeting where the legal prohibition of genital mutilation on boys was discussed. A proposal to ban circumcision on boys other than for medical reasons, had been written by the members Anna af Sillén and Maria Gilstig.<ref>[[File:Moderaterna_motion4_8_omskaerelse.pdf]]</ref> Several party members voted for protecting boys from harm. However, the proposition was turned down. A majority of the party board | + | In Autumn 2019, they had a General Meeting where the legal prohibition of genital mutilation on boys was discussed. A proposal to ban [[circumcision]] on boys other than for medical reasons, had been written by the members Anna af Sillén and Maria Gilstig.<ref>[[File:Moderaterna_motion4_8_omskaerelse.pdf]]</ref> Several party members voted for protecting boys from harm. However, the proposition was turned down. A majority of the party board (except Linda Frohm and Katarina Jonsson) asays no, and emphasizes that circumcision is a relatively common and accepted intervention in much of the world. It should have "links to traditions with deeply religious motives for the Jewish population, for example," and would not conflict with the Children's Convention, writes the party board.<ref>{{REFweb |
|url=https://sverigesradio.se/sida/artikel.aspx?programid=83&artikel=7311819 | |url=https://sverigesradio.se/sida/artikel.aspx?programid=83&artikel=7311819 | ||
|title=M-krav inför stämman: Förbjud omskärelse | |title=M-krav inför stämman: Förbjud omskärelse | ||
Line 19: | Line 19: | ||
<blockquote> | <blockquote> | ||
− | * "Nobody claims it is a serious "ingrip" against the boys who get circumcised." | + | * "Nobody claims it is a serious "ingrip" against the boys who get [[circumcised]]." |
: (The Swedish word ''ingrepp'' is translated to "procedure" or "operation" but has much stronger connotations, like "attack" or "intervention".) | : (The Swedish word ''ingrepp'' is translated to "procedure" or "operation" but has much stronger connotations, like "attack" or "intervention".) | ||
* "I think one shall have a great respect for religious freedom" | * "I think one shall have a great respect for religious freedom" | ||
Line 26: | Line 26: | ||
* "I think it is very, very reasonable to have respect for this tradition" | * "I think it is very, very reasonable to have respect for this tradition" | ||
</blockquote> | </blockquote> | ||
+ | ==2022 election results== | ||
+ | The Moderate Party controlled 68 seats in the Riksdag after the 2022 election. It is now the third-largest party in [[Sweden]] just behind the [[Sverigedemokraterna| Sweden Democrats]] with 19.5 percent of the seats in the Riksdag.<ref>{{REFnews | ||
+ | |title=Swedish election: The astonishing rise of the right-wing Sweden Democrats | ||
+ | |url=https://www.dw.com/en/swedish-election-the-astonishing-rise-of-the-right-wing-sweden-democrats/a-63100694 | ||
+ | |publisher=Deutsche Welle | ||
+ | |website= | ||
+ | |date=2022-09-15 | ||
+ | |accessdate=2022-09-19 | ||
+ | }}</ref> | ||
+ | {{SEEALSO}} | ||
+ | * [[Sweden]] | ||
+ | {{LINKS}} | ||
+ | |||
+ | * {{URLwebsite|https://moderaterna.se/|2022-09-22}} | ||
{{REF}} | {{REF}} | ||
+ | |||
[[Category:Party]] | [[Category:Party]] | ||
[[Category:Sweden]] | [[Category:Sweden]] |
Latest revision as of 21:48, 13 April 2024
(The following text or part of it is quoted from the free Wikipedia:)
The Moderate Party (Swedish: Moderata samlingspartiet, M', literally "Moderate Coalition Party" or "Moderate Unity Party"; commonly referred to as Moderaterna: "Moderates") is a liberal-conservative political party in Sweden. The party generally supports tax cuts, the free market, civil liberties and economic liberalism. Internationally, it is a full member of the International Democrat Union and European People's Party.
Moderaterna got 20.1% of the mandates in the Riksdagen (parliament) election 2018. They are the second largest party 2018-2022.
Contents
Prohibition of genital mutilation on boys
In Autumn 2019, they had a General Meeting where the legal prohibition of genital mutilation on boys was discussed. A proposal to ban circumcision on boys other than for medical reasons, had been written by the members Anna af Sillén and Maria Gilstig.[1] Several party members voted for protecting boys from harm. However, the proposition was turned down. A majority of the party board (except Linda Frohm and Katarina Jonsson) asays no, and emphasizes that circumcision is a relatively common and accepted intervention in much of the world. It should have "links to traditions with deeply religious motives for the Jewish population, for example," and would not conflict with the Children's Convention, writes the party board.[2]
Although the regional organisation of Sörmland (a landscape in Sweden), which is the home organisation of Ulf Kristersson, stands behind the proposal, Ulf Kristersson himself, the current party leader seems to not support the proposal. On a Swedish morning TV show in October 2019 prior to the party's General Meeting, he said:
- "Nobody claims it is a serious "ingrip" against the boys who get circumcised."
- (The Swedish word ingrepp is translated to "procedure" or "operation" but has much stronger connotations, like "attack" or "intervention".)
- "I think one shall have a great respect for religious freedom"
- "This is about jewish and muslim life"
- "Those who argue from some kind of childrens' rights perspective are missing the point, I believe."
- "I think it is very, very reasonable to have respect for this tradition"
2022 election results
The Moderate Party controlled 68 seats in the Riksdag after the 2022 election. It is now the third-largest party in Sweden just behind the Sweden Democrats with 19.5 percent of the seats in the Riksdag.[3]
See also
External links
- Official website. Retrieved 22 September 2022
References
- ↑ File:Moderaterna motion4 8 omskaerelse.pdf
- ↑ (30 September 2019).
M-krav inför stämman: Förbjud omskärelse
[M-demand for the meeting: Prohibit circumcision] (Swedish), Sverige Radio. Retrieved 25 October 2019. - ↑ (15 September 2022)."Swedish election: The astonishing rise of the right-wing Sweden Democrats", Deutsche Welle. Retrieved 19 September 2022.