Difference between revisions of "Political attitutes towards MGM"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) (→Sweden: Add category) |
WikiModEn2 (talk | contribs) m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Political attitudes toward MGM''' vary from nation to nation. | |
− | While [[FGM]] is outlawed in almost every country, most countries still ignore, tolerate or accept [[MGM]] on minors. This is a classical [[bias]] situation. Furthermore, every country worldwide punishes bodily harm. [[MGM]] on minors without any medical indication is bodily harm by definition. | + | |
+ | While [[FGM]] is outlawed in almost every country, most countries still ignore, tolerate or accept [[MGM]] on minors. This is a classical [[bias]] situation. Furthermore, every country worldwide punishes [[bodily harm]]. [[MGM]] on minors without any [[medical indication]] is bodily harm by definition. | ||
{{Incomplete}} | {{Incomplete}} | ||
This page tries to collect political attitutes and points of view on this topic. To begin with, we're collecting statements of political parties here. | This page tries to collect political attitutes and points of view on this topic. To begin with, we're collecting statements of political parties here. | ||
+ | |||
+ | == [[Denmark]] == | ||
+ | === DF === | ||
+ | * 2020: The [[Dansk Folkeparti]] (Danish People's Party) voted with great majority for a a ban on non-therapeutic circumcision of boys. | ||
== Germany == | == Germany == | ||
=== Alliance 90/The Greens === | === Alliance 90/The Greens === | ||
− | * 2014: The "[[Bundesarbeitsgemeinschaft Säkulare Grüne]]" (Nationwide Working Community of Secular Greens) votes against male circumcision on minors without medical indication, in their "Statement on medically indicated genital circumcision of boys". | + | * 2014: The "[[Bundesarbeitsgemeinschaft Säkulare Grüne]]" (Nationwide Working Community of Secular Greens) votes against male [[circumcision]] on minors without [[medical indication]], in their "Statement on medically indicated genital circumcision of boys". |
− | == Norway == | + | == [[Norway]] == |
=== FrP === | === FrP === | ||
− | * 2017: Voted to ban the ritual circumcision of boys under the age of 16.<ref name="Independent2017">{{REFweb | + | * 2017: Voted to ban the ritual [[circumcision]] of boys under the age of 16.<ref name="Independent2017">{{REFweb |
|url=https://www.independent.co.uk/news/world/europe/norwegian-ruling-progress-party-ban-circumcision-men-under-16-years-old-vote-annual-conference-a7723746.html | |url=https://www.independent.co.uk/news/world/europe/norwegian-ruling-progress-party-ban-circumcision-men-under-16-years-old-vote-annual-conference-a7723746.html | ||
− | |title=Norwegian ruling party votes to ban circumcision for men under 16 years old | + | |title=Norwegian ruling party votes to ban [[circumcision]] for men under 16 years old |
|last=Revesz | |last=Revesz | ||
|first=Rachael | |first=Rachael | ||
Line 22: | Line 27: | ||
* 2017: Voted to ban hijabs in public schools.<ref name="Independent2017"/> | * 2017: Voted to ban hijabs in public schools.<ref name="Independent2017"/> | ||
− | == Sweden == | + | == [[Sweden]] == |
=== [[Centerpartiet]] === | === [[Centerpartiet]] === | ||
− | * 2019: The Center Meeting of the Centre Party has decided that the Centre Party should work to forbid the non-therapeutic [[circumcision]] of boys in Sweden.<ref name="Aftonbladed">{{REFweb | + | * 2019: The Center Meeting of the Centre Party has decided that the Centre Party should work to forbid the non-therapeutic [[circumcision]] of boys in [[Sweden]].<ref name="Aftonbladed">{{REFweb |
|url=https://www.aftonbladet.se/nyheter/a/Wbdn8j/centern-vill-forbjuda-omskarelse-pa-pojkar | |url=https://www.aftonbladet.se/nyheter/a/Wbdn8j/centern-vill-forbjuda-omskarelse-pa-pojkar | ||
|title=Centern vill förbjuda omskärelse på pojkar | |title=Centern vill förbjuda omskärelse på pojkar | ||
Line 41: | Line 46: | ||
|accessdate=2020-04-02 | |accessdate=2020-04-02 | ||
}}</ref> | }}</ref> | ||
− | + | {{SEEALSO}} | |
+ | * [[Denmark]] | ||
+ | * [[Norway]] | ||
+ | * [[Sweden]] | ||
{{LINKS}} | {{LINKS}} | ||
* {{URLwikipedia|Circumcision_and_law|Circumcision and law|2020-04-02}} | * {{URLwikipedia|Circumcision_and_law|Circumcision and law|2020-04-02}} | ||
Line 47: | Line 55: | ||
{{REF}} | {{REF}} | ||
+ | [[Category:Bias]] | ||
[[Category:Political]] | [[Category:Political]] | ||
[[Category:Legislative initiative]] | [[Category:Legislative initiative]] | ||
+ | [[Category:Germany]] | ||
[[Category:Norway]] | [[Category:Norway]] | ||
[[Category:Sweden]] | [[Category:Sweden]] | ||
[[de:Politische Einstellungen zu MGM]] | [[de:Politische Einstellungen zu MGM]] |
Latest revision as of 21:54, 13 April 2024
Political attitudes toward MGM vary from nation to nation.
While FGM is outlawed in almost every country, most countries still ignore, tolerate or accept MGM on minors. This is a classical bias situation. Furthermore, every country worldwide punishes bodily harm. MGM on minors without any medical indication is bodily harm by definition.
Work in progress: The following information does not claim to be complete. More content will be added gradually.
This page tries to collect political attitutes and points of view on this topic. To begin with, we're collecting statements of political parties here.
Contents
Denmark
DF
- 2020: The Dansk Folkeparti (Danish People's Party) voted with great majority for a a ban on non-therapeutic circumcision of boys.
Germany
Alliance 90/The Greens
- 2014: The "Bundesarbeitsgemeinschaft Säkulare Grüne" (Nationwide Working Community of Secular Greens) votes against male circumcision on minors without medical indication, in their "Statement on medically indicated genital circumcision of boys".
Norway
FrP
- 2017: Voted to ban the ritual circumcision of boys under the age of 16.[1]
- 2017: Voted to ban hijabs in public schools.[1]
Sweden
Centerpartiet
- 2019: The Center Meeting of the Centre Party has decided that the Centre Party should work to forbid the non-therapeutic circumcision of boys in Sweden.[2] [3]
See also
External links
- Wikipedia article: Circumcision and law. Retrieved 2 April 2020.
References
- ↑ a b Revesz, Rachael (8 May 2017).
Norwegian ruling party votes to ban
circumcision for men under 16 years old, Independent. Retrieved 2 April 2020. - ↑ (28 September 2019).
Centern vill förbjuda omskärelse på pojkar
[The center wants to prohibit circumcision on boys] (Swedish), Aftonbladed. Retrieved 29 September 2019. - ↑ Dolsten, Josefin (3 October 2019).
A Swedish political party says it will fight to ban circumcision
, israelnationalnews.com. Retrieved 2 April 2020.