Difference between revisions of "Dan Bollinger"
WikiModEn3 (talk | contribs) m |
WikiModEn2 (talk | contribs) (→Award for intactivism) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Daniel H. Bollinger, III''' ({{LifeData |birth=1951-03-10 |birthplace=Plymouth, | + | [[File:DanBollinger.jpg|thumb|Dan Bollinger, 2021]] |
+ | '''Daniel H. Bollinger, III''' ({{LifeData |birth=1951-03-10 |birthplace=Plymouth, {{USSC|IN}}}}), [[intactivist]], has been involved in [[Intactivism]] since 1995. He serves on [[Intact America]]’s board of directors as vice chair, and was a member if its founding committee. He was instrumental in the creation of Intact America's [http://intactamerica.org/our-strategy/ Tipping Point Strategy]. | ||
− | He was the Director of the [[International Coalition | + | He was the Director of the [[International Coalition for Genital Integrity]] (ICGI), which is now defunct. |
− | Bollinger's involvement in intactivism grew out his commitment to equal rights; he fought to help pass the Equal Rights Amendment in Indiana when he was in college. "Circumcision was an issue I could relate to—not only because I was circumcised, but because of the equal rights aspect. For most of my life I’ve been troubled by night terrors that I later became convinced were an early recollection of my [[circumcision]] at age three-days." | + | Bollinger's involvement in [[intactivism]] grew out his commitment to equal rights; he fought to help pass the Equal Rights Amendment in Indiana when he was in college. "[[Circumcision]] was an issue I could relate to—not only because I was [[circumcised]], but because of the equal rights aspect. For most of my life I’ve been troubled by night terrors that I later became convinced were an early recollection of my [[circumcision]] at age three-days." |
+ | ==Estimated cost of circumcision for Americans== | ||
+ | Bollinger estimated the total cost of [[circumcision]] in 2012 for Americans, when all costs are included, to be $3.6 billion annually.<ref>{{REFweb | ||
+ | |url=https://www.academia.edu/6442587/High_Cost_of_Circumcision_3.6_Billion_Annually | ||
+ | |title=High Cost of Circumcision: $3.6 Billion Annually | ||
+ | |last=Bollinger | ||
+ | |first=Dan | ||
+ | |author-link=Dan Bollinger | ||
+ | |publisher=Academia | ||
+ | |website=https://www.academia.edu | ||
+ | |date=2012 | ||
+ | |accessdate=2024-06-21 | ||
+ | |format= | ||
+ | |quote=As the saying goes, follow the money. Now you know why neither the [[American Academy of Pediatrics]], American Medical Association, [[American Academy of Family Physicians]], or the [[American College of Obstetricians and Gynecologists]] haven’t condemned this unnecessary surgery, and why their physician members are quick to recommend the procedure to expectant parents. | ||
+ | }}</ref> He has since updated his estimate of total annual cost in 2020 to be $5,685,000,000 or nearly six billion dollars per year.<ref>{{REFbook | ||
+ | |last=Anonymous | ||
+ | |first= | ||
+ | |init= | ||
+ | |year=2024 | ||
+ | |title=Skin in the Game | ||
+ | |url= | ||
+ | |scope= | ||
+ | |location= | ||
+ | |page=28 | ||
+ | |publisher=Intact America | ||
+ | |ISBN= | ||
+ | |quote= | ||
+ | |accessdate=2024-08-28 | ||
+ | }}</ref> | ||
+ | |||
+ | == Award for intactivism == | ||
+ | Bollinger was chosen "[[Intactivist of the Month]]" by [[Intact America]]. | ||
+ | |||
+ | {{STANDARDWORK}} | ||
+ | Bollinger (2010) estimated the circumcision-related mortality rate of 0.9/100,000 circumcisions (more than 100 deaths) per year in the [[United States]]. | ||
+ | * {{BollingerD 2010}} | ||
{{PUB}} | {{PUB}} | ||
* Bollinger is the author of many articles and papers, which are available at [https://www.researchgate.net/profile/Dan_Bollinger/publications Research Gate]. | * Bollinger is the author of many articles and papers, which are available at [https://www.researchgate.net/profile/Dan_Bollinger/publications Research Gate]. | ||
+ | * {{REFjournal | ||
+ | |last=Bollinger | ||
+ | |init=D | ||
+ | |author-link=Dan Bollinger | ||
+ | |title=The Penis-Care Information Gap: Preventing Improper Care of Intact Boys | ||
+ | |url=https://www.academia.edu/6394928/The_Penis_Care_Information_Gap_Preventing_Improper_Care_of_Intact_Boys?email_work_card=thumbnail&li=0 | ||
+ | |journal=Thymos The Journal of Boyhood Studies | ||
+ | |date=2007 | ||
+ | |season=fall | ||
+ | |volume=1 | ||
+ | |issue=2 | ||
+ | |pages=205-19 | ||
+ | |format=PDF | ||
+ | |accessdate=2024-11-07 | ||
+ | }} | ||
* {{REFjournal | * {{REFjournal | ||
Line 31: | Line 82: | ||
|format=PDF | |format=PDF | ||
}} | }} | ||
− | + | * {{REFweb | |
+ | |url=https://www.academia.edu/6442587/High_Cost_of_Circumcision_3.6_Billion_Annually | ||
+ | |title=High Cost of Circumcision: $3.6 Billion Annually | ||
+ | |last=Bollinger | ||
+ | |first=Dan | ||
+ | |author-link=Dan Bollinger | ||
+ | |publisher=Academia | ||
+ | |website=https://www.academia.edu | ||
+ | |date=2012 | ||
+ | |accessdate=2024-06-21 | ||
+ | |format= | ||
+ | |quote=As the saying goes, follow the money. Now you know why neither the [[American Academy of Pediatrics]], American Medical Association, [[American Academy of Family Physicians]], or the [[American College of Obstetricians and Gynecologists]] haven’t condemned this unnecessary surgery, and why their physician members are quick to recommend the procedure to expectant parents. | ||
+ | }} | ||
* {{REFdocument | * {{REFdocument | ||
|title=Child genital cutting as an adverse childhood experience | |title=Child genital cutting as an adverse childhood experience | ||
Line 55: | Line 118: | ||
}} | }} | ||
+ | * {{REFjournal | ||
+ | |last=Bollinger | ||
+ | |first=Dan | ||
+ | |init=D | ||
+ | |author-link=Dan Bollinger | ||
+ | |etal=no | ||
+ | |title=Adverse Childhood Experiences, Dysfunctional Households, and Circumcision | ||
+ | |journal=preprint | ||
+ | |date=2022 | ||
+ | |volume= | ||
+ | |issue= | ||
+ | |pages= | ||
+ | |url=https://www.researchgate.net/publication/357094265_Adverse_Childhood_Experiences_Dysfunctional_Households_and_Circumcision | ||
+ | |pubmedID= | ||
+ | |pubmedCID= | ||
+ | |accessdate=2022-01-01 | ||
+ | |format=PDF | ||
+ | }} | ||
+ | * {{REFjournal | ||
+ | |last=Bollinger | ||
+ | |init=D | ||
+ | |author-link=Dan Bollinger | ||
+ | |url=https://kindredmedia.org/2023/02/adverse-childhood-experiences-dysfunctional-households-and-circumcision/ | ||
+ | |title=Adverse Childhood Experiences, Dysfunctional Households, and Circumcision. | ||
+ | |journal=Kindred | ||
+ | |date=2023-02-28 | ||
+ | |volume= | ||
+ | |issue= | ||
+ | |pages= | ||
+ | |accessdate=2023-03-01}} | ||
+ | {{SEEALSO}} | ||
+ | * [[Trauma]] | ||
+ | * [[United States of America]] | ||
{{LINKS}} | {{LINKS}} | ||
* [http://circumcisiondecisionmaker.com/ Circumcision Decision Maker] | * [http://circumcisiondecisionmaker.com/ Circumcision Decision Maker] | ||
Line 60: | Line 156: | ||
* {{URL-FBprofile|dan.bollinger.10|2019-11-17}} | * {{URL-FBprofile|dan.bollinger.10|2019-11-17}} | ||
* [https://www.researchgate.net/profile/Dan_Bollinger/publications Research Gate articles and papers] | * [https://www.researchgate.net/profile/Dan_Bollinger/publications Research Gate articles and papers] | ||
+ | * {{REFnews | ||
+ | |title=Controversy over circumcision persists | ||
+ | |url=https://www.purdueexponent.org/city_state/article_b95b2cf7-c0ef-51f2-8308-fad024fb1380.html | ||
+ | |last=Montgomery | ||
+ | |first=Sam | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |publisher=The Exponent | ||
+ | |website= | ||
+ | |date=2021-12-03 | ||
+ | |accessdate=2021-12-05 | ||
+ | |quote=Bollinger said his hope is to bring the issue of circumcision to a “tipping point,” after which it will no longer be a societal norm. | ||
+ | }} | ||
+ | {{REF}} | ||
{{DEFAULTSORT:Bollinger, Dan}} | {{DEFAULTSORT:Bollinger, Dan}} | ||
Line 68: | Line 178: | ||
[[Category:Intactivist]] | [[Category:Intactivist]] | ||
[[Category:Intactivist of the month]] | [[Category:Intactivist of the month]] | ||
+ | [[Category:Author]] | ||
[[Category:USA]] | [[Category:USA]] | ||
[[de:{{FULLPAGENAME}}]] | [[de:{{FULLPAGENAME}}]] |
Latest revision as of 18:13, 7 November 2024
Daniel H. Bollinger, III (born 10 March 1951 in Plymouth, IN), intactivist, has been involved in Intactivism since 1995. He serves on Intact America’s board of directors as vice chair, and was a member if its founding committee. He was instrumental in the creation of Intact America's Tipping Point Strategy.
He was the Director of the International Coalition for Genital Integrity (ICGI), which is now defunct.
Bollinger's involvement in intactivism grew out his commitment to equal rights; he fought to help pass the Equal Rights Amendment in Indiana when he was in college. "Circumcision was an issue I could relate to—not only because I was circumcised, but because of the equal rights aspect. For most of my life I’ve been troubled by night terrors that I later became convinced were an early recollection of my circumcision at age three-days."
Contents
Estimated cost of circumcision for Americans
Bollinger estimated the total cost of circumcision in 2012 for Americans, when all costs are included, to be $3.6 billion annually.[1] He has since updated his estimate of total annual cost in 2020 to be $5,685,000,000 or nearly six billion dollars per year.[2]
Award for intactivism
Bollinger was chosen "Intactivist of the Month" by Intact America.
Standard work
Bollinger (2010) estimated the circumcision-related mortality rate of 0.9/100,000 circumcisions (more than 100 deaths) per year in the United States.
- Bollinger D, Boy's Health Advisory. Lost Boys: An Estimate of U.S. Circumcision-Related Infant Deaths. Thymos: Journal of Boyhood Studies. 26 April 2010; 4(1): 78–90. DOI. Retrieved 14 October 2021.
Publications
- Bollinger is the author of many articles and papers, which are available at Research Gate.
- Bollinger D. The Penis-Care Information Gap: Preventing Improper Care of Intact Boys . Thymos The Journal of Boyhood Studies. 2007 (fall); 1(2): 205-19. Retrieved 7 November 2024.
- Bollinger D, Van Howe RS. Alexithymia and Circumcision Trauma: A Preliminary Investigation . International Journal of Men’s Health. 2011; 10(2): 184-95. DOI. Retrieved 3 January 2021.
- Bollinger, Dan (2012).
High Cost of Circumcision: $3.6 Billion Annually
, https://www.academia.edu, Academia. Retrieved 21 June 2024.
Quote:As the saying goes, follow the money. Now you know why neither the American Academy of Pediatrics, American Medical Association, American Academy of Family Physicians, or the American College of Obstetricians and Gynecologists haven’t condemned this unnecessary surgery, and why their physician members are quick to recommend the procedure to expectant parents.
- Bollinger, Dan / Georganne Chapin: Child genital cutting as an adverse childhood experience , Intact America (Tarrytown). (August 2019). Retrieved 2 April 2021.
- Bollinger D. Adverse Childhood Experiences, Dysfunctional Households, and Circumcision . preprint. 2022; Retrieved 1 January 2022.
- Bollinger D. Adverse Childhood Experiences, Dysfunctional Households, and Circumcision.. Kindred. 28 February 2023; Retrieved 1 March 2023.
See also
External links
- Circumcision Decision Maker
- Dan Bollinger at Intact America
- Facebook profile. Retrieved 17 November 2019.
- Research Gate articles and papers
- Montgomery, Sam (3 December 2021)."Controversy over circumcision persists", The Exponent. Retrieved 5 December 2021.
Quote:Bollinger said his hope is to bring the issue of circumcision to a “tipping point,” after which it will no longer be a societal norm.
References
- ↑ Bollinger, Dan (2012).
High Cost of Circumcision: $3.6 Billion Annually
, https://www.academia.edu, Academia. Retrieved 21 June 2024.
Quote:As the saying goes, follow the money. Now you know why neither the American Academy of Pediatrics, American Medical Association, American Academy of Family Physicians, or the American College of Obstetricians and Gynecologists haven’t condemned this unnecessary surgery, and why their physician members are quick to recommend the procedure to expectant parents.
- ↑ Anonymous (2024): Skin in the Game. Intact America. P. 28. Retrieved 28 August 2024.