Difference between revisions of "Does Cosmetic Surgery Harm Babies?"
WikiModEn2 (talk | contribs) (→Topicals woefully inadequate: Wikify pain.) |
WikiModEn2 (talk | contribs) (Add link in SEEALSO section.) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''{{FULLPAGENAME}}''' features the late Dr. [[Paul Fleiss]]: | |
+ | ==Video== | ||
<youtube>ouHSz-OmOH8</youtube> | <youtube>ouHSz-OmOH8</youtube> | ||
− | A new study found circumcision so traumatic that doctors ended the study early rather than subject any more babies to the operation without anesthesia. | + | A new study found [[circumcision]] so traumatic that doctors ended the study early rather than subject any more babies to the operation without anesthesia.<ref name="lander1997">{{LanderJ etal 1997}}</ref> |
− | The researchers discovered that for those circumcised without anesthesia there was not only severe pain, but also an increased risk of choking and difficulty breathing. | + | The researchers discovered that for those [[circumcised]] without anesthesia there was not only severe [[pain]], but also an increased risk of choking and difficulty breathing. |
− | The necessity of circumcision is the subject of increasing debate , but the traditional reasons for the operations have always been prevention. | + | The necessity of [[circumcision]] is the subject of increasing debate , but the traditional reasons for the operations have always been prevention. |
− | Dr. Arthur Gumer of Northside Hospital in Atlanta says circumcision has been thought to provide "protection against infectious diseases later in life which would include either sexually transmitted diseases or urinary tract infections." | + | [https://www.northside.com/providers/find-a-provider/provider-profile/arthur-gumer-md/1550 Dr. Arthur Gumer of Northside Hospital in Atlanta] says circumcision has been thought to provide "protection against infectious diseases later in life which would include either sexually transmitted diseases or urinary tract infections." |
− | Up to 96 percent of the babies in the United States and Canada receive no anesthesia when they are circumcised, according to a report from the University of Alberta in Edmonton. | + | Up to 96 percent of the babies in the [[United States]] and [[Canada]] receive no anesthesia when they are [[circumcised]], according to a report from the {{UNI|University of Alberta|UAlberta}} in Edmonton.<ref name="lander1997"/> |
− | One of the reasons anesthesia is not used, the study found, is the belief that infants feel little or no pain from the procedure. It has also been argued that injecting anesthesia can be as painful as circumcision itself, and that infants don't remember the procedure, anyway. | + | One of the reasons anesthesia is not used, the study found, is the belief that infants feel little or no [[pain]] from the procedure. It has also been argued that injecting anesthesia can be as painful as circumcision itself, and that infants don't remember the procedure, anyway. |
Study measured heart rate, crying pattern | Study measured heart rate, crying pattern | ||
Line 24: | Line 25: | ||
"To say that the baby doesn't remember it is not an adequate excuse to me," he said. "Babies experience other painful procedures and we worry about that, and we do give them anesthetics for those procedures." | "To say that the baby doesn't remember it is not an adequate excuse to me," he said. "Babies experience other painful procedures and we worry about that, and we do give them anesthetics for those procedures." | ||
− | But the Edmonton researchers, whose study was published in this week's Journal of the American Medical Association, studied the heart rates and crying patterns of babies during different stages of circumcision. Some babies were given an anesthetic and others were not. | + | But the Edmonton researchers, whose study was published in this week's ''Journal of the American Medical Association'', studied the heart rates and crying patterns of babies during different stages of circumcision. Some babies were given an anesthetic and others were not.<ref name="lander1997"/> |
=== Topicals woefully inadequate === | === Topicals woefully inadequate === | ||
− | Rabbi Ariel Asa has performed hundreds of circumcisions. When families request it, he says he puts an anesthetic on the skin, in an effort to reduce some of the [[pain]]. But he admits it's not very effective. | + | Rabbi Ariel Asa has performed hundreds of circumcisions. When families request it, he says he puts an anesthetic on the [[skin]], in an effort to reduce some of the [[pain]]. But he admits it's not very effective. |
− | "Due to the fact that ''moyels'' (the people who do the procedure) do it very quickly and the pain that the baby experiences is minimal, I don't think that the overall benefits are gained," he says. | + | "Due to the fact that ''[[mohel| moyels]]'' (the people who do the procedure) do it very quickly and the [[pain]] that the baby experiences is minimal, I don't think that the overall benefits are gained," he says. |
− | But the researchers found that while topical anesthetics may help initially, they are woefully inadequate during foreskin separation and incision. | + | But the researchers found that while topical anesthetics may help initially, they are woefully inadequate during [[foreskin]] separation and incision.<ref name="lander1997" /> |
− | They concluded that if circumcision must be performed, it should be preceded by an injected anesthetic. | + | They concluded that if [[circumcision]] must be performed, it should be preceded by an injected anesthetic.<ref name="lander1997" /> |
− | In fact, they found the results so compelling that they took the unusual step of stopping the study before it was scheduled to end rather than subjecting any more babies to circumcision without anesthesia. | + | In fact, they found the results so compelling that they took the unusual step of stopping the study before it was scheduled to end rather than subjecting any more babies to circumcision without anesthesia.<ref name="lander1997"/> |
+ | {{SEEALSO}} | ||
+ | * [[Canada]] | ||
+ | * [[Northside Hospital]] | ||
+ | * [[Pain]] | ||
+ | * [[Protection of intact newborns in hospital]] | ||
+ | * [[Trauma]] | ||
+ | * [[United States of America]] | ||
{{LINKS}} | {{LINKS}} | ||
− | * | + | * {{REFweb |
+ | |url=http://www.cirp.org/library/pain/ | ||
+ | |title=Pain of circumcision and pain control | ||
+ | |last= | ||
+ | |first= | ||
+ | |init= | ||
+ | |publisher=Circumcision Information Reference Library | ||
+ | |date=2006-09-11 | ||
+ | |accessdate=2022-10-04 | ||
+ | }} | ||
− | + | {{REF}} | |
[[Category:Parental information]] | [[Category:Parental information]] | ||
− | |||
[[Category:Film]] | [[Category:Film]] | ||
[[Category:Film about circumcision and intactivism]] | [[Category:Film about circumcision and intactivism]] | ||
+ | [[Category:Pain]] | ||
+ | |||
+ | [[Category:Canada]] | ||
+ | [[Category:USA]] | ||
[[Category:From IntactWiki]] | [[Category:From IntactWiki]] | ||
[[de:{{FULLPAGENAME}}]] | [[de:{{FULLPAGENAME}}]] |
Latest revision as of 19:33, 10 October 2024
Does Cosmetic Surgery Harm Babies? features the late Dr. Paul Fleiss:
Contents
Video
A new study found circumcision so traumatic that doctors ended the study early rather than subject any more babies to the operation without anesthesia.[1]
The researchers discovered that for those circumcised without anesthesia there was not only severe pain, but also an increased risk of choking and difficulty breathing.
The necessity of circumcision is the subject of increasing debate , but the traditional reasons for the operations have always been prevention.
Dr. Arthur Gumer of Northside Hospital in Atlanta says circumcision has been thought to provide "protection against infectious diseases later in life which would include either sexually transmitted diseases or urinary tract infections."
Up to 96 percent of the babies in the United States and Canada receive no anesthesia when they are circumcised, according to a report from the University of Alberta in Edmonton.[1]
One of the reasons anesthesia is not used, the study found, is the belief that infants feel little or no pain from the procedure. It has also been argued that injecting anesthesia can be as painful as circumcision itself, and that infants don't remember the procedure, anyway. Study measured heart rate, crying pattern
Circumcision preparation
Preparation for a circumcision
But there are those who find that reasoning difficult to believe, and Gumer is one of them.
"To say that the baby doesn't remember it is not an adequate excuse to me," he said. "Babies experience other painful procedures and we worry about that, and we do give them anesthetics for those procedures."
But the Edmonton researchers, whose study was published in this week's Journal of the American Medical Association, studied the heart rates and crying patterns of babies during different stages of circumcision. Some babies were given an anesthetic and others were not.[1]
Topicals woefully inadequate
Rabbi Ariel Asa has performed hundreds of circumcisions. When families request it, he says he puts an anesthetic on the skin, in an effort to reduce some of the pain. But he admits it's not very effective.
"Due to the fact that moyels (the people who do the procedure) do it very quickly and the pain that the baby experiences is minimal, I don't think that the overall benefits are gained," he says.
But the researchers found that while topical anesthetics may help initially, they are woefully inadequate during foreskin separation and incision.[1]
They concluded that if circumcision must be performed, it should be preceded by an injected anesthetic.[1]
In fact, they found the results so compelling that they took the unusual step of stopping the study before it was scheduled to end rather than subjecting any more babies to circumcision without anesthesia.[1]
See also
- Canada
- Northside Hospital
- Pain
- Protection of intact newborns in hospital
- Trauma
- United States of America
External links
- (11 September 2006).
Pain of circumcision and pain control
, Circumcision Information Reference Library. Retrieved 4 October 2022.