Difference between revisions of "Device displacement"
Jump to navigation
Jump to search
WikiModEn2 (talk | contribs) (Wikify) |
WikiModEn2 (talk | contribs) (Wikify.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Device displacement''' occurs when a medical device, which is attached to the [[penis]] to crush the [[foreskin]], causing ischemia and [[necrosis]] of the distal part of the foreskin, become dislocated. Devices include the [[Plastibell]], the [[Prepex]], and the [[TARA KLamp]]. | '''Device displacement''' occurs when a medical device, which is attached to the [[penis]] to crush the [[foreskin]], causing ischemia and [[necrosis]] of the distal part of the foreskin, become dislocated. Devices include the [[Plastibell]], the [[Prepex]], and the [[TARA KLamp]]. | ||
− | The Plastibell ring has a tendency to migrate proximally. This causes such injuries as extensive [[skin]] loss, dysuria, [[Infection| sepsis]], [[Urethral fistula| urethrocutaneous fistulae]], | + | The [[Plastibell]] ring has a tendency to migrate proximally. This causes such injuries as extensive [[skin]] loss, dysuria, [[Infection| sepsis]], [[Urethral fistula| urethrocutaneous fistulae]], partial [[necrosis]] of the [[glans penis]],<ref>{{REFjournal |
|last=Bode | |last=Bode | ||
|first= | |first= | ||
|init=CO | |init=CO | ||
|author-link= | |author-link= | ||
− | |last2=Ikhisemojie | + | |last2=Ikhisemojie |
|first2= | |first2= | ||
|init2=S | |init2=S | ||
Line 16: | Line 16: | ||
|etal=no | |etal=no | ||
|title=Penile injuries from proximal migration of the Plastibell circumcision ring | |title=Penile injuries from proximal migration of the Plastibell circumcision ring | ||
− | |||
− | |||
|journal=J Pediatr Urol | |journal=J Pediatr Urol | ||
|location= | |location= | ||
Line 33: | Line 31: | ||
|DOI=10.1016/j.jpurol.2009.05.011 | |DOI=10.1016/j.jpurol.2009.05.011 | ||
|accessdate=2022-02-19 | |accessdate=2022-02-19 | ||
− | }}</ref> | + | }}</ref> and [[death]].<ref>{{REFjournal |
+ | |last=Paediatric Death Review Committee: Office of the Chief Coroner of Ontario | ||
+ | |first= | ||
+ | |date=2007 | ||
+ | |title=Circumcision: A minor procedure? | ||
+ | |journal=Paediatrics & child health | ||
+ | |volume=12 | ||
+ | |issue=4 | ||
+ | |pages=311-2 | ||
+ | |url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2528673/ | ||
+ | |quote= | ||
+ | |pubmedID=19030377 | ||
+ | |pubmedCID=2528673 | ||
+ | |accessdate=2023-12-26 | ||
+ | }}</ref> | ||
Foreskin sloughing, obstruction of urine flow, and Insufficient [[foreskin]] removal have occurred due to displacement of the Prepex device.<ref>{{REFjournal | Foreskin sloughing, obstruction of urine flow, and Insufficient [[foreskin]] removal have occurred due to displacement of the Prepex device.<ref>{{REFjournal | ||
|last=Odoyo-June | |last=Odoyo-June | ||
|first=Elijah | |first=Elijah | ||
− | |init= | + | |init=E |
|author-link= | |author-link= | ||
|last2=Feldblum | |last2=Feldblum | ||
Line 50: | Line 62: | ||
|last4=Bailey | |last4=Bailey | ||
|first4=Robert C. | |first4=Robert C. | ||
− | |init4= | + | |init4=RC |
|author4-link=Robert C. Bailey | |author4-link=Robert C. Bailey | ||
|etal=yes | |etal=yes | ||
|title=Unexpected Complications Following Adult Medical Male Circumcision Using the PrePex Device | |title=Unexpected Complications Following Adult Medical Male Circumcision Using the PrePex Device | ||
− | |||
− | |||
|journal=Urol Int | |journal=Urol Int | ||
|location= | |location= | ||
Line 72: | Line 82: | ||
|accessdate=2022-02-19 | |accessdate=2022-02-19 | ||
}}</ref> | }}</ref> | ||
+ | |||
+ | Millard (2012) reported a 37 percent complication rate in a trial of the TARA KLamp.<ref name="millard2012>{{REFjournal | ||
+ | |last=Millard | ||
+ | |first=Peter | ||
+ | |init=P | ||
+ | |author-link= | ||
+ | |etal=no | ||
+ | |title=Circumcision - what's wrong with plastic rings? | ||
+ | |journal=S Afr Med J | ||
+ | |location= | ||
+ | |date=2012-02-23 | ||
+ | |volume=102 | ||
+ | |issue=3 Pt 1 | ||
+ | |pages=126-8 | ||
+ | |url=http://www.samj.org.za/index.php/samj/article/view/5419/3926 | ||
+ | |pubmedID=22380898 | ||
+ | |DOI=10.7196/samj.5419 | ||
+ | |accessdate=2022-02-20 | ||
+ | }}</ref> | ||
+ | |||
{{REF}} | {{REF}} | ||
[[Category:Circumcision complication]] | [[Category:Circumcision complication]] | ||
+ | [[Category:Circumcision product]] | ||
+ | [[Category:Circumcision risk]] | ||
+ | |||
+ | |||
+ | [[de:Gerätverschiebung]] |
Latest revision as of 15:00, 26 December 2023
Device displacement occurs when a medical device, which is attached to the penis to crush the foreskin, causing ischemia and necrosis of the distal part of the foreskin, become dislocated. Devices include the Plastibell, the Prepex, and the TARA KLamp.
The Plastibell ring has a tendency to migrate proximally. This causes such injuries as extensive skin loss, dysuria, sepsis, urethrocutaneous fistulae, partial necrosis of the glans penis,[1] and death.[2]
Foreskin sloughing, obstruction of urine flow, and Insufficient foreskin removal have occurred due to displacement of the Prepex device.[3]
Millard (2012) reported a 37 percent complication rate in a trial of the TARA KLamp.[4]
References
- ↑ Bode CO, Ikhisemojie S, Ademuyiwa AO. Penile injuries from proximal migration of the Plastibell circumcision ring. J Pediatr Urol. February 2010; 6(1): 23-7. PMID. DOI. Retrieved 19 February 2022.
- ↑ Paediatric Death Review Committee: Office of the Chief Coroner of Ontario. Circumcision: A minor procedure?. Paediatrics & child health. 2007; 12(4): 311-2. PMID. PMC. Retrieved 26 December 2023.
- ↑ Odoyo-June E, Feldblum PJ, Fischer S, Bailey RC, et al. Unexpected Complications Following Adult Medical Male Circumcision Using the PrePex Device. Urol Int. 2016; 96: 188-93. PMID. DOI. Retrieved 19 February 2022.
- ↑ Millard P. Circumcision - what's wrong with plastic rings?. S Afr Med J. 23 February 2012; 102(3 Pt 1): 126-8. PMID. DOI. Retrieved 20 February 2022.