Langerhans cells: Difference between revisions

WikiAdmin (talk | contribs)
m updated REFbook parameters
WikiAdmin (talk | contribs)
m replace <coauthors> parameter
Line 1: Line 1:
[[File:Dendritic cells.jpg|thumb|300px|Section of skin showing large numbers of dendritic cells (Langerhans cells) in the [[Epidermis (skin)|epidermis]]. (''[[M. ulcerans]]'' infection, S100 [[immunoperoxidase|immunoperoxidase stain]].)]]
[[File:Dendritic cells.jpg|thumb|300px|Section of skin showing large numbers of dendritic cells (Langerhans cells) in the [[Epidermis (skin)|epidermis]]. (''[[M. ulcerans]]'' infection, S100 [[immunoperoxidase|immunoperoxidase stain]].)]]
[[File:The representation of Langerhans cells in the Cell Ontology.jpg|thumb|300px|The representation of Langerhans cells in the Cell Ontology. A portion of the Cell Ontology is shown with ovals corresponding to cell types defined in the ontology and arrows corresponding to relations between those cell types. Langerhans cell is represented by a yellow oval; blue arrows correspond to is_a relations, and orange arrows correspond to develops_from relations. Only a subset of Langerhans cell parent types are included in the figure.<ref name="pmid19243617">{{REFjournal
[[File:The representation of Langerhans cells in the Cell Ontology.jpg|thumb|300px|The representation of Langerhans cells in the Cell Ontology. A portion of the Cell Ontology is shown with ovals corresponding to cell types defined in the ontology and arrows corresponding to relations between those cell types. Langerhans cell is represented by a yellow oval; blue arrows correspond to is_a relations, and orange arrows correspond to develops_from relations. Only a subset of Langerhans cell parent types are included in the figure.<ref name="pmid19243617">{{REFjournal
  | last=Masci
  |last=Masci
  | first=Anna
  |first=Anna
  | coauthors=Arighi, Cecilia N; Diehl, Alexander D.; Lieberman, Anne E.; Mungall, Chris; Scheuermann, Richard H.; Smith, Barry; Cowell, Lindsay G.
  |last2=Arighi
  | title=An improved ontological representation of dendritic cells as a paradigm for all cell types
|first2=Cecilia N.
  | journal=BMC Bioinformatics
|last3=Diehl
  | volume=10
|first3=Alexander D.
  | issue=70
|last4=Lieberman
  | pages=
|first4=Anne E.
  | url=
|last5=Mungall
  | quote=
|first5=Chris
  | pubmedID=19243617
|last6=Scheuermann
  | pubmedCID=2662812
|first6=Richard H.
  | DOI=10.1186/1471-2105-10-70
|last7=Smith
  | date=2009
|first7=Barry
  | accessdate=
|last8=Cowell
|first8=Lindsay G.
  |title=An improved ontological representation of dendritic cells as a paradigm for all cell types
  |journal=BMC Bioinformatics
  |volume=10
  |issue=70
  |pages=
  |url=
  |quote=
  |pubmedID=19243617
  |pubmedCID=2662812
  |DOI=10.1186/1471-2105-10-70
  |date=2009
  |accessdate=
}}</ref>]]
}}</ref>]]


Line 42: Line 55:


The Langerhans cell is named after Paul Langerhans, a German physician and anatomist, who discovered the cells at the age of 21 while he was a medical student.<ref>{{REFjournal
The Langerhans cell is named after Paul Langerhans, a German physician and anatomist, who discovered the cells at the age of 21 while he was a medical student.<ref>{{REFjournal
  | last=Langerhans
  |last=Langerhans
  | first=Paul
  |first=Paul
| coauthors=
  |title=Ueber die Nerven der menschlichen Haut
  | title=Ueber die Nerven der menschlichen Haut (English: On the nerves of the human skin)
|trans-title=On the nerves of the human skin
  | journal=Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin
|language=German
  | volume=44
  |journal=Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin
  | issue=2-3
  |volume=44
  | pages=325-37
  |issue=2-3
  | url=
  |pages=325-37
  | quote=
  |url=
  | pubmedID=
  |quote=
  | pubmedCID=
  |pubmedID=
  | DOI=10.1007/BF01959006
  |pubmedCID=
  | date=1868
  |DOI=10.1007/BF01959006
  | accessdate=
  |date=1868
| language=German
  |accessdate=
}}</ref> Because of their dendritic nature, he mistakenly identified the cells as part of the nervous system.<ref name="omim-lch">{{OMIM|number=604856|title=Langerhans cell histiocytosis}}</ref>
}}</ref> Because of their dendritic nature, he mistakenly identified the cells as part of the nervous system.<ref name="omim-lch">{{OMIM|number=604856|title=Langerhans cell histiocytosis}}</ref>


Line 66: Line 79:


Langerhans cells derive from the cellular differentiation of monocytes with the marker "Gr-1" (also known as "Ly-6G/Ly-6C").  This differentiation requires stimulation by colony stimulating factor (CSF)-1.<ref>{{REFjournal
Langerhans cells derive from the cellular differentiation of monocytes with the marker "Gr-1" (also known as "Ly-6G/Ly-6C").  This differentiation requires stimulation by colony stimulating factor (CSF)-1.<ref>{{REFjournal
  | last=Ginhoux
  |last=Ginhoux
  | first=Florent
  |first=Florent
  | coauthors=Tacke, Frank; Angeli, Veronique; Bogunovic, Milena; Loubeau, Martine; Dai, Xu-Ming; Stanley, E. Richard; Randolph, Gwendalyn J.; Merad, Miriam
  |last2=Tacke
  | title=Langerhans cells arise from monocytes in vivo
|first2=Frank
  | journal=Nature Immunology
|last3=Angeli
  | volume=7
|first3=Veronique
  | issue=3
|last4=Bogunovic
  | pages=265-73
|first4=Milena
  | url=
|last5=Loubeau
  | quote=
|first5=Martine
  | pubmedID=16444257
|last6=Dai
  | pubmedCID=
|first6=Xu-Ming
  | DOI=10.1038/ni1307
|last7=Stanley
  | date=
|first7=E. Richard
  | accessdate=
|last8=Randolph
|first8=Gwendalyn J.
|last9=Merad
|first9=Miriam
  |title=Langerhans cells arise from monocytes in vivo
  |journal=Nature Immunology
  |volume=7
  |issue=3
  |pages=265-73
  |url=
  |quote=
  |pubmedID=16444257
  |pubmedCID=
  |DOI=10.1038/ni1307
  |date=
  |accessdate=
}}</ref> They are similar in morphology and function to macrophages.  
}}</ref> They are similar in morphology and function to macrophages.  


Langerin is a protein found in Langerhans cells,<ref name="pmid14610287">{{REFjournal
Langerin is a protein found in Langerhans cells,<ref name="pmid14610287">{{REFjournal
  | last=Valladeau
  |last=Valladeau
  | first=Jenny
  |first=Jenny
  | coauthors=Dezutter-Dambuyant, Colette; Saeland, Sem
  |lasst2=Dezutter-Dambuyant
  | title=Langerin/CD207 Sheds Light on Formation of Birbeck Granules and Their Possible Function in Langerhans Cells
|first2=Colette
  | journal=Immunologic Research
|last3=Saeland
  | volume=28
|first3=Sem
  | issue=2
  |title=Langerin/CD207 Sheds Light on Formation of Birbeck Granules and Their Possible Function in Langerhans Cells
  | pages=93-107
  |journal=Immunologic Research
  | url=
  |volume=28
  | quote=
  |issue=2
  | pubmedID=14610287
  |pages=93-107
  | pubmedCID=
  |url=
  | DOI=10.1385/IR:28:2:93
  |quote=
  | date=2003
  |pubmedID=14610287
  | accessdate=
  |pubmedCID=
  |DOI=10.1385/IR:28:2:93
  |date=2003
  |accessdate=
}}</ref> and other types of dendritic cells.<ref name="pmid18086861">{{REFjournal
}}</ref> and other types of dendritic cells.<ref name="pmid18086861">{{REFjournal
  | last=Poulin
  |last=Poulin
  | first=Lionel Franz
  |first=Lionel Franz
  | coauthors=Henri, Sandrine; de Bovis, Béatrice; Devilard, Elisabeth; Kissenpfennig, Adrien; Malissen, Bernard
  |last2=Henri
  | title=The dermis contains langerin+ dendritic cells that develop and function independently of epidermal Langerhans cells
|first2=Sandrine
  | journal=Journal of Experimental Medicine
|last3=de Bovis
  | volume=204
|first3=Béatrice
  | issue=13
|last4=Devilard
  | pages=3119-31
|first4=Elisabeth
  | url=
|last5=Kissenpfennig
  | quote=
|first5=Adrien
  | pubmedID=18086861
|last6=Malissen
  | pubmedCID=2150992
|first6=Bernard
  | DOI=10.1084/jem.20071724
  |title=The dermis contains langerin+ dendritic cells that develop and function independently of epidermal Langerhans cells
  | date=2007
  |journal=Journal of Experimental Medicine
  | accessdate=
  |volume=204
  |issue=13
  |pages=3119-31
  |url=
  |quote=
  |pubmedID=18086861
  |pubmedCID=2150992
  |DOI=10.1084/jem.20071724
  |date=2007
  |accessdate=
}}</ref>
}}</ref>


Line 125: Line 165:


Langerhans cells have been indicted as initial cellular targets in the sexual transmission of HIV,<ref>{{REFjournal
Langerhans cells have been indicted as initial cellular targets in the sexual transmission of HIV,<ref>{{REFjournal
  | last=Kawamura
  |last=Kawamura
  | first=Tatsuyoshi
  |first=Tatsuyoshi
  | coauthors=Kurtz, Stephen E.; Blauvelt, Andrew; Shimada, Shinji
  |last2=Kurtz
  | title=The role of Langerhans cells in the sexual transmission of HIV
|first2=Stephen E.
  | journal=Journal of Dermatological Science
|last3=Blauvelt
  | volume=40
|first3=Andrew
  | issue=3
|last4=Shimada
  | pages=147-55
|first4=Shinji
  | url=
  |title=The role of Langerhans cells in the sexual transmission of HIV
  | quote=
  |journal=Journal of Dermatological Science
  | pubmedID=16226431
  |volume=40
  | pubmedCID=
  |issue=3
  | DOI=10.1016/j.jdermsci.2005.08.009
  |pages=147-55
  | date=
  |url=
  | accessdate=
  |quote=
  |pubmedID=16226431
  |pubmedCID=
  |DOI=10.1016/j.jdermsci.2005.08.009
  |date=
  |accessdate=
}}</ref> and as a target, reservoir, and vector of dissemination.<ref>{{REFjournal
}}</ref> and as a target, reservoir, and vector of dissemination.<ref>{{REFjournal
  | last=Dezutter-Dambuyant
  |last=Dezutter-Dambuyant
  | first=C
  |first=C.
  | coauthors=Charbonnier AS, Schmitt D
  |last2=Charbonnier
  | title=Cellules dendritiques épithéliales et infection par HIV-1 in vivo et in vitro (English: Epithelial dendritic cells and HIV-1 infection in vivo and in vitro)
|first2=A.S.
  | journal=Pathologie Biologie
|last3=Schmitt
  | volume=43
|first3=D.
  | issue=10
  |title=Cellules dendritiques épithéliales et infection par HIV-1 in vivo et in vitro (English: Epithelial dendritic cells and HIV-1 infection in vivo and in vitro)
  | pages=882-8
  |journal=Pathologie Biologie
  | url=
  |volume=43
  | quote=
  |issue=10
  | pubmedID=8786894
  |pages=882-8
  | pubmedCID=
  |url=
  | DOI=
  |quote=
  | date=December 1995
  |pubmedID=8786894
  | accessdate=
  |pubmedCID=
  |DOI=
  |date=December 1995
  |accessdate=
  |language=French
  |language=French
}}</ref>
}}</ref>


Langerhans cells have been observed in foreskin, vaginal, and oral mucosa of humans; the lower concentrations in oral mucosa suggest that it is not a likely source of [[HIV]] infection relative to foreskin and vaginal mucosa.<ref name="pmid7558138">{{REFjournal
Langerhans cells have been observed in foreskin, vaginal, and oral mucosa of humans; the lower concentrations in oral mucosa suggest that it is not a likely source of [[HIV]] infection relative to foreskin and vaginal mucosa.<ref name="pmid7558138">{{REFjournal
  | last=Hussain
  |last=Hussain
  | first=LA
  |first=L.A.
  | coauthors=Lehner T
  |last2=Lehner
  | title=Comparative investigation of Langerhans' cells and potential receptors for HIV in oral, genitourinary and rectal epithelia
|first2=T.
  | journal=Immunology
  |title=Comparative investigation of Langerhans' cells and potential receptors for HIV in oral, genitourinary and rectal epithelia
  | volume=85
  |journal=Immunology
  | issue=3
  |volume=85
  | pages=475-84
  |issue=3
  | url=
  |pages=475-84
  | quote=
  |url=
  | pubmedID=7558138
  |quote=
  | pubmedCID=1383923
  |pubmedID=7558138
  | DOI=
  |pubmedCID=1383923
  | date=1995
  |DOI=
  | accessdate=
  |date=1995
  |accessdate=
}}</ref>
}}</ref>


On March 4, 2007 the online Nature Medicine magazine published the letter "Langerin is a natural barrier to HIV-1 transmission by Langerhans cells."<ref>{{REFjournal
On March 4, 2007 the online Nature Medicine magazine published the letter "Langerin is a natural barrier to HIV-1 transmission by Langerhans cells."<ref>{{REFjournal
  | last=De Witte
  |last=De Witte
  | first=Lot
  |first=Lot
  | coauthors=Nabatov, Alexey; Pion, Marjorie; Fluitsma, Donna; De Jong, Marein A W P; De Gruijl, Tanja; Piguet, Vincent; Van Kooyk, Yvette; Geijtenbeek, Teunis B H
  |last2=Nabatov
  | title=Langerin is a natural barrier to HIV-1 transmission by Langerhans cells
|first2=Alexey
  | journal=Nature Medicine
|last3=Pion
  | volume=13
|first3=Marjorie
  | issue=3
|last4=Fluitsma
  | pages=367-71
|first4=Donna
  | url=
|last5=De Jong
  | quote=
|first5= Marein A.W.P.
  | pubmedID=17334373
|last6=De Gruijl
  | pubmedCID=
|first6=Tanja
  | DOI=10.1038/nm1541
|last7=Piguet
  | date=2007
|first7=Vincent
  | accessdate=
|last8=Van Kooyk
|first8=Yvette
|last9=Geijtenbeek
|first9=Teunis B.H.
  |title=Langerin is a natural barrier to HIV-1 transmission by Langerhans cells
  |journal=Nature Medicine
  |volume=13
  |issue=3
  |pages=367-71
  |url=
  |quote=
  |pubmedID=17334373
  |pubmedCID=
  |DOI=10.1038/nm1541
  |date=2007
  |accessdate=
}}</ref> One of the authors of the study, Teunis Geijtenbeek, said that "Langerin is able to scavenge viruses from the surrounding environment, thereby preventing infection" and "since generally all tissues on the outside of our bodies have Langerhans cells, we think that the human body is equipped with an antiviral defense mechanism, destroying incoming viruses."<ref>{{REFnews
}}</ref> One of the authors of the study, Teunis Geijtenbeek, said that "Langerin is able to scavenge viruses from the surrounding environment, thereby preventing infection" and "since generally all tissues on the outside of our bodies have Langerhans cells, we think that the human body is equipped with an antiviral defense mechanism, destroying incoming viruses."<ref>{{REFnews
  | last=Mundell
  | last=Mundell