Langerhans cells: Difference between revisions

WikiAdmin (talk | contribs)
m reformatted French title and date information
WikiAdmin (talk | contribs)
m adjusted REFjournal
Line 3: Line 3:
  |last=Masci
  |last=Masci
  |first=Anna
  |first=Anna
|init=A
  |last2=Arighi
  |last2=Arighi
  |first2=Cecilia N.
  |first2=Cecilia N.
|init2=CN
  |last3=Diehl
  |last3=Diehl
  |first3=Alexander D.
  |first3=Alexander D.
|init3=AD
  |last4=Lieberman
  |last4=Lieberman
  |first4=Anne E.
  |first4=Anne E.
|init4=AE
  |last5=Mungall
  |last5=Mungall
  |first5=Chris
  |first5=Chris
|init5=C
  |last6=Scheuermann
  |last6=Scheuermann
  |first6=Richard H.
  |first6=Richard H.
|init6=RH
  |last7=Smith
  |last7=Smith
  |first7=Barry
  |first7=Barry
|init7=B
  |last8=Cowell
  |last8=Cowell
  |first8=Lindsay G.
  |first8=Lindsay G.
|init8=LG
  |title=An improved ontological representation of dendritic cells as a paradigm for all cell types
  |title=An improved ontological representation of dendritic cells as a paradigm for all cell types
  |journal=BMC Bioinformatics
  |journal=BMC Bioinformatics
Line 57: Line 65:
  |last=Langerhans
  |last=Langerhans
  |first=Paul
  |first=Paul
  |title=Ueber die Nerven der menschlichen Haut
|init=P
  |title=Über die Nerven der menschlichen Haut
  |trans-title=On the nerves of the human skin
  |trans-title=On the nerves of the human skin
  |language=German
  |language=German
Line 95: Line 104:
  |last=Ginhoux
  |last=Ginhoux
  |first=Florent
  |first=Florent
|init=F
  |last2=Tacke
  |last2=Tacke
  |first2=Frank
  |first2=Frank
|init2=F
  |last3=Angeli
  |last3=Angeli
  |first3=Veronique
  |first3=Veronique
|init3=V
  |last4=Bogunovic
  |last4=Bogunovic
  |first4=Milena
  |first4=Milena
|init4=M
  |last5=Loubeau
  |last5=Loubeau
  |first5=Martine
  |first5=Martine
|init5=M
  |last6=Dai
  |last6=Dai
  |first6=Xu-Ming
  |first6=Xu-Ming
|init6=XM
  |last7=Stanley
  |last7=Stanley
  |first7=E. Richard
  |first7=E. Richard
|init7=ER
  |last8=Randolph
  |last8=Randolph
  |first8=Gwendalyn J.
  |first8=Gwendalyn J.
|init8=GJ
  |last9=Merad
  |last9=Merad
  |first9=Miriam
  |first9=Miriam
|init9=M
  |title=Langerhans cells arise from monocytes in vivo
  |title=Langerhans cells arise from monocytes in vivo
  |journal=Nature Immunology
  |journal=Nature Immunology
Line 128: Line 146:
  |last=Valladeau
  |last=Valladeau
  |first=Jenny
  |first=Jenny
  |lasst2=Dezutter-Dambuyant
  |init=J
|last2=Dezutter-Dambuyant
  |first2=Colette
  |first2=Colette
|init2=C
  |last3=Saeland
  |last3=Saeland
  |first3=Sem
  |first3=Sem
|init3=S
  |title=Langerin/CD207 Sheds Light on Formation of Birbeck Granules and Their Possible Function in Langerhans Cells
  |title=Langerin/CD207 Sheds Light on Formation of Birbeck Granules and Their Possible Function in Langerhans Cells
  |journal=Immunologic Research
  |journal=Immunologic Research
Line 147: Line 168:
  |last=Poulin
  |last=Poulin
  |first=Lionel Franz
  |first=Lionel Franz
|init=LF
  |last2=Henri
  |last2=Henri
  |first2=Sandrine
  |first2=Sandrine
|init2=S
  |last3=de Bovis
  |last3=de Bovis
  |first3=Béatrice
  |first3=Béatrice
|init3=B
  |last4=Devilard
  |last4=Devilard
  |first4=Elisabeth
  |first4=Elisabeth
|init4=E
  |last5=Kissenpfennig
  |last5=Kissenpfennig
  |first5=Adrien
  |first5=Adrien
|init5=A
  |last6=Malissen
  |last6=Malissen
  |first6=Bernard
  |first6=Bernard
|init6=B
  |title=The dermis contains langerin+ dendritic cells that develop and function independently of epidermal Langerhans cells
  |title=The dermis contains langerin+ dendritic cells that develop and function independently of epidermal Langerhans cells
  |journal=Journal of Experimental Medicine
  |journal=Journal of Experimental Medicine
Line 182: Line 209:
  |last=Kawamura
  |last=Kawamura
  |first=Tatsuyoshi
  |first=Tatsuyoshi
|init=T
  |last2=Kurtz
  |last2=Kurtz
  |first2=Stephen E.
  |first2=Stephen E.
|init2=SE
  |last3=Blauvelt
  |last3=Blauvelt
  |first3=Andrew
  |first3=Andrew
|init3=A
  |last4=Shimada
  |last4=Shimada
  |first4=Shinji
  |first4=Shinji
|init4=S
  |title=The role of Langerhans cells in the sexual transmission of HIV
  |title=The role of Langerhans cells in the sexual transmission of HIV
  |journal=Journal of Dermatological Science
  |journal=Journal of Dermatological Science
Line 202: Line 233:
}}</ref> and as a target, reservoir, and vector of dissemination.<ref>{{REFjournal
}}</ref> and as a target, reservoir, and vector of dissemination.<ref>{{REFjournal
  |last=Dezutter-Dambuyant
  |last=Dezutter-Dambuyant
  |first=C.
  |init=C
  |last2=Charbonnier
  |last2=Charbonnier
  |first2=A.S.
  |init2=AS
  |last3=Schmitt
  |last3=Schmitt
  |first3=D.
  |init3=D
  |title=Cellules dendritiques épithéliales et infection par HIV-1 in vivo et in vitro
  |title=Cellules dendritiques épithéliales et infection par HIV-1 in vivo et in vitro
  |trans-title=Epithelial dendritic cells and HIV-1 infection in vivo and in vitro
  |trans-title=Epithelial dendritic cells and HIV-1 infection in vivo and in vitro
Line 225: Line 256:
Hussain & Lehner (2005) observed Langerhans cells have been observed in foreskin, vaginal, and oral mucosa of humans; the lower concentrations in oral mucosa suggest that it is not a likely source of [[HIV]] infection relative to foreskin and vaginal mucosa.<ref name="pmid7558138">{{REFjournal
Hussain & Lehner (2005) observed Langerhans cells have been observed in foreskin, vaginal, and oral mucosa of humans; the lower concentrations in oral mucosa suggest that it is not a likely source of [[HIV]] infection relative to foreskin and vaginal mucosa.<ref name="pmid7558138">{{REFjournal
  |last=Hussain
  |last=Hussain
  |first=L.A.
  |init=LA
  |last2=Lehner
  |last2=Lehner
  |first2=T.
  |init2=T
  |title=Comparative investigation of Langerhans' cells and potential receptors for HIV in oral, genitourinary and rectal epithelia
  |title=Comparative investigation of Langerhans' cells and potential receptors for HIV in oral, genitourinary and rectal epithelia
  |journal=Immunology
  |journal=Immunology
Line 247: Line 278:
  |last=De Witte
  |last=De Witte
  |first=Lot
  |first=Lot
|init=L
  |last2=Nabatov
  |last2=Nabatov
  |first2=Alexey
  |first2=Alexey
|init2=A
  |last3=Pion
  |last3=Pion
  |first3=Marjorie
  |first3=Marjorie
|init3=M
  |last4=Fluitsma
  |last4=Fluitsma
  |first4=Donna
  |first4=Donna
|init4=D
  |last5=De Jong
  |last5=De Jong
  |first5= Marein A.W.P.
  |first5=Marein A.W.P.
|init5=MAWP
  |last6=De Gruijl
  |last6=De Gruijl
  |first6=Tanja
  |first6=Tanja
|init6=T
  |last7=Piguet
  |last7=Piguet
  |first7=Vincent
  |first7=Vincent
|init7=V
  |last8=Van Kooyk
  |last8=Van Kooyk
  |first8=Yvette
  |first8=Yvette
|init8=Y
  |last9=Geijtenbeek
  |last9=Geijtenbeek
  |first9=Teunis B.H.
  |first9=Teunis B.H.
|init9=TBH
  |title=Langerin is a natural barrier to HIV-1 transmission by Langerhans cells
  |title=Langerin is a natural barrier to HIV-1 transmission by Langerhans cells
  |journal=Nature Medicine
  |journal=Nature Medicine