Difference between revisions of "Ritual circumcision"
WikiModEn2 (talk | contribs) (Add text; add link in SEEALSO section.) |
WikiModEn2 (talk | contribs) (Add text and Wikify.) |
||
| Line 1: | Line 1: | ||
'''{{FULLPAGENAME}}''' refers to the practice by many Jewish parents of performing a circumcision on eight-day-old boys as mandated by the [[Abrahamic covenant]] found in Genesis 17. The circumcision is NOT a medical procedure. It is carried out by a religious official called a [[mohel]]. The circumcision is a religious ceremony called [[Brit Milah]]. | '''{{FULLPAGENAME}}''' refers to the practice by many Jewish parents of performing a circumcision on eight-day-old boys as mandated by the [[Abrahamic covenant]] found in Genesis 17. The circumcision is NOT a medical procedure. It is carried out by a religious official called a [[mohel]]. The circumcision is a religious ceremony called [[Brit Milah]]. | ||
| + | |||
| + | Several medical articles have reported [[urinary tract infection]] (UTI) in Israel after [[Brit Milah| ritual circumcision]].<ref name="cohen1992">{{REFjournal | ||
| + | |last=Cohen | ||
| + | |first= | ||
| + | |init=HA | ||
| + | |author-link= | ||
| + | |last2=Drucker | ||
| + | |first2= | ||
| + | |init2=MM | ||
| + | |author2-link= | ||
| + | |last3=Vainer | ||
| + | |first3= | ||
| + | |init3=S | ||
| + | |author3-link= | ||
| + | |last4=Ashkenazi | ||
| + | |first4= | ||
| + | |init4=A | ||
| + | |author4-link= | ||
| + | |last5=Amir | ||
| + | |first5= | ||
| + | |init5=J | ||
| + | |author5-link= | ||
| + | |last6=Frydman | ||
| + | |first6= | ||
| + | |init6=M | ||
| + | |author6-link= | ||
| + | |last7=Varsano | ||
| + | |first7= | ||
| + | |init7=L | ||
| + | |author7-link= | ||
| + | |etal=no | ||
| + | |title=Postcircumcision Urinary Tract Infection | ||
| + | |trans-title= | ||
| + | |journal=Clin Pediatr (Phila) | ||
| + | |date=1992-06 | ||
| + | |volume=31 | ||
| + | |issue=6 | ||
| + | |pages=322-4 | ||
| + | |url=https://www.cirp.org/library/disease/UTI/cohen/ | ||
| + | |archived= | ||
| + | |quote= | ||
| + | |pubmedID=1628463 | ||
| + | |pubmedCID= | ||
| + | |DOI=10.1177/000992289203100601 | ||
| + | |accessdate=2024-03-27 | ||
| + | }}</ref><ref name="goldman1996">{{REFjournal | ||
| + | |last=Goldman | ||
| + | |first= | ||
| + | |init=M | ||
| + | |author-link= | ||
| + | |last2=Barr | ||
| + | |first2= | ||
| + | |init2=J | ||
| + | |author2-link= | ||
| + | |last3=Bistritzer, | ||
| + | |first3= | ||
| + | |init3=T | ||
| + | |author3-link= | ||
| + | |last4=Aladjem | ||
| + | |first4= | ||
| + | |init4=M | ||
| + | |author4-link= | ||
| + | |etal=no | ||
| + | |title=Urinary tract infection following ritual Jewish circumcision | ||
| + | |trans-title= | ||
| + | |language= | ||
| + | |journal=Isr J Med Sci | ||
| + | |location= | ||
| + | |date=1996-11 | ||
| + | |volume=32 | ||
| + | |issue=11 | ||
| + | |article= | ||
| + | |page= | ||
| + | |pages=1098-102 | ||
| + | |url=https://www.cirp.org/library/disease/UTI/goldman/ | ||
| + | |archived= | ||
| + | |pubmedID=8960080 | ||
| + | |pubmedCID= | ||
| + | |DOI= | ||
| + | |doi= | ||
| + | |accessdate=2024-03-27 | ||
| + | }}</ref><ref name="prais2009">{{REFjournal | ||
| + | |last=Prais | ||
| + | |first= | ||
| + | |init=D | ||
| + | |author-link= | ||
| + | |last2=Shoov-Furman | ||
| + | |first2= | ||
| + | |init2=R | ||
| + | |author2-link= | ||
| + | |last3=Amir | ||
| + | |first3= | ||
| + | |init3=J | ||
| + | |author3-link= | ||
| + | |etal=no | ||
| + | |title=Is ritual circumcision a risk factor for neonatal urinary tract infections? | ||
| + | |trans-title= | ||
| + | |journal=Arch Dis Child | ||
| + | |location= | ||
| + | |date=2009-03 | ||
| + | |volume=94 | ||
| + | |issue=3 | ||
| + | |pages=191-4 | ||
| + | |url=https://adc.bmj.com/content/94/3/191.abstract | ||
| + | |archived= | ||
| + | |quote= | ||
| + | |pubmedID=18838417 | ||
| + | |pubmedCID= | ||
| + | |doi=10.1136/adc.2008.144063 | ||
| + | |accessdate=2024-03-27 | ||
| + | }}</ref><ref name="toker2010">{{REFjournal | ||
| + | |last=Toker | ||
| + | |first= | ||
| + | |init=O | ||
| + | |author-link= | ||
| + | |last2=Schwartz | ||
| + | |first2= | ||
| + | |init2=S | ||
| + | |author2-link= | ||
| + | |last3=Segal | ||
| + | |first3= | ||
| + | |init3=G | ||
| + | |author3-link= | ||
| + | |last4=Godovitch | ||
| + | |first4= | ||
| + | |init4=N | ||
| + | |author4-link= | ||
| + | |last5=Schlesinger | ||
| + | |first5= | ||
| + | |init5=Y | ||
| + | |author5-link= | ||
| + | |last6=Raveh | ||
| + | |first6= | ||
| + | |init6=D | ||
| + | |author6-link= | ||
| + | |etal=no | ||
| + | |title=A costly covenant: ritual circumcision and urinary tract infection | ||
| + | |trans-title= | ||
| + | |language= | ||
| + | |journal=Isr Med Assoc J | ||
| + | |location= | ||
| + | |date=2010-05 | ||
| + | |volume=12 | ||
| + | |issue=5 | ||
| + | |article= | ||
| + | |pages=262-5 | ||
| + | |url=https://www.ima.org.il/FilesUploadPublic/IMAJ/0/39/19639.pdf | ||
| + | |archived= | ||
| + | |quote= | ||
| + | |pubmedID=20929075 | ||
| + | |pubmedCID= | ||
| + | |DOI= | ||
| + | |doi= | ||
| + | |format=PDF | ||
| + | |accessdate=2024-03-27 | ||
| + | }}</ref> | ||
| + | |||
| + | Prais et al. (2009) reported that a boy is 2.8 times more likely to get a [[UTI]] when [[circumcised]] by a [[mohel]] as compared to when circumcised by a physician.<ref name="prais2009" /> | ||
| + | |||
| + | The urethra of girls is shorter than that of boys, so it is normal for girls to have more urinary tract infections than boys. Marild & Jodal (1998), working in [[Sweden]], reported an incidence of UTI in girls of 6.6% in the first six years of life, while boys had an incidence of 1.8%.<ref name="marild1998">{{REFjournal | ||
| + | |last=Marild | ||
| + | |first= | ||
| + | |init=S | ||
| + | |author-link= | ||
| + | |last2=Jodal | ||
| + | |first2= | ||
| + | |init2=U | ||
| + | |author2-link= | ||
| + | |etal=no | ||
| + | |title=Incidence rate of first-time symptomatic urinary tract infection in children under 6 years of age | ||
| + | |trans-title= | ||
| + | |language= | ||
| + | |journal=Acta Paediatr | ||
| + | |location= | ||
| + | |date=1998-05 | ||
| + | |volume=87 | ||
| + | |issue=5 | ||
| + | |article= | ||
| + | |pages=549-52 | ||
| + | |url=https://www.cirp.org/library/disease/UTI/marild3/ | ||
| + | |archived= | ||
| + | |quote= | ||
| + | |pubmedID=9641738 | ||
| + | |pubmedCID= | ||
| + | |DOI=10.1080/08035259850158272 | ||
| + | |accessdate=2024-03-28 | ||
| + | }}</ref> However, in Israel, with respect to Jewish boys, the situation is reversed with more [[UTI]] in boys as compared with girls. Toker et al. (2010) reported an incidence of UTI in Jewish boys of 24.7% as compared to girls with 8.4%.<ref name="toker2010" /> | ||
Many Jewish parents are concerned about the health and well-being of their son under the [[pain]], stress, and [[trauma]] of a cutting operation in the newborn period, so they substitute a [[Brit Shalom]], which is a non-cutting naming ceremony. | Many Jewish parents are concerned about the health and well-being of their son under the [[pain]], stress, and [[trauma]] of a cutting operation in the newborn period, so they substitute a [[Brit Shalom]], which is a non-cutting naming ceremony. | ||
Revision as of 12:45, 22 April 2025
Ritual circumcision refers to the practice by many Jewish parents of performing a circumcision on eight-day-old boys as mandated by the Abrahamic covenant found in Genesis 17. The circumcision is NOT a medical procedure. It is carried out by a religious official called a mohel. The circumcision is a religious ceremony called Brit Milah.
Several medical articles have reported urinary tract infection (UTI) in Israel after ritual circumcision.[1][2][3][4]
Prais et al. (2009) reported that a boy is 2.8 times more likely to get a UTI when circumcised by a mohel as compared to when circumcised by a physician.[3]
The urethra of girls is shorter than that of boys, so it is normal for girls to have more urinary tract infections than boys. Marild & Jodal (1998), working in Sweden, reported an incidence of UTI in girls of 6.6% in the first six years of life, while boys had an incidence of 1.8%.[5] However, in Israel, with respect to Jewish boys, the situation is reversed with more UTI in boys as compared with girls. Toker et al. (2010) reported an incidence of UTI in Jewish boys of 24.7% as compared to girls with 8.4%.[4]
Many Jewish parents are concerned about the health and well-being of their son under the pain, stress, and trauma of a cutting operation in the newborn period, so they substitute a Brit Shalom, which is a non-cutting naming ceremony.
Many Jews in Israel are secular Jews who do not practice circumcision.
Bruchim is an American Jewish organization that seeks to make non-cutting accepted in synagogues.