|
|
(40 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[File:JonathonConte BloodstainedMenSuit.jpg|thumb|Bloodstained Men Suit icon, created by [[Brother K]]]] | + | [[File:JonathonConte BloodstainedMenSuit.jpg|thumb|[[Bloodstained suit|Bloodstained Men Suit]] icon, created by [[Brother K]]]] |
| '''Bloodstained Men & Their Friends''' is a 501(c)(3) nonprofit [[intactivists]] organization which aims at protesting against the forced [[circumcision]] of children, wherever it occurs in the world. | | '''Bloodstained Men & Their Friends''' is a 501(c)(3) nonprofit [[intactivists]] organization which aims at protesting against the forced [[circumcision]] of children, wherever it occurs in the world. |
| | | |
Line 7: |
Line 7: |
| * [[Cassie Waldeck]], Secretary | | * [[Cassie Waldeck]], Secretary |
| * [[Erika Hedberg]], Press Secretary | | * [[Erika Hedberg]], Press Secretary |
− | * [[Dominic Barba]], Board Chairman
| |
| * [[James Loewen]], Director-at-Large | | * [[James Loewen]], Director-at-Large |
| * [[Harry Guiremand]], Director-at-Large | | * [[Harry Guiremand]], Director-at-Large |
Line 15: |
Line 14: |
| | | |
| [[File:BloodstainedMen_SanFranciscoPride_2019-06-30.jpg|800px|Bloodstained Men & Their Friends, 2019]] | | [[File:BloodstainedMen_SanFranciscoPride_2019-06-30.jpg|800px|Bloodstained Men & Their Friends, 2019]] |
| + | |
| + | == Award for intactivism == |
| + | The Bloodstained Men were chosen "[[Intactivist of the Month]]" by [[Intact America]]. |
| | | |
| == [[Bloodstained suit]] == | | == [[Bloodstained suit]] == |
− | ''Bloodstained Men'' use to wear the '''[[Bloodstained suit]]''' since [[Jonathon Conte]] introduced it to America at the 2012 [[AAP|American Academy of Pediatrics]] convention in New Orleans. It was created and worn firstly in public by [[Richard Duncker]] during a [[Men Do Complain]] protest in London, England. The bloodstain reminds people that what is done to the child (genital cutting) also affects the adult that child becomes. | + | ''Bloodstained Men'' have worn the '''[[Bloodstained suit]]''' since [[Jonathon Conte]] introduced it to America at the 2012 [[AAP|American Academy of Pediatrics]] convention in New Orleans. It was created and worn firstly in public by [[Richard Duncker]] during a [[Men Do Complain]] protest in London, England. The bloodstain reminds people of what is done to the child (genital cutting), that also affects the adult the child becomes. |
| | | |
| === Who can wear the Bloodstain? === | | === Who can wear the Bloodstain? === |
| {{Citation | | {{Citation |
| | Text=The Bloodstained Man suit is for everyone, cut men and intact men, cut women and intact women, and anyone who has felt the negative fallout of both [[circumcision]] and a cutting culture in some way. Whether the wearer of the suit has experienced direct or indirect harm to their physical being and/or soul, the outfit represents the stain that American doctors have inflicted upon our nation. | | | Text=The Bloodstained Man suit is for everyone, cut men and intact men, cut women and intact women, and anyone who has felt the negative fallout of both [[circumcision]] and a cutting culture in some way. Whether the wearer of the suit has experienced direct or indirect harm to their physical being and/or soul, the outfit represents the stain that American doctors have inflicted upon our nation. |
− | | Author=[[Brian Herrity]] | + | | Author=(Anonymous) |
| }} | | }} |
| | | |
Line 29: |
Line 31: |
| | | |
| === Next events === | | === Next events === |
− | <section begin="BSMCurrentEvents"/><section begin="BSM2020USACanadaEvents"/> | + | <section begin="BSMNextEvents"/>{{raw:pool:BSMNextEvents}}<section end="BSMNextEvents"/> |
− | ==== [[2020 USA & Canada Circumcision Crisis Protests]] ====
| + | |
− | '''The following events have been cancelled due to the Corona pandemic!'''
| |
− | * {{date|2020-07-14}}: Detroit, MI
| |
− | * {{date|2020-07-15}}: Windsor, ON
| |
− | * {{date|2020-07-16}}: London, ON
| |
− | * {{date|2020-07-17}}: Kitchener, ON
| |
− | * {{date|2020-07-18}}: Hamilton, ON
| |
− | * {{date|2020-07-19}}: Niagara Falls, ON
| |
− | * {{date|2020-07-20}}: Mississauga, ON
| |
− | * {{date|2020-07-21}}: Toronto, ON
| |
− | * {{date|2020-07-22}}: Markham, ON
| |
− | * {{date|2020-07-23}}: Peterborough, ON
| |
− | * {{date|2020-07-24}}: Kingston, ON
| |
− | * {{date|2020-07-25}}: Ottawa, ON
| |
− | * {{date|2020-07-26}}: North Bay, ON
| |
− | * {{date|2020-07-27}}: Sudbury, ON
| |
− | * {{date|2020-07-28}}: Sault Ste. Marie, ON
| |
− | * {{date|2020-07-29}}: Traverse City, MI
| |
− | * {{date|2020-07-30}}: Grand Rapids, MI
| |
− | * {{date|2020-07-31}}: Kalamazoo, MI
| |
− | * {{date|2020-08-01}}: Flint, MI
| |
− | * {{date|2020-08-02}}: Detroit, MI<section end="BSM2020USACanadaEvents"/><section end="BSMCurrentEvents"/>
| |
− | === Current events ===
| |
| === Previous events === | | === Previous events === |
− | ==== 2020 ====
| + | See [[Bloodstained Men/Previous events]]. |
− | ===== [[2020 West Coast Circumcision Crisis Protests]] =====
| + | === 2024 Superbowl demonstration === |
− | <section begin="BSM2020WestCoastEvents"/>
| + | The Bloodstained Men chose to demonstrate at the 2024 Superbowl in Las Vegas, Nevada. This resulted in a significant publicity success because the ''Daily Mail'' ran an lengthy article, which also featured [[George C. Denniston]] and [[Doctors_Opposing_Circumcision_(D.O.C.)| Doctors Opposing Circumcision]].<ref>{{REFnews |
− | '''The following events have been cancelled due to the Corona pandemic!'''
| + | |title=Inside the bizarre world of the 'intactivists': 'Bloodstained Men' claim circumcision is 'evil' as they protest outside Super Bowl |
− | * {{date|2020-04-25}}: [https://www.facebook.com/events/1018435358555959/ Seattle, WA]
| + | |url=https://www.dailymail.co.uk/news/article-13053003/anti-circumicison-intactivists-super-bowl.html |
− | * {{date|2020-04-26}}: [https://www.facebook.com/events/389752685070167/ Seattle, WA]
| + | |last=Dilworth |
− | * {{date|2020-04-27}}: [https://www.facebook.com/events/509874459603809/ Olympia, WA]
| + | |first=Miles |
− | * {{date|2020-04-28}}: [https://www.facebook.com/events/2511162142461016/ Salem, OR]
| + | |init= |
− | * {{date|2020-04-29}}: [https://www.facebook.com/events/1643738605826379/ Eugene, OR]
| + | |author-link= |
− | * {{date|2020-04-30}}: [https://www.facebook.com/events/424742548465866/ Grants Pass, OR]
| + | |last2=Dilworth |
− | * {{date|2020-05-01}}: [https://www.facebook.com/events/528815484335510/ Redding, CA]
| + | |init2= |
− | * {{date|2020-05-02}}: [https://www.facebook.com/events/2657959541102423/ Yuba City, CA]
| + | |author2-link= |
− | * {{date|2020-05-03}}: [https://www.facebook.com/events/2592231014195391/ Stockton, CA]
| + | |publisher=The Daily Mail |
− | * {{date|2020-05-04}}: [https://www.facebook.com/events/2333613893411354/ Merced, CA]
| + | |website= |
− | * {{date|2020-05-05}}: [https://www.facebook.com/events/3225594170815617/ Fresno, CA]
| + | |date=2024-02-10 |
− | * {{date|2020-05-06}}: [https://www.facebook.com/events/538582060031098/ Modesto, CA]
| + | |accessdate=2024-10-13 |
− | * {{date|2020-05-07}}: [https://www.facebook.com/events/723252418182794/ Sacramento, CA]
| + | |format= |
− | * {{date|2020-05-08}}: [https://www.facebook.com/events/816484598808028/ Chico, CA]
| + | |quote= |
− | * {{date|2020-05-09}}: [https://www.facebook.com/events/551189489054383/ Medford, OR]
| + | }}</ref> |
− | * {{date|2020-05-10}}: [https://www.facebook.com/events/2564627953645479/ Roseburg, OR]
| |
− | * {{date|2020-05-11}}: [https://www.facebook.com/events/803846826723427/ Corvallis, OR]
| |
− | * {{date|2020-05-12}}: [https://www.facebook.com/events/1368473220026979/ Portland, OR]
| |
− | * {{date|2020-05-13}}: [https://www.facebook.com/events/2467511540127871/ Seattle, WA]
| |
− | * {{date|2020-05-14}}: [https://www.facebook.com/events/504431423494067/ Vancouver, BC]<section end="BSM2020WestCoastEvents"/>
| |
− | ===== [[2020 Southern Florida Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2020SouthernFloridaEvents"/>
| |
− | * {{date|2020-01-26}}: [https://www.facebook.com/events/434006050566600/ Pinellas Park]
| |
− | * {{date|2020-01-27}}: [https://www.facebook.com/events/1319262148242028/ Bradenton]
| |
− | * {{date|2020-01-28}}: [https://www.facebook.com/events/388296628535254/ Port Charlotte]
| |
− | * {{date|2020-01-29}}: [https://www.facebook.com/events/544685192765575/ Bonita Springs]
| |
− | * {{date|2020-01-30}}: [https://www.facebook.com/events/383498319231415/ Florida International Univ, Miami]
| |
− | * {{date|2020-01-31}}: [https://www.facebook.com/events/492268421595363/ Super Bowl Friday, Miami, FL]
| |
− | * {{date|2020-02-01}}: [https://www.facebook.com/events/758188947969521/ Super Bowl Saturday, Miami, FL]
| |
− | * {{date|2020-02-02}}: [https://www.facebook.com/events/557743441637899/ Super Bowl Sunday, Miami Gardens, FL]
| |
− | * {{date|2020-02-03}}: [https://www.facebook.com/events/400872340625129/ Delray Beach]
| |
− | * {{date|2020-02-04}}: [https://www.facebook.com/events/2452932971493882/ Stuart]
| |
− | * {{date|2020-02-05}}: [https://www.facebook.com/events/1802073123270048/ Palm Bay]
| |
− | * {{date|2020-02-06}}: [https://www.facebook.com/events/746582589118096/ Univ of Central Florida, Orlando]
| |
− | * {{date|2020-02-07}}: [https://www.facebook.com/events/548526009226400/ Univ of South Florida, Tampa]<section end="BSM2020SouthernFloridaEvents"/>
| |
− | | |
− | ==== 2019 ====
| |
− | ===== [[2019 Southern Universities Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2019SouthernUniversitiesEvents"/>
| |
− | * {{date|2019-10-11}}: LSU Circumcision Crisis Protest, LSU Student Union, Baton Rouge
| |
− | * {{date|2019-10-12}}: Monroe Circumcision Crisis Protest, McMillan Rd and Thomas Rd, Monroe
| |
− | * {{date|2019-10-13}}: Shreveport Circumcision Crisis Protest, E Texas St and Benton Rd, Shreveport
| |
− | * {{date|2019-10-14}}: Tyler Circumcision Crisis Protest, E Southeast Loop 323 and Troup Hwy, Tyler
| |
− | * {{date|2019-10-15}}: Denton Circumcision Crisis Protest, W University Dr and N Carroll Blvd, Denton
| |
− | * {{date|2019-10-16}}: University of Oklahoma Circumcision Crisis Protest, Bizzell Memorial Library, Norman
| |
− | * {{date|2019-10-17}}: Oklahoma State University Circumcision Crisis Protest, Oklahoma State University Student Union, Stillwater
| |
− | * {{date|2019-10-18}}: University of Arkansas Circumcision Crisis Protest, Arkansas Union, Fayetteville
| |
− | * {{date|2019-10-19}}: Fort Smith Circumcision Crisis Protest, S Waldron Rd and Rogers Ave, Fort Smith
| |
− | * {{date|2019-10-20}}: Conway Circumcision Crisis Protest, Old Morrilton Hwy and Harkrider St, Conway
| |
− | * {{date|2019-10-21}}: Jonesboro Circumcision Crisis Protest, E Highland Dr and Stadium Blvd, Jonesboro
| |
− | * {{date|2019-10-22}}: University of Memphis Circumcision Crisis Protest, Student Activities Plaza, Memphis
| |
− | * {{date|2019-10-23}}: University of Mississippi Circumcision Crisis Protest, Ole Miss Student Union, Mississippi University
| |
− | * {{date|2019-10-24}}: Mississippi State University Circumcision Crisis Protest, Mississippi State University Drill Field, Starkville
| |
− | * {{date|2019-10-25}}: Hattiesburg Circumcision Crisis Protest, US 49 and Hardy St, Hattiesburg
| |
− | * {{date|2019-10-26}}: 2019 [[AAP]] Circumcision Crisis Protest 1.0, New Orleans Ernest N. Morial Convention Center, New Orleans
| |
− | * {{date|2019-10-27}}: 2019 [[AAP]] Circumcision Crisis Protest 2.0, New Orleans Ernest N. Morial Convention Center, New Orleans<section end="BSM2019SouthernUniversitiesEvents"/>
| |
− | ===== [[2019 Rocky Mountain Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2019RockyMountainEvents"/>
| |
− | * {{date|2019-07-12}}: [https://www.facebook.com/events/433977347363618/ West Jordan, UT]
| |
− | * {{date|2019-07-13}}: [https://www.facebook.com/events/314791622516417/ Orem, UT]
| |
− | * {{date|2019-07-14}}: [https://www.facebook.com/events/260737121496970/ Grand Junction, CO]
| |
− | * {{date|2019-07-15}}: [https://www.facebook.com/events/1148859988625559/ Denver 1.0]
| |
− | * {{date|2019-07-16}}: [https://www.facebook.com/events/1216699845160145/ Denver 2.0]
| |
− | * {{date|2019-07-17}}: [https://www.facebook.com/events/2230215550367990/ Colorado Springs]
| |
− | * {{date|2019-07-18}}: [https://www.facebook.com/events/587143888466775/ Pueblo, CO]
| |
− | * {{date|2019-07-19}}: [https://www.facebook.com/events/406474239899801/ Denver 3.0]
| |
− | * {{date|2019-07-20}}: [https://www.facebook.com/events/308121809884406/ Fort Collins, CO]
| |
− | * {{date|2019-07-21}}: [https://www.facebook.com/events/391485975019744/ Cheyenne, WY]
| |
− | * {{date|2019-07-22}}: [https://www.facebook.com/events/2198695223775102/ Casper, WY]
| |
− | * {{date|2019-07-23}}: [https://www.facebook.com/events/342858539690497/ Gillette, WY]
| |
− | * {{date|2019-07-24}}: [https://www.facebook.com/events/442831862926618/ Billings, MT]
| |
− | * {{date|2019-07-25}}: [https://www.facebook.com/events/2261108120615916/ Great Falls, MT]
| |
− | * {{date|2019-07-26}}: [https://www.facebook.com/events/275069649894117/ Helena, MT]
| |
− | * {{date|2019-07-27}}: [https://www.facebook.com/events/313816562647651/ Idaho Falls, ID]
| |
− | * {{date|2019-07-28}}: [https://www.facebook.com/events/337442256903834/ Pocatello, ID]
| |
− | * {{date|2019-07-29}}: [https://www.facebook.com/events/350791485565221/ Logan, UT]
| |
− | * {{date|2019-07-30}}: [https://www.facebook.com/events/1718202834991866/ Ogden, UT]
| |
− | * {{date|2019-07-31}}: [https://www.facebook.com/events/2274721212774200/ Salt Lake City, UT]<section end="BSM2019RockyMountainEvents"/>
| |
− | ===== [[2019 Heartland Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2019HeartlandEvents"/>
| |
− | * {{date|2019-04-26}}: St. Charles, MO
| |
− | * {{date|2019-04-27}}: Peoria, IL
| |
− | * {{date|2019-04-28}}: Indianapolis, IN
| |
− | * {{date|2019-04-29}}: Dayton, OH
| |
− | * {{date|2019-04-30}}: Hamilton, OH
| |
− | * {{date|2019-05-01}}: Lexington, KY
| |
− | * {{date|2019-05-02}}: Louisville, KY
| |
− | * {{date|2019-05-03}}: Bowling Green, KY
| |
− | * {{date|2019-05-04}}: [[ACOG]] Day 1, Nashville, TN
| |
− | * {{date|2019-05-05}}: [[ACOG]] Day 2, Nashville, TN
| |
− | * {{date|2019-05-06}}: Clarksville, TN
| |
− | * {{date|2019-05-07}}: Evansville, IN
| |
− | * {{date|2019-05-08}}: Cape Girardeau, MO
| |
− | * {{date|2019-05-09}}: Carbondale, IL
| |
− | * {{date|2019-05-10}}: Fairview Heights, IL
| |
− | * {{date|2019-05-11}}: St. Louis, MO<section end="BSM2019HeartlandEvents"/>
| |
− | ===== [[2019 Super Bowl & Georgia Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2019SuperBowlEvents"/>
| |
− | * {{date|2019-02-01}}, 2019 Super Bowl Circumcision Protest 1.0
| |
− | * {{date|2019-02-02}}, 2019 Super Bowl Circumcision Protest 2.0
| |
− | * {{date|2019-02-03}}, 2019 Super Bowl Circumcision Protest 3.0
| |
− | * {{date|2019-02-04}}, Roswell Circumcision Crisis Protest
| |
− | * {{date|2019-02-05}}, Athens Circumcision Crisis Protests
| |
− | * {{date|2019-02-06}}, Augusta Circumcision Crisis Protest
| |
− | * {{date|2019-02-07}}, Statesboro Circumcision Crisis Protest
| |
− | * {{date|2019-02-08}}, Brunswick Circumcision Crisis Protest
| |
− | * {{date|2019-02-09}}, Valdosta Circumcision Crisis Protest
| |
− | * {{date|2019-02-10}}, Albany Circumcision Crisis Protest
| |
− | * {{date|2019-02-11}}, Columbus Circumcision Crisis Protest
| |
− | * {{date|2019-02-12}}, Macon Circumcision Crisis Protest<section end="BSM2019SuperBowlEvents"/>
| |
− | | |
− | ===== Southern Universities Circumcision Crisis Protests =====
| |
− | * {{date|2019-10-11}}: Baton Rouge, LA
| |
− | * {{date|2019-10-12}}: Monroe, LA
| |
− | * {{date|2019-10-13}}: Shreveport, LA
| |
− | * {{date|2019-10-14}}: Tyler, TX
| |
− | * {{date|2019-10-15}}: Denton, TX
| |
− | * {{date|2019-10-16}}: Norman, OK
| |
− | * {{date|2019-10-17}}: Stillwater, OK
| |
− | * {{date|2019-10-18}}: Fayetteville, AR
| |
− | * {{date|2019-10-19}}: Fort Smith, AR
| |
− | * {{date|2019-10-20}}: Conway, AR
| |
− | * {{date|2019-10-21}}: Jonesboro, AR
| |
− | * {{date|2019-10-22}}: Memphis, TN
| |
− | * {{date|2019-10-23}}: Oxford, MS
| |
− | * {{date|2019-10-24}}: Starkville, MS
| |
− | * {{date|2019-10-25}}: Hattiesburg, MS
| |
− | * {{date|2019-10-26}}: New Orleans, LA
| |
− | * {{date|2019-10-27}}: New Orleans, LA
| |
− | | |
− | ===== Rocky Mountain Circumcision Crisis Protests =====
| |
− | * {{date|2019-07-12}}: West Jordan, UT
| |
− | * {{date|2019-07-13}}: Orem, UT
| |
− | * {{date|2019-07-14}}: Grand Junction, CO
| |
− | * {{date|2019-07-15}}: Denver, CO
| |
− | * {{date|2019-07-16}}: Denver, CO
| |
− | * {{date|2019-07-17}}: Colorado Springs, CO
| |
− | * {{date|2019-07-18}}: Pueblo, CO
| |
− | * {{date|2019-07-19}}: Denver, CO
| |
− | * {{date|2019-07-20}}: Fort Collins, CO
| |
− | * {{date|2019-07-21}}: Cheyenne, WY
| |
− | * {{date|2019-07-22}}: Casper, WY
| |
− | * {{date|2019-07-23}}: Gillette, WY
| |
− | * {{date|2019-07-24}}: Billings, MT
| |
− | * {{date|2019-07-25}}: Great Falls, MT
| |
− | * {{date|2019-07-26}}: Helena, MT
| |
− | * {{date|2019-07-27}}: Idaho Falls, ID
| |
− | * {{date|2019-07-28}}: Pocatello, ID
| |
− | * {{date|2019-07-29}}: Logan, UT
| |
− | * {{date|2019-07-30}}: Ogden, UT
| |
− | * {{date|2019-07-31}}: Salt Lake City, UT
| |
− | | |
− | ===== Bloodstained Men at 2019 SF Pride =====
| |
− | * {{date|2019-07-29}}: San Francisco, CA
| |
− | * {{date|2019-07-30}}: San Francisco, CA
| |
− | | |
− | ===== California Democratic Convention Circumcision Crisis Protest =====
| |
− | * {{date|2019-06-01}}: San Francisco, CA
| |
− | | |
− | ===== 2019 Heartland Circumcision Crisis Protests =====
| |
− | * {{date|2019-04-26}}: St. Charles, MO
| |
− | * {{date|2019-04-27}}: Peoria, IL
| |
− | * {{date|2019-04-28}}: Indianapolis, IN
| |
− | * {{date|2019-04-29}}: Dayton, OH
| |
− | * {{date|2019-04-30}}: Hamilton, OH
| |
− | * {{date|2019-05-01}}: Lexington, KY
| |
− | * {{date|2019-05-02}}: Louisville, KY
| |
− | * {{date|2019-05-03}}: Bowling Green, KY
| |
− | * {{date|2019-05-04}}: Nashville, TN (ACOG)
| |
− | * {{date|2019-05-05}}: Nashville, TN (ACOG)
| |
− | * {{date|2019-05-06}}: Clarksville, TN
| |
− | * {{date|2019-05-07}}: Evansville, IN
| |
− | * {{date|2019-05-08}}: Cape Girardeau, MO
| |
− | * {{date|2019-05-09}}: Carbondale, IL
| |
− | * {{date|2019-05-10}}: Fairview Heights, IL
| |
− | * {{date|2019-05-11}}: St. Louis, MO
| |
− | | |
− | ===== Georgia Circumcision Crisis Protests ===== | |
− | * {{date|2019-02-04}}: Roswell, GA
| |
− | * {{date|2019-02-05}}: Athens, GA
| |
− | * {{date|2019-02-06}}: Augusta, GA
| |
− | * {{date|2019-02-07}}: Statesboro, GA
| |
− | * {{date|2019-02-08}}: Brunswick, GA
| |
− | * {{date|2019-02-09}}: Valdosta, GA
| |
− | * {{date|2019-02-10}}: Albany, GA
| |
− | * {{date|2019-02-11}}: Columbus, GA
| |
− | * {{date|2019-02-12}}: Macon, GA
| |
− | | |
− | ===== 2019 Super Bowl Circumcision Protests =====
| |
− | * {{date|2019-02-01}}: Atlanta, GA
| |
− | * {{date|2019-02-02}}: Atlanta, GA
| |
− | * {{date|2019-02-03}}: Atlanta, GA
| |
− | | |
− | ==== 2018 ====
| |
− | ===== Bay Area Circumcision Crisis Protests =====
| |
− | * {{date|2018-12-15}}: San Francisco, CA
| |
− | * {{date|2018-12-16}}: San Francisco, CA
| |
− | | |
− | ===== [[Gulf Coast Circumcision Crisis Protests|Gulf Coast AAP Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2018GulfCoastEvents"/>
| |
− | * {{date|2018-10-21}}: Houston, TX
| |
− | * {{date|2018-10-22}}: Victoria, TX
| |
− | * {{date|2018-10-22}}: McAllen, TX
| |
− | * {{date|2018-10-22}}: Brownsville, TX
| |
− | * {{date|2018-10-22}}: Corpus Christi, TX
| |
− | * {{date|2018-10-22}}: Galveston, TX
| |
− | * {{date|2018-10-22}}: Beaumont, TX
| |
− | * {{date|2018-10-22}}: Baton Rouge, LA
| |
− | * {{date|2018-10-22}}: New Orleans, LA
| |
− | * {{date|2018-10-22}}: Gulfport, MS
| |
− | * {{date|2018-10-22}}: Pensacola, FL
| |
− | * {{date|2018-11-01}}: Tallahassee, FL
| |
− | * {{date|2018-11-02}}: Spring Hill, FL
| |
− | * {{date|2018-11-03}}: Orlando, FL (AAP)
| |
− | * {{date|2018-11-04}}: Orlando, FL (AAP)
| |
− | * {{date|2018-11-05}}: Gainesville, FL
| |
− | * {{date|2018-11-06}}: Lake City, FL
| |
− | * {{date|2018-11-07}}: Destin, FL
| |
− | * {{date|2018-11-08}}: Mobile, AL
| |
− | * {{date|2018-11-09}}: Slidell, LA
| |
− | * {{date|2018-11-10}}: Lafayette, LA
| |
− | * {{date|2018-11-11}}: Houston, TX<section end="BSM2018GulfCoastEvents"/>
| |
− | | |
− | ===== Vancouver, BC, Circumcision Crisis Protests =====
| |
− | * {{date|2018-09-11}}: Vancouver, BC
| |
− | * {{date|2018-09-12}}: Vancouver, BC
| |
− | * {{date|2018-09-13}}: Vancouver, BC
| |
− | | |
− | ===== [[Northeast Seaboard Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2018NortheastSeaboard"/>
| |
− | * {{date|2018-07-20}}: Wilmington, DE
| |
− | * {{date|2018-07-21}}: Atlantic City, NJ
| |
− | * {{date|2018-07-22}}: Toms River, NJ
| |
− | * {{date|2018-07-23}}: Brooklyn, NY
| |
− | * {{date|2018-07-24}}: Nassau County, NY
| |
− | * {{date|2018-07-25}}: Suffolk County, NY
| |
− | * {{date|2018-07-26}}: Queens, NY
| |
− | * {{date|2018-07-27}}: Bronx, NY
| |
− | * {{date|2018-07-28}}: Springfield, MA
| |
− | * {{date|2018-07-29}}: Worcester, MA
| |
− | * {{date|2018-07-30}}: Manchester, NH
| |
− | * {{date|2018-07-31}}: Auburn, ME
| |
− | * {{date|2018-07-01}}: Bangor, ME
| |
− | * {{date|2018-07-02}}: Dover, NH
| |
− | * {{date|2018-07-03}}: Boston, MA
| |
− | * {{date|2018-07-04}}: Cape Cod, MA
| |
− | * {{date|2018-07-05}}: Newport, RI
| |
− | * {{date|2018-07-06}}: Hartford, CT
| |
− | * {{date|2018-07-07}}: Stamford, CT
| |
− | * {{date|2018-07-08}}: Newark, NJ
| |
− | * {{date|2018-07-09}}: Philadelphia, PA<section end="BSM2018NortheastSeaboard"/>
| |
− | | |
− | ===== 2018 SF Pride Weekend with BAI =====
| |
− | * {{date|2018-06-23}}: San Francisco, CA
| |
− | * {{date|2018-06-24}}: San Francisco, CA
| |
− | | |
− | ===== American Nurse-Midwives Circumcision Crisis Protest =====
| |
− | * {{date|2018-05-20}}: Savannah, GA
| |
− | | |
− | ===== 2018 ACOG Circumcision Protests =====
| |
− | * {{date|2018-07-28}}: Austin, TX
| |
− | * {{date|2018-07-29}}: Austin, TX
| |
− | ===== [[Carolina Circumcision Crisis Protests]] =====
| |
− | <section begin="BSM2018Carolina"/>
| |
− | * {{date|2018-03-24}}: Charlotte, NC
| |
− | * {{date|2018-03-25}}: Rock Hill, SC
| |
− | * {{date|2018-03-26}}: Columbia, SC
| |
− | * {{date|2018-03-27}}: Charleston, SC
| |
− | * {{date|2018-03-28}}: Myrtle Beach, SC
| |
− | * {{date|2018-03-29}}: Florence, SC
| |
− | * {{date|2018-03-30}}: Fayetteville, NC
| |
− | * {{date|2018-03-31}}: Wilmington, NC
| |
− | * {{date|2018-04-01}}: Jacksonville, NC
| |
− | * {{date|2018-04-02}}: Greenville, NC
| |
− | * {{date|2018-04-03}}: Raleigh, NC
| |
− | * {{date|2018-04-04}}: Chapel Hill, NC
| |
− | * {{date|2018-04-05}}: Durham, NC
| |
− | * {{date|2018-04-06}}: Greensboro, NC
| |
− | * {{date|2018-04-07}}: Asheville, NC
| |
− | * {{date|2018-04-08}}: Greenville, SC
| |
− | * {{date|2018-04-09}}: Spartanburg, SC
| |
− | * {{date|2018-04-10}}: Charlotte, NC<section end="BSM2018Carolina"/>
| |
− | | |
− | ==== 2017 ====
| |
− | ===== [[Southern California Circumcision Crisis Protests|Southern California Circumcision Protests]] =====
| |
− | <section begin="BSM2017SouthernCalifornia"/>
| |
− | * {{date|2017-10-12}}: Chula Vista
| |
− | * {{date|2017-10-13}}: Temecula
| |
− | * {{date|2017-10-14}}: Anaheim
| |
− | * {{date|2017-10-15}}: Costa Mesa
| |
− | * {{date|2017-10-16}}: Redondo Beach
| |
− | * {{date|2017-10-17}}: USC
| |
− | * {{date|2017-10-18}}: UCLA
| |
− | * {{date|2017-10-19}}: Hollywood
| |
− | * {{date|2017-10-20}}: Santa Clarita
| |
− | * {{date|2017-10-21}}: Oxnard
| |
− | * {{date|2017-10-22}}: Santa Barbara
| |
− | * {{date|2017-10-23}}: Santa Maria
| |
− | * {{date|2017-10-24}}: Bakersfield
| |
− | * {{date|2017-10-25}}: Palmdale
| |
− | * {{date|2017-10-26}}: Victorville
| |
− | * {{date|2017-10-27}}: Riverside
| |
− | * {{date|2017-10-28}}: Palm Springs
| |
− | * {{date|2017-10-29}}: Fontana
| |
− | * {{date|2017-10-30}}: San Diego<section end="BSM2017SouthernCalifornia"/>
| |
− | | |
− | ===== 2017 AAP Convention Protests =====
| |
− | * {{date|2017-09-16}}: Chicago, IL
| |
− | * {{date|2017-09-17}}: Chicago, IL
| |
− | | |
− | ===== [[Northern Heartland Circumcision Protests]] =====
| |
− | <section begin="BSM2017NorthernHeartland"/>
| |
− | * {{date|2017-07-25}}: Minneapolis, MN
| |
− | * {{date|2017-07-26}}: Rochester, MN
| |
− | * {{date|2017-07-27}}: Cedar Rapids, IA
| |
− | * {{date|2017-07-28}}: Des Moines, IA
| |
− | * {{date|2017-07-29}}: Omaha, NE
| |
− | * {{date|2017-07-30}}: Lincoln, NE
| |
− | * {{date|2017-07-31}}: Sioux City, IA
| |
− | * {{date|2017-08-01}}: Sioux Falls, SD
| |
− | * {{date|2017-08-02}}: Rapid City, SD
| |
− | * {{date|2017-08-03}}: Dickinson, ND
| |
− | * {{date|2017-08-04}}: Bismarck, ND
| |
− | * {{date|2017-08-05}}: Minot, ND
| |
− | * {{date|2017-08-06}}: Grand Forks, ND
| |
− | * {{date|2017-08-07}}: Fargo, ND
| |
− | * {{date|2017-08-08}}: St. Cloud, MN
| |
