Circumcision Academy of Australia: Difference between revisions

WikiAdmin (talk | contribs)
Other current members: info about Stephen Morris
WikiAdmin (talk | contribs)
Line 58: Line 58:
| data-sort-value="Bookallil, Luke" | [[Luke Bookallil]] || general practitioner || income through [[circumcision]]s ||
| data-sort-value="Bookallil, Luke" | [[Luke Bookallil]] || general practitioner || income through [[circumcision]]s ||
|-
|-
| data-sort-value="Campbell, Gordon R." | [[Gordon R. Campbell]] || general practitioner || obscure || complex medical patients and chronic disease management
| data-sort-value="Campbell, Gordon R." | [[Gordon R. Campbell]] || general practitioner || income through [[circumcision]]s assumed || complex medical patients and chronic disease management
|-
|-
| data-sort-value="Cowie, Stephen Paul" | [[Stephen Paul Cowie]] || male general practitioner || obscure ||
| data-sort-value="Cowie, Stephen Paul" | [[Stephen Paul Cowie]] || male general practitioner || income through [[circumcision]]s assumed ||
|-
|-
| data-sort-value="Cox, Guy" | [[Guy Cox]] || botanist || proven [[circumfetish]] || former University colleague of [[Brian J. Morris]]
| data-sort-value="Cox, Guy" | [[Guy Cox]] || botanist || [[circumfetish]] proven || former University colleague of [[Brian J. Morris]]
|-
|-
| data-sort-value="Duggan, Karen A." | [[Karen A. Duggan]] || nephrologist (renal specialist) || obscure ||
| data-sort-value="Duggan, Karen A." | [[Karen A. Duggan]] || nephrologist (renal specialist) || income through [[circumcision]]s assumed ||
|-
|-
| data-sort-value="Fabian, Roger" | [[Roger Fabian]] || male GP || income through [[circumcision]]s || probably supports "cultural" circumcisions
| data-sort-value="Fabian, Roger" | [[Roger Fabian]] || male GP || income through [[circumcision]]s || probably supports "cultural" circumcisions
Line 90: Line 90:
| data-sort-value="Lim, Peter" | [[Peter Lim]] || general practitioner || income through [[circumcision]]s ||
| data-sort-value="Lim, Peter" | [[Peter Lim]] || general practitioner || income through [[circumcision]]s ||
|-
|-
| data-sort-value="Lowy, Michael" | [[Michael Lowy]] || "sexual health physician" || NN || board member of ‘Impotence Australia’
| data-sort-value="Lowy, Michael" | [[Michael Lowy]] || "sexual health physician" || [[circumfetish]] assumed || board member of ‘Impotence Australia’
|-
|-
| data-sort-value="Lumbers, Eugenie R." | [[Eugenie R. Lumbers]] || emeritus professor of physiology || NN || former University colleague of and co-author for [[Brian J. Morris]]
| data-sort-value="Lumbers, Eugenie R." | [[Eugenie R. Lumbers]] || emeritus professor of physiology || [[circumfetish]] assumed || former University colleague of and co-author for [[Brian J. Morris]]
|-
|-
| data-sort-value="Mindel, Adrian" | [[Adrian Mindel]] || Professor of Sexual Health Medicine || NN || former University colleague of [[Brian J. Morris]]
| data-sort-value="Mindel, Adrian" | [[Adrian Mindel]] || Professor of Sexual Health Medicine || [[circumfetish]] assumed || former University colleague of [[Brian J. Morris]]
|-
|-
| data-sort-value="Moore, Colin" | [[Colin Moore]] || surgeon || income through [[circumcision]]s || all males as of 6 months of age
| data-sort-value="Moore, Colin" | [[Colin Moore]] || surgeon || income through [[circumcision]]s || all males as of 6 months of age
|-
|-
| data-sort-value="Morris, Stephen" | [[Stephen Morris]] || NN || maybe a [[circumfetishist]]? || the most obscure person on that list for now
| data-sort-value="Morris, Stephen" | [[Stephen Morris]] || NN || [[circumfetish]] assumed || the most obscure person on that list for now
|-
|-
| data-sort-value="Jacques, Mohammad" | [[Mohammad Jacques]] || retired intensive care nurse || NN, maybe a [[circumfetishist]]? || already retired in 2014 at the latest
| data-sort-value="Jacques, Mohammad" | [[Mohammad Jacques]] || retired intensive care nurse || [[circumfetish]] assumed || already retired in 2014 at the latest
|-
|-
| data-sort-value="Obatayo, Adeolu O." | [[Adeolu O. Obatayo]] || physician || income through [[circumcision]]s ||  
| data-sort-value="Obatayo, Adeolu O." | [[Adeolu O. Obatayo]] || physician || income through [[circumcision]]s ||  
Line 108: Line 108:
| data-sort-value="Qidwai, Khalid Aziz" | [[Khalid Aziz Qidwai]] || surgeon || income through [[circumcision]]s assumed ||  
| data-sort-value="Qidwai, Khalid Aziz" | [[Khalid Aziz Qidwai]] || surgeon || income through [[circumcision]]s assumed ||  
|-
|-
| data-sort-value="Raftery, Samuel" | [[Samuel Raftery]] || anaesthetist  || maybe a [[circumfetishist]]? ||  
| data-sort-value="Raftery, Samuel" | [[Samuel Raftery]] || anaesthetist  || [[circumfetish]] assumed ||  
|-
|-
| data-sort-value="Read, Michael" | [[Michael Read]] || physician || income through [[circumcision]]s ||  
| data-sort-value="Read, Michael" | [[Michael Read]] || physician || income through [[circumcision]]s ||  
Line 114: Line 114:
| data-sort-value="Robinson, David" | [[David Robinson]] || ophthalmic surgeon || income through [[circumcision]]s ||  
| data-sort-value="Robinson, David" | [[David Robinson]] || ophthalmic surgeon || income through [[circumcision]]s ||  
|-
|-
| data-sort-value="Russell, Terry" | [[Terry Russell]] || physician || specialized in [[circumcision]] for boys since 1993 || Immediate past President 2010–2017; has performed more [[circumcision]]s than anyone else in [[Australia]].
| data-sort-value="Russell, Terry" | [[Terry Russell]] || physician || income through [[circumcision]]s ||specialized in [[circumcision]] for boys since 1993; immediate past President 2010–2017; has performed more [[circumcision]]s than anyone else in [[Australia]].
|-
|-
| data-sort-value="Saddik, Ashraf" | [[Ashraf Saddik]] || physician || income through [[circumcision]]s ||
| data-sort-value="Saddik, Ashraf" | [[Ashraf Saddik]] || physician || income through [[circumcision]]s ||
Line 128: Line 128:
| data-sort-value="Sheen, Adrian C." | [[Adrian C. Sheen]] || physician || income through [[circumcision]]s ||  
| data-sort-value="Sheen, Adrian C." | [[Adrian C. Sheen]] || physician || income through [[circumcision]]s ||  
|-
|-
| data-sort-value="Schrieber, Leslie" | [[Leslie Schrieber]] || Associate Professor in the Faculty of Medicine and Health || NN || former University colleague of and co-author for [[Brian J. Morris]]
| data-sort-value="Schrieber, Leslie" | [[Leslie Schrieber]] || Associate Professor in the Faculty of Medicine and Health || [[circumfetish]] assumed || former University colleague of and co-author for [[Brian J. Morris]]
|-
|-
| data-sort-value="Tarr, E. Jeff" | [[E. Jeff Tarr]] || physician || income through [[circumcision]]s ||  
| data-sort-value="Tarr, E. Jeff" | [[E. Jeff Tarr]] || physician || income through [[circumcision]]s ||