Difference between revisions of "Israel"
WikiModEn2 (talk | contribs) (Add text; remove construction site template.) |
WikiModEn2 (talk | contribs) (→Videos: Add circumcision video.) |
||
(85 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Flag_of_Israel.svg|thumb|150px|Flag of Israel]] | ||
+ | According to Scripture, God gave the land of Canaan to Israel.<ref>{{REFweb | ||
+ | |url=https://www.biblegateway.com/passage/?search=Numbers+13%3A1-2&version=NET | ||
+ | |title=Numbers 13:1-2 | ||
+ | |last= | ||
+ | |first= | ||
+ | |init= | ||
+ | |publisher=NET | ||
+ | |date=1995 | ||
+ | |accessdate=2024-03-28 | ||
+ | }}</ref> | ||
+ | |||
The nation of '''{{FULLPAGENAME}}''' was reborn in Canaan in 1948 as foretold by the prophet Ezekial in Ezekial 37.<ref>{{REFweb | The nation of '''{{FULLPAGENAME}}''' was reborn in Canaan in 1948 as foretold by the prophet Ezekial in Ezekial 37.<ref>{{REFweb | ||
|url=https://www.biblegateway.com/passage/?search=Ezekial+37&version=NASB | |url=https://www.biblegateway.com/passage/?search=Ezekial+37&version=NASB | ||
Line 8: | Line 20: | ||
|date= | |date= | ||
|accessdate=2024-03-24 | |accessdate=2024-03-24 | ||
− | }}</ref> It was to be a home for the Jewish people. | + | }}</ref> It was to be a "national home for the Jewish people".<ref name="balfour1917">{{REFdocument |
+ | |title=Balfour Declaration | ||
+ | |url=https://www.wikidata.org/wiki/Q187152#/media/File:Balfour_declaration_unmarked.jpg | ||
+ | |contribution= | ||
+ | |last=Balfour | ||
+ | |first=Arthur | ||
+ | |publisher=Foreign Office | ||
+ | |format=PDF | ||
+ | |date=1917-11-02 | ||
+ | |accessdate=2024-04-22 | ||
+ | }}</ref> David Ben-Gurion affixed the first signature to the <b>Declaration of Independence (1948)</b>.<ref>{{REFdocument | ||
+ | |title=The Declaration of Independence | ||
+ | |url=https://catalog.archives.gov.il/en/chapter/the-declaration-of-independence/ | ||
+ | |contribution= | ||
+ | |last= | ||
+ | |first= | ||
+ | |publisher=Israel State Archives | ||
+ | |format= | ||
+ | |date=1948-05-14 | ||
+ | |accessdate=2024-05-01 | ||
+ | }}</ref> | ||
− | Hebrew, the long dead language of the Jews, was revived and is the official language, although English is also widely spoken. | + | Hebrew, the long dead language of the Jews, was revived and is the official language, although English is also widely spoken. Arabic is a secondary language. |
− | The population of '''{{FULLPAGENAME}}''' is nearly 10,000,000. Jews constitute 73 percent, Muslims constitute 18 percent and the balance is of various other faiths. Of the Jews, 49 percent self-identify as secular. | + | The population of '''{{FULLPAGENAME}}''' is nearly 10,000,000. Jews constitute 73 percent, Muslims constitute 18 percent and the balance is of various other faiths. Of the Jews, 49 percent self-identify as secular. |
+ | == Circumcision in Israel == | ||
+ | === Circumcision in the news === | ||
+ | The [https://www.pediatrics.org.il/english/ Israeli Ambulatory Paediatric Association] (2012) said "that direct oral-genital suction, known as ''[[Metzitzah b'peh| metzitzah b’peh]]'', should not be performed during [[Brit Milah| Jewish ritual circumcision]]."<ref>{{REFnews | ||
+ | |title=Israeli pediatric association calls for end to circumcision-related rite | ||
+ | |url=https://www.timesofisrael.com/israeli-pediatric-association-calls-for-end-to-circumcision-related-rite/ | ||
+ | |last=Anonymous | ||
+ | |first= | ||
+ | |init= | ||
+ | |publisher=The Times of Israel | ||
+ | |website= | ||
+ | |date=2012-08-12 | ||
+ | |accessdate=2024-04-06 | ||
+ | |format= | ||
+ | |quote= It is calling on Israel’s Health Ministry to require maternity wards and clinics to advise parents against metzitzah b’peh, Israeli media are reporting. | ||
+ | }}</ref> | ||
− | + | ''Haretz'' (2012) published an article that said "more and more Israeli parents choose not to circumcise."<ref name="haretz2012">{{REFweb | |
− | + | |url=https://www.haaretz.com/2012-06-14/ty-article/even-in-israel-more-and-more-parents-choose-not-to-circumcise/0000017f-f77f-ddde-abff-ff7f1fb70000 | |
− | |url=https://www.haaretz.com/even-in-israel-more-and-more-parents-choose-not-to-circumcise- | + | |title=Even in Israel, more and more parents choose not to circumcise their sons |
− | |last= | + | |last=Ahutuv |
|first=Netta | |first=Netta | ||
− | | | + | |init= |
+ | |publisher=Haaretz | ||
+ | |date=2012-06-14 | ||
+ | |accessdate=2024-05-09 | ||
+ | }}</ref> | ||
+ | ''Reuters'' (2012) reported that increasing numbers of "Israeli parents are saying no to circumcision." Some fear it is a form of "physical abuse". Discussion of [[Brit Milah| circumcision]] is said to be "taboo". [[Ronit Tamir]], the founder and executive director of [[KAHAL]], said, "The phenomenon is growing, I have no doubt. When we started the group 12 years ago we had to work hard to find 40 families ... They were keeping it secret and we had to promise them we'd keep it secret. Then, we'd get one or two phone calls a month. Nowadays I get dozens of emails and phone calls a month, hundreds a year."<ref name="reuters2012">{{REFnews | ||
+ | |title=In Israel, some rebel against circumcision | ||
+ | |url=https://www.reuters.com/article/idUSBRE8AR0M8/ | ||
+ | |last=Lubell | ||
+ | |first=Maayan | ||
+ | |author-link= | ||
+ | |publisher=Reuters | ||
+ | |website= | ||
+ | |date=2012-11-28 | ||
+ | |accessdate=2024-04-21 | ||
+ | |quote="It's such a taboo in Israel and in Judaism," | ||
+ | }}</ref> | ||
+ | |||
+ | The ''Times of Israel'' (2014) reported Jewish actress [https://thekindlife.com/ Alicia Silverstone] is "among those Jews advocating against circumcision."<ref>{{REFnews | ||
+ | |title=Alicia Silverstone nixes circumcision | ||
+ | |url=https://www.timesofisrael.com/alicia-silverstone-nixes-circumcision/ | ||
+ | |last=Dónzis | ||
+ | |first=Aron | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |publisher=The Times of Israel | ||
+ | |website= | ||
+ | |date=2014-05-04 | ||
+ | |accessdate=2024-03-27 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | The ''Times of Israel'' (2014) reported that the [https://supreme.court.gov.il/sites/en/Pages/home.aspx High Court] overturned a [https://www.gov.il/en/departments/the_rabbinical_courts/govil-landing-page Rabbinical Court] decision that would have forced a woman to have a boy [[circumcised]]. The High Court stated that the [https://www.gov.il/en/departments/the_rabbinical_courts/govil-landing-page Rabbinical Court] "lacked the jurisdiction to force the procedure."<ref>{{REFnews | ||
+ | |title=High Court rules against coerced circumcision | ||
+ | |url=https://www.timesofisrael.com/high-court-rules-against-coerced-circumcision/ | ||
+ | |last=Newman | ||
+ | |first=Marissa | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |publisher=The Times of Israel | ||
+ | |website= | ||
+ | |date=2014-06-29 | ||
+ | |accessdate=2024-03-27 | ||
+ | |format= | ||
+ | |quote=In the case in question, a woman in the midst of divorce proceedings opposed the [[Brit Milah| circumcision]] of her son on the grounds that it was a form of mutilation. | ||
+ | }}</ref> | ||
+ | |||
+ | Avraham Burg, writing in ''Haaretz'' (2014), asked, "Is this the generation that rejects [[Brit Milah| circumcision]]?"<ref>{{REFnews | ||
+ | |title=Is This the Generation That Rejects Circumcision? | ||
+ | |url=https://www.haaretz.com/opinion/2014-08-30/ty-article/.premium/is-this-the-generation-that-rejects-circumcision/0000017f-e829-dc7e-adff-f8ad7f470000?lts=1711551679465 | ||
+ | |last=Burg | ||
+ | |first=Avraham | ||
+ | |author-link= | ||
+ | |publisher=Haaretz | ||
+ | |website= | ||
+ | |date=2014-08-30 | ||
+ | |accessdate=2024-03-27 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | The ''Forward'' (2018) reported that circumcision rates are slipping as more secular parents favor "[[intactness]]".<ref>{{REFnews | ||
+ | |title=Circumcision Rates Are Slipping — Even In Israel | ||
+ | |url=https://forward.com/israel/391496/circumcision-rates-are-slipping-even-in-israel/ | ||
+ | |last=Gradstein | ||
+ | |first=Linda | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |publisher=Forward | ||
+ | |website= | ||
+ | |date=2018-01-15 | ||
+ | |accessdate=2024-04-10 | ||
+ | |format= | ||
+ | |quote=Those making this decision are still in the minority and said they came under tremendous pressure from their families to have the baby circumcised for reasons of tradition, if not religion. | ||
+ | }}</ref> | ||
+ | |||
+ | ''Haaretz'' (2019) reported that Jewish men from Russia who were [[circumcised]] in Israel now [[Regret men| regret their decision]] to be circumcised.<ref>{{REFnews | ||
+ | |title=They Felt Pressured to Get Circumcised After Moving to Israel. They Now Regret It | ||
+ | |url=https://www.haaretz.com/israel-news/2019-12-07/ty-article-magazine/.premium/they-felt-pressured-to-get-circumcised-after-moving-to-israel-they-now-regret-it/0000017f-f16f-d8a1-a5ff-f1efdbad0000 | ||
+ | |last=Glazer | ||
+ | |first=Hilo | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
|publisher=Haaretz | |publisher=Haaretz | ||
|website= | |website= | ||
− | |date= | + | |date=2019-12-07 |
− | |accessdate=2024-03- | + | |accessdate=2024-03-26 |
− | |quote= | + | |format= |
+ | |quote=“I didn’t take into account that I would be losing feeling or that sex would be less good. Even after I noticed the damage, it took me time to make the connection. It came up in conversations with the woman who is today my wife and who by training is a psychologist and a sexologist – and not a Jew, by the way. When we first started dating, she asked me why I had done it, and I told her. Since then she laughs at me occasionally and says that if I hadn’t undergone that nonsense, I would have greater enjoyment.” | ||
+ | }}</ref> Remennick (2021) reported lingering [[trauma]] among former Soviet Jews who were [[circumcised]] in Israel and who now regret their decision for both aesthetic and sexual reasons.<ref>{{REFjournal | ||
+ | |last=Remennick | ||
+ | |first=Larissa | ||
+ | |init=L | ||
+ | |author-link= | ||
+ | |etal=no | ||
+ | |title=Joining the tribe: adult circumcision among immigrant men in Israel and its traumatic aftermath | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |journal=Cult Health Sex | ||
+ | |location= | ||
+ | |date=2021-01-29 | ||
+ | |volume=24 | ||
+ | |issue=5 | ||
+ | |pages=702-16 | ||
+ | |url=https://www.tandfonline.com/doi/abs/10.1080/13691058.2021.1879272?journalCode=tchs20 | ||
+ | |archived= | ||
+ | |quote= | ||
+ | |pubmedID=33512277 | ||
+ | |pubmedCID= | ||
+ | |DOI=10.1080/13691058.2021.1879272 | ||
+ | |accessdate=2022-10-14 | ||
+ | }}</ref> | ||
+ | === Complication of circumcision procedure === | ||
+ | The ''Jerusalem Post'' (2020) reported: | ||
+ | <blockquote> | ||
+ | A three-weeks-old baby is currently in serious condition at the Bnei Zion Medical Center in Haifa due to a herpetic infection, which began in the genital area and has spread to the brain, leading to convulsions and seizures. | ||
+ | |||
+ | Laboratory tests found that the infant likely contracted the Type 1 herpes virus during his brit, directly from the mohel, who performed the ceremony using the controversial Orthodox method of blood cleaning known as "Metzitzah B'Peh," or oral suction. | ||
+ | |||
+ | Director of Pediatrics at Bnei Zion Medical Center, Prof. Itzhak Sarugo, said that "the baby was hospitalized in serious condition, with a visible inflammation of the brain (encephalitis) accompanied by prolonged convulsions and a severe skin infection that started in the groin area where the circumcision was performed."<ref>{{REFnews | ||
+ | |title=3-week-old baby hospitalized with brain infection after brit gone wrong | ||
+ | |url=https://www.jpost.com/israel-news/3-week-old-baby-hospitalized-with-brain-infection-after-bris-gone-wrong-633078 | ||
+ | |last=Zonshine | ||
+ | |first=Idan | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |publisher= | ||
+ | |website= | ||
+ | |date=2020-06-28 | ||
+ | |season= | ||
+ | |accessdate=2024-04-08 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | </blockquote> | ||
+ | |||
+ | The ''Jerusalem Post'' (2022) reported "A baby was rushed to the hospital in northern Israel on Monday after his [[circumcision]] went wrong, with his genitals being almost completely [[Amputation| amputated]] during a [[Brit Milah| brit mila]] — a Jewish ritual circumcision, Israeli media reported. The ''[[mohel]]'' was later found to be uncertified and did not undergo required training.<ref>{{REFnews | ||
+ | |title=Israeli baby requires complex surgery after circumcision gone wrong | ||
+ | |url=https://www.jpost.com/breaking-news/article-716445 | ||
+ | |last=Anonymous | ||
+ | |first= | ||
+ | |init= | ||
+ | |publisher=The Jerusalem Post | ||
+ | |website= | ||
+ | |date=2022-09-06 | ||
+ | |accessdate=2024-04-06 | ||
+ | |format= | ||
+ | |quote="We don't know exactly how it happened, but the baby is suffering from an almost complete amputation of his genitals," Asadi told N12. "This is a shocking case and the injury is very serious." | ||
}}</ref> | }}</ref> | ||
− | The ''Jerusalem Post'' has expressed some concern about [[circumcision]].<ref>{{REFnews | + | === Loss of sexual sensation === |
+ | The ''Jerusalem Post'' (2023) has expressed some concern about loss of [[foreskin sensitivity| sexual sensation]] after loss of the [[foreskin]] by [[circumcision]].<ref>{{REFnews | ||
|title=Should Jewish males be circumcised? - comment | |title=Should Jewish males be circumcised? - comment | ||
|url=https://www.jpost.com/opinion/article-761789 | |url=https://www.jpost.com/opinion/article-761789 | ||
Line 41: | Line 240: | ||
|quote= | |quote= | ||
}}</ref> | }}</ref> | ||
+ | === Statistics === | ||
+ | [[Judaism]] and [[Islam]] require [[circumcision]], however not all Jews and Muslims actually follow the teachings of their religion. ''Haaretz'' (2021) reported that many Israeli parents are not circumcising their sons.<ref name="ahituv2021">{{REFnews | ||
+ | |title=Even in Israel, More and More Parents Choose Not to Circumcise Their Sons | ||
+ | |url=https://www.haaretz.com/even-in-israel-more-and-more-parents-choose-not-to-circumcise-1.5178506 | ||
+ | |last=Ahituv | ||
+ | |first=Netta | ||
+ | |coauthors= | ||
+ | |publisher=Haaretz | ||
+ | |website= | ||
+ | |date=2021-06-14 | ||
+ | |accessdate=2024-03-24 | ||
+ | |quote=The survey also found that nearly a third of the parents would prefer to forgo [[Brit Milah| circumcision]] but nevertheless have it done for social reasons (16.6 percent), health reasons (10.4 percent) and because it is important for the grandparents (2.1 percent). | ||
+ | }}</ref> | ||
+ | |||
+ | Based on data collected prior to 2016, the percentage of males of all ages [[circumcised]] in Israel (prevalence) was reported to be 91.7%,<ref>{{REFweb | ||
+ | |url=https://circstatistics.github.io/ | ||
+ | |title=Global Circumcision Statistics and Estimates | ||
+ | |publisher=https://circstatistics.github.io | ||
+ | |date=2024-04-01 | ||
+ | |accessdate=2024-04-01 | ||
+ | }}</ref> however this figure was derived by totaling the number of Jews and Muslims in the population. It overstates the percentage of boys [[circumcised]] by an unknown amount since not all Jews and Muslims circumcise their boys.<ref name="ahituv2021" /> | ||
+ | |||
+ | The ''Jerusalem Post'' (2024) reports, "Only seven medical circumcisions had been performed since April 2023, according to data presented to the Knesset."<ref>{{REFnews | ||
+ | |title=Conversion crisis: Israeli gov't circumcision tender delay leaves 100 in 'torture' | ||
+ | |url=https://www.jpost.com/judaism/article-785632 | ||
+ | |last=Starr | ||
+ | |first=Michael | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |last2= | ||
+ | |init2= | ||
+ | |author2-link= | ||
+ | |publisher=The Jerusalem Post | ||
+ | |website= | ||
+ | |date=2024-02-07 | ||
+ | |accessdate=2024-04-06 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | == Ritual circumcision and urinary tract infection in Israel == | ||
+ | Several medical articles have reported [[urinary tract infection]] (UTI) in Israel after [[Brit Milah| ritual circumcision]].<ref name="cohen1992">{{REFjournal | ||
+ | |last=Cohen | ||
+ | |first= | ||
+ | |init=HA | ||
+ | |author-link= | ||
+ | |last2=Drucker | ||
+ | |first2= | ||
+ | |init2=MM | ||
+ | |author2-link= | ||
+ | |last3=Vainer | ||
+ | |first3= | ||
+ | |init3=S | ||
+ | |author3-link= | ||
+ | |last4=Ashkenazi | ||
+ | |first4= | ||
+ | |init4=A | ||
+ | |author4-link= | ||
+ | |last5=Amir | ||
+ | |first5= | ||
+ | |init5=J | ||
+ | |author5-link= | ||
+ | |last6=Frydman | ||
+ | |first6= | ||
+ | |init6=M | ||
+ | |author6-link= | ||
+ | |last7=Varsano | ||
+ | |first7= | ||
+ | |init7=L | ||
+ | |author7-link= | ||
+ | |etal=no | ||
+ | |title=Postcircumcision Urinary Tract Infection | ||
+ | |trans-title= | ||
+ | |journal=Clin Pediatr (Phila) | ||
+ | |date=1992-06 | ||
+ | |volume=31 | ||
+ | |issue=6 | ||
+ | |pages=322-4 | ||
+ | |url=https://www.cirp.org/library/disease/UTI/cohen/ | ||
+ | |archived= | ||
+ | |quote= | ||
+ | |pubmedID=1628463 | ||
+ | |pubmedCID= | ||
+ | |DOI=10.1177/000992289203100601 | ||
+ | |accessdate=2024-03-27 | ||
+ | }}</ref><ref name="goldman1996">{{REFjournal | ||
+ | |last=Goldman | ||
+ | |first= | ||
+ | |init=M | ||
+ | |author-link= | ||
+ | |last2=Barr | ||
+ | |first2= | ||
+ | |init2=J | ||
+ | |author2-link= | ||
+ | |last3=Bistritzer, | ||
+ | |first3= | ||
+ | |init3=T | ||
+ | |author3-link= | ||
+ | |last4=Aladjem | ||
+ | |first4= | ||
+ | |init4=M | ||
+ | |author4-link= | ||
+ | |etal=no | ||
+ | |title=Urinary tract infection following ritual Jewish circumcision | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |journal=Isr J Med Sci | ||
+ | |location= | ||
+ | |date=1996-11 | ||
+ | |volume=32 | ||
+ | |issue=11 | ||
+ | |article= | ||
+ | |page= | ||
+ | |pages=1098-102 | ||
+ | |url=https://www.cirp.org/library/disease/UTI/goldman/ | ||
+ | |archived= | ||
+ | |pubmedID=8960080 | ||
+ | |pubmedCID= | ||
+ | |DOI= | ||
+ | |doi= | ||
+ | |accessdate=2024-03-27 | ||
+ | }}</ref><ref name="prais2009">{{REFjournal | ||
+ | |last=Prais | ||
+ | |first= | ||
+ | |init=D | ||
+ | |author-link= | ||
+ | |last2=Shoov-Furman | ||
+ | |first2= | ||
+ | |init2=R | ||
+ | |author2-link= | ||
+ | |last3=Amir | ||
+ | |first3= | ||
+ | |init3=J | ||
+ | |author3-link= | ||
+ | |etal=no | ||
+ | |title=Is ritual circumcision a risk factor for neonatal urinary tract infections? | ||
+ | |trans-title= | ||
+ | |journal=Arch Dis Child | ||
+ | |location= | ||
+ | |date=2009-03 | ||
+ | |volume=94 | ||
+ | |issue=3 | ||
+ | |pages=191-4 | ||
+ | |url=https://adc.bmj.com/content/94/3/191.abstract | ||
+ | |archived= | ||
+ | |quote= | ||
+ | |pubmedID=18838417 | ||
+ | |pubmedCID= | ||
+ | |doi=10.1136/adc.2008.144063 | ||
+ | |accessdate=2024-03-27 | ||
+ | }}</ref><ref name="toker2010">{{REFjournal | ||
+ | |last=Toker | ||
+ | |first= | ||
+ | |init=O | ||
+ | |author-link= | ||
+ | |last2=Schwartz | ||
+ | |first2= | ||
+ | |init2=S | ||
+ | |author2-link= | ||
+ | |last3=Segal | ||
+ | |first3= | ||
+ | |init3=G | ||
+ | |author3-link= | ||
+ | |last4=Godovitch | ||
+ | |first4= | ||
+ | |init4=N | ||
+ | |author4-link= | ||
+ | |last5=Schlesinger | ||
+ | |first5= | ||
+ | |init5=Y | ||
+ | |author5-link= | ||
+ | |last6=Raveh | ||
+ | |first6= | ||
+ | |init6=D | ||
+ | |author6-link= | ||
+ | |etal=no | ||
+ | |title=A costly covenant: ritual circumcision and urinary tract infection | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |journal=Isr Med Assoc J | ||
+ | |location= | ||
+ | |date=2010-05 | ||
+ | |volume=12 | ||
+ | |issue=5 | ||
+ | |article= | ||
+ | |pages=262-5 | ||
+ | |url=https://www.ima.org.il/FilesUploadPublic/IMAJ/0/39/19639.pdf | ||
+ | |archived= | ||
+ | |quote= | ||
+ | |pubmedID=20929075 | ||
+ | |pubmedCID= | ||
+ | |DOI= | ||
+ | |doi= | ||
+ | |format=PDF | ||
+ | |accessdate=2024-03-27 | ||
+ | }}</ref> | ||
+ | |||
+ | Prais et al. (2009) reported that a boy is 2.8 times more likely to get a [[UTI]] when [[circumcised]] by a [[mohel]] as compared to when circumcised by a physician.<ref name="prais2009" /> | ||
+ | |||
+ | The urethra of girls is shorter than that of boys, so it is normal for girls to have more urinary tract infections than boys. Marild & Jodal (1998), working in [[Sweden]], reported an incidence of UTI in girls of 6.6% in the first six years of life, while boys had an incidence of 1.8%.<ref name="marild1998">{{REFjournal | ||
+ | |last=Marild | ||
+ | |first= | ||
+ | |init=S | ||
+ | |author-link= | ||
+ | |last2=Jodal | ||
+ | |first2= | ||
+ | |init2=U | ||
+ | |author2-link= | ||
+ | |etal=no | ||
+ | |title=Incidence rate of first-time symptomatic urinary tract infection in children under 6 years of age | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |journal=Acta Paediatr | ||
+ | |location= | ||
+ | |date=1998-05 | ||
+ | |volume=87 | ||
+ | |issue=5 | ||
+ | |article= | ||
+ | |pages=549-52 | ||
+ | |url=https://www.cirp.org/library/disease/UTI/marild3/ | ||
+ | |archived= | ||
+ | |quote= | ||
+ | |pubmedID=9641738 | ||
+ | |pubmedCID= | ||
+ | |DOI=10.1080/08035259850158272 | ||
+ | |accessdate=2024-03-28 | ||
+ | }}</ref> However, in Israel, with respect to Jewish boys, the situation is reversed with more [[UTI]] in boys as compared with girls. Toker et al. (2010) reported an incidence of UTI in Jewish boys of 24.7% as compared to girls with 8.4%.<ref name="toker2010" /> | ||
+ | |||
== Circumcision death == | == Circumcision death == | ||
* {{REFnews | * {{REFnews | ||
Line 56: | Line 483: | ||
|quote= | |quote= | ||
}} | }} | ||
+ | == Facebook groups == | ||
+ | These groups use the Hebrew language. | ||
+ | |||
+ | * [https://en.intactiwiki.org/wiki/%D7%91%D7%A8%D7%99%D7%AA_%D7%9E%D7%99%D7%9C%D7%94-%D7%9B%D7%9C_%D7%94%D7%90%D7%9E%D7%AA_%D7%94%D7%A0%D7%A1%D7%AA%D7%A8%D7%AA-%D7%9C%D7%A7%D7%98_%D7%A0%D7%91%D7%97%D7%A8_CIRCUMCISION Circumcision - the whole hidden truth - a selected collection] | ||
+ | |||
+ | * [[ברית_מילה_-_לומדים_את_העובדות|Circumcision - Learn about the facts]] | ||
+ | |||
== Intactivist groups == | == Intactivist groups == | ||
+ | There are several [[intactivist]] groups that oppose the the practice of non-therapeutic [[circumcision]]. | ||
* [[Ben Shalem]] | * [[Ben Shalem]] | ||
* [[Brimila]] | * [[Brimila]] | ||
+ | * [[Intact Israel]] | ||
+ | * [[Israel's Whole Network]] | ||
+ | * [[KAHAL]] | ||
* [[Protect the Child]] | * [[Protect the Child]] | ||
− | == | + | == Videos == |
− | < | + | === Alon Sivroni vs. circumcision === |
+ | <youtube>v=dmLSx92iKlM&t=39s</youtube> | ||
+ | === Israeli mother promotes keeping boys intact === | ||
<youtube>v=HXJ9zARLqnk&list=PLxTfd7h2KpRqtkl-j-v7MKE-Ol2_UGJ40</youtube> | <youtube>v=HXJ9zARLqnk&list=PLxTfd7h2KpRqtkl-j-v7MKE-Ol2_UGJ40</youtube> | ||
− | + | === [[Alon Sivroni]] protests against Genital Mutilation in Israel === | |
<youtube>v=dOZ8vsTqENs&list=PLxTfd7h2KpRqtkl-j-v7MKE-Ol2_UGJ40&index=2</youtube> | <youtube>v=dOZ8vsTqENs&list=PLxTfd7h2KpRqtkl-j-v7MKE-Ol2_UGJ40&index=2</youtube> | ||
+ | === Just The Tip: Cutting Through The Taboo Of Opposing Circumcision === | ||
+ | <youtube>v=DriCUAZeTlg</youtube> | ||
+ | === Alon Sivroni Banned From Tel Aviv Pride Parade For Opposing Circumcision === | ||
+ | <youtube>v=nFpqTOmQ5ks</youtube> | ||
+ | === Infant circumcision procedure === | ||
+ | |||
+ | This is a video of an actual infant [[circumcision]]. It has a sound tract so one can hear the comments of the doctor and the sounds made by the infant. The doctor gives an injection of local anesthetic that apparently does not stop any pain at all. The infant goes silent at about 6:15 on the video, so he may have gone into [[shock]] at that time. Not for the squeamish: | ||
+ | |||
+ | * {{REFweb | ||
+ | |url=https://www.reddit.com/r/Intactivism/comments/qbpzqr/trained_medical_professionals_restrain_infant_to/ | ||
+ | |archived= | ||
+ | |title=Trained medical professionals restrain infant to amputate part of its body while baby kicks and screams in pain | ||
+ | |trans-title= | ||
+ | |language= | ||
+ | |last= | ||
+ | |first= | ||
+ | |author-link= | ||
+ | |publisher=Reddit | ||
+ | |website= | ||
+ | |date= | ||
+ | |accessdate=2024-05-18 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }} | ||
+ | |||
+ | *[https://www.reddit.com/r/Intactivism/comments/qbpzqr/trained_medical_professionals_restrain_infant_to/ Circumcision video] | ||
+ | |||
+ | == Mantor Restorer == | ||
+ | The [[Mantor Restorer]], a [[foreskin restoration]] device, is manufactured in Israel. | ||
+ | == Censorship in Israel == | ||
+ | Discussion of the practice of [[Brit Milah| circumcision]] is likely to be censored. [[Alon Sivroni]] was banned from the [https://en.wikipedia.org/wiki/Tel_Aviv_Pride Tel Aviv Pride Parade] for opposing circumcision. This is likely to occur when many men are in ''denial of loss'' to [[Sexual effects of circumcision| circumcision]]. | ||
+ | |||
+ | == Homosexuality in Israel == | ||
+ | Yoni Leviatan (2015) claims "Israel is the gayest country on earth."<ref>{{REFnews | ||
+ | |title=Israel is the gayest country on earth | ||
+ | |url=https://blogs.timesofisrael.com/israel-is-the-gayest-country-on-earth/ | ||
+ | |last=Leviatan | ||
+ | |first=Yoni | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |publisher=The Times of Israel | ||
+ | |website= | ||
+ | |date=2015-06-12 | ||
+ | |accessdate=2024-04-06 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> Tel Aviv, which may be the most [[circumcised]] city, also calls itself "the most gay friendly city in the world."<ref>{{REFnews | ||
+ | |title=Over 250,000 revelers flood Tel Aviv for Israel’s biggest ever Gay Pride parade | ||
+ | |url=https://www.timesofisrael.com/over-250000-revelers-flood-tel-aviv-for-gay-pride/ | ||
+ | |last=Anonymous | ||
+ | |first= | ||
+ | |init= | ||
+ | |author-link= | ||
+ | |publisher=The Times of Israel | ||
+ | |website= | ||
+ | |date=2018-06-08 | ||
+ | |accessdate=2024-03-31 | ||
+ | |format= | ||
+ | |quote= | ||
+ | }}</ref> | ||
+ | |||
+ | (Numerous researchers have reported observing an [[Association of homosexuality with male circumcision.| association of homosexuality with male circumcision]].) | ||
+ | {{SEEALSO}} | ||
+ | * [[Abrahamic covenant]] | ||
+ | * [[Brit Shalom]] | ||
+ | * [[Bruchim]] | ||
+ | * [[Judaism]] | ||
+ | * [[Theodor Hertzl]] | ||
{{LINKS}} | {{LINKS}} | ||
* {{URLwikipedia|Israel|Israel}} | * {{URLwikipedia|Israel|Israel}} | ||
+ | |||
{{REF}} | {{REF}} | ||
+ | [[Category:Circumcision]] | ||
[[Category:Intactivism]] | [[Category:Intactivism]] | ||
+ | [[Category:Jewish]] | ||
+ | [[Category:Judaism]] | ||
+ | [[Category:Male circumcision]] | ||
+ | [[Category:Male sexuality]] | ||
[[Category:Israel]] | [[Category:Israel]] |
Revision as of 18:15, 19 May 2024
According to Scripture, God gave the land of Canaan to Israel.[1]
The nation of Israel was reborn in Canaan in 1948 as foretold by the prophet Ezekial in Ezekial 37.[2] It was to be a "national home for the Jewish people".[3] David Ben-Gurion affixed the first signature to the Declaration of Independence (1948).[4]
Hebrew, the long dead language of the Jews, was revived and is the official language, although English is also widely spoken. Arabic is a secondary language.
The population of Israel is nearly 10,000,000. Jews constitute 73 percent, Muslims constitute 18 percent and the balance is of various other faiths. Of the Jews, 49 percent self-identify as secular.
Contents
